President: Joseph Bond
Despite the troubled 1926 season that saw the departure of many clubs to the National Soccer League, the league continued to operate in the 1927 season.
Clubs: Brantford Cockshutt Blues, Hamilton City, Hamilton Thistles, Oshawa General Motors Company, Taylor Forbes, Toronto Scottish, Ulster United and Willys-Overland
The opening game was played on April 30 between Willys Overland and Taylor Forbes of Guelph. A big crowd watched Willys win 5-1 at Conboy Park in Toronto.
When Hamilton City defeated Hamilton Thistles 7-3 on Saturday August 6, they moved into a tie for second place with Toronto Scottish in the league standing.
Toronto Scottish won the Provincial Soccer League championship.
League standings
(as of 13 October 1927)
Gp | W | L | D | GF | GA | Pts | |
Toronto Scottish | 13 | 7 | 2 | 4 | 34 | 19 | 18 |
Hamilton City | 12 | 7 | 2 | 3 | 33 | 28 | 17 |
Ulster United | 11 | 6 | 2 | 3 | 34 | 14 | 15 |
Brantford Cockshutts | 10 | 5 | 2 | 3 | 27 | 21 | 13 |
Willys-Overland | 12 | 5 | 5 | 2 | 24 | 22 | 12 |
Taylor-Forbes | 12 | 4 | 5 | 3 | 16 | 26 | 11 |
Oshawa G.M.C. | 12 | 2 | 9 | 1 | 17 | 33 | 5 |
Hamilton Thistles | 12 | 1 | 10 | 1 | 24 | 43 | 3 |
Match reports
Date | Home | Visitor | Location | Sched |
30/04/1927 | Oshawa G.M.C. 1 | Toronto Scottish 0 | x | |
30/04/1927 | Hamilton City 1 | Brantford Cockshutts 1 | Hamilton | x |
30/04/1927 | Ulster United 6 | Hamilton Thistles 1 | x | |
30/04/1927 | Willys Overland 5 | Taylor Forbes 1 | x | |
07/05/1927 | ||||
07/05/1927 | ||||
07/05/1927 | ||||
11/05/1927 | Toronto Scottish | Ulster United | x | |
14/05/1927 | ||||
14/05/1927 | ||||
18/05/1927 | ||||
18/06/1927 | Ulster United | Brantford Cockshutts | ||
18/06/1927 | Taylor Forbes 1 | Hamilton City 1 | ||
18/06/1927 | Willys-Overland | Oshawa G.M.C. | ||
25/06/1927 | Brantford Cockshutts | Hamilton City | ||
25/06/1927 | Oshawa G.M.C. 0 | Taylor Forbes 2 | ||
29/06/1927 | Hamilton City 2 | Toronto Scottish 5 | Hamilton | |
01/07/1927 | ||||
01/07/1927 | ||||
23/07/1927 | ||||
23/07/1927 | ||||
27/07/1927 | ||||
03/08/1927 | Toronto Scottish 5 | Hamilton City 2 | Toronto | |
05/09/1927 | ||||
05/09/1927 | ||||
05/09/1927 |