League president: Harold Ballard
Review of the season
Toronto Roma joined the league after playing in the 1961 National Soccer League. Toronto club Polish White Eagles moved to Buffalo to form the professional Buffalo White Eagles club.
Roma clinched the league championship when they beat Toronto City 1-0 on August 8. Ray Edwards scored the Roma goal.
At the annual meeting held on Tuesday January 15, 1963 the league president Harold Ballard announced an operating profit of $13,000 the previous year. However most of the clubs suffered losses. Teams for the 1963 season were given as Toronto Italia, Toronto Roma, Toronto City, Hamilton Steelers, Montreal Cantalia-Kickers and Montreal Ukrainians. Buffalo White Eagles were given permission to withdraw for the 1963 season.
Final standings
| GP | W | T | L | GF | GA | Pts | |
| Toronto Roma | 24 | 12 | 7 | 5 | 41 | 28 | 31 |
| Toronto City | 24 | 8 | 7 | 9 | 38 | 38 | 25 |
| Toronto Italia | 24 | 9 | 5 | 10 | 31 | 33 | 23 |
| Hamilton Steelers | 24 | 10 | 3 | 11 | 37 | 40 | 23 |
| Buffalo White Eagles | 24 | 8 | 4 | 12 | 34 | 42 | 20 |
Leading goalscorers
| Name | Team | Goals |
| Denis Clapton | Toronto City | 10 |
Semi-Finals:
August 12, 1962 Toronto
Toronto Italia 5
Toronto Roma 1
August 15, 1962 Toronto
Toronto City 3
Hamilton Steelers 2
President’s Cup
August 18, 1962 Varsity Stadium, Toronto
Toronto Italia 3
Toronto City 2
Match report
Exhibition games
May 18, 1962 Varsity Stadium, Toronto
Ontario All-Stars 0
Sheffield United 3
Match report
June 21, 1962 Civic Stadium, Hamilton
Hamilton Steelers 1
Montreal Cantalia 0
Match report
League Results and Match Reports
| Date | Home | Away |
| 05/05/1962 | Hamilton Steelers 0 | Toronto Roma 2 |
| Stadium: | Civic Stadium, Hamilton | |
| Attendance: | 3000 | |
| Goalscorers: | ||
| Report: | thecnsl.com | |
| 06/05/1962 | Toronto Italia 1 | Toronto City 1 |
| Stadium: | Varsity Stadium, Toronto | |
| Attendance: | 8728 | |
| Goalscorers: | ||
| Goalkeepers: | ||
| Report: | thecnsl.com | |
| 08/05/1962 | Toronto City 1 | Buffalo White Eagles 0 |
| Stadium: | Varsity Stadium | |
| Attendance: | 1,200 | |
| Goalscorers: | 38:00 Tom Finney | |
| Coaches: | Ted Purdon | |
| Report: | thecnsl.com | |
| 10/05/1962 | Hamilton Steelers 0 | Toronto Italia 1 |
| Stadium: | Civic Stadium, Hamilton | |
| Attendance: | 2104 | |
| Goalscorers: | ||
| Goalkeepers: | Eugene Raunic | |
| Report: | ||
| 10/05/1962 | Toronto City | Buffalo White Eagles |
| 13/05/1962 | Toronto Italia | Toronto City |
| 14/05/1962 | Hamilton Steelers | Toronto City |
| 17/05/1962 | ||
| 17/05/1962 | ||
| 19/05/1962 | Hamilton Steelers 3 | Toronto Italia 0 |
| 20/05/1962 | Toronto City 2 | Toronto Roma 2 |
| 22/05/1962 | Buffalo White Eagles 4 | Hamilton Steelers 0 |
| Stadium: | ||
| Goalscorers: | ||
| Report: | thecnsl.com | |
| 23/05/1962 | Toronto Roma 1 | Toronto City 1 |
| Stadium: | Varsity Stadium | |
| Attendance: | 2,011 | |
| Referee: | Ray Morgan | |
| Goalscorers: | ??:00 Giacomo Stecker | 42:00 Denis Clapton |
| Goalkeepers: | Willie Muirhead | |
| W-L-T | ||
| 24/05/1962 | Hamilton Steelers | Toronto Roma |
| 27/05/1962 | Toronto Italia | Toronto Roma |
| 27/05/1962 | Buffalo White Eagles 1 | Toronto City 0 |
| Stadium: | War Memorial Stadium | |
| Attendance: | 1,500 | |
| Goalscorers: | 63:00 Tommy Robertson | |
| Goalkeepers: | Jimmy Brown SO (5th) | Willie Muirhead |
| Coaches: | Ted Purdon | |
| Report: | thecnsl.com | |
| 30/05/1962 | Toronto City 3 | Hamilton Steelers 1 |
| Stadium: | Varsity Stadium, Toronto | |
| Attendance: | 2149 | |
| Goalscorers: | Roy Moss | Robin Stenhouse |
| Denis Clapton | ||
| Denis Clapton | ||
| Coaches: | Bertie Peacock | |
| Report: | thecnsl.com | |
| 02/06/1962 | Toronto Roma 0 | Buffalo White Eagles 2 |
| Stadium: | Varsity Stadium, Toronto | |
| Attendance: | 2112 | |
| 03/06/1962 | Hamilton Steelers 2 | Toronto City 3 |
| Stadium: | Civic Stadium, Hamilton | |
| Report: | thecnsl.com | |
| 04/06/1962 | Toronto Italia | Buffalo White Eagles |
| 06/06/1962 | Buffalo White Eagles 3 | Toronto Roma 2 |
| Stadium: | War Memorial Stadium | |
| Attendance: | 1200 | |
| Report: | thecnsl.com | |
| 06/06/1962 | Toronto City 3 | Toronto Italia 1 |
| 10/06/1962 | Hamilton Steelers | Toronto Italia |
| 10/06/1962 | Toronto City PP | Buffalo White Eagles PP |
| Stadium: | Varsity Stadium, Toronto | |
| Notes: | PP Rain | |
| 13/06/1962 | Toronto Italia | Toronto City |
| 14/06/1962 | Hamilton Steelers 0 | Toronto City 2 |
| Stadium: | Civic Stadium, Hamilton | |
| Attendance: | 1,600 | |
| Goalscorers: | Denis Clapton | |
| Stu Robertson | ||
| Goalkeepers: | Willie Muirhead SO | |
| Report: | thecnsl.com | |
| 17/06/1962 | Buffalo White Eagles 1 | Toronto Italia 3 |
| Stadium: | ||
| Attendance: | 2000 | |
| 17/06/1962 | Toronto Roma | Hamilton Steelers |
| Stadium: | ||
| Attendance: | ||
| 20/06/1962 | Buffalo White Eagles 1 | Toronto Roma 2 |
| Stadium: | War Memorial Stadium | |
| Attendance: | 1400 | |
| 20/06/1962 | Toronto Italia 1 | Toronto City 1 |
| Stadium: | ||
| Attendance: | 5216 | |
| 23/06/1962 | Toronto City | Toronto Roma |
| 24/06/1962 | Buffalo White Eagles | Hamilton Steelers |
| 24/06/1962 | Toronto Roma | Toronto Italia |
| 27/06/1962 | Toronto City | Toronto Roma |
| 30/06/1962 | Toronto Italia 2 | Buffalo White Eagles 2 |
| Stadium: | ||
| Attendance: | 4802 | |
| 01/07/1962 | Hamilton Steelers 1 | Toronto Roma 1 |
| Stadium: | ||
| Attendance: | ||
| Report: | thecnsl.com | |
| 01/07/1962 | Toronto City 3 | Buffalo White Eagles 2 |
| 02/07/1962 | Toronto Italia | Toronto Roma |
| 04/07/1962 | Buffalo White Eagles 0 | Toronto Italia 2 |
| Stadium: | War Memorial Stadium | |
| Attendance: | 500 | |
| Goalscorers: | 07:00 Hector Cribioli | |
| 88:00 Bruno Bertolin | ||
| Coaches: | Ted Purdon | |
| W-L-T | ||
| 04/07/1962 | Toronto Roma 1 | Toronto City 2 |
| Stadium: | Varsity Stadium | |
| Attendance: | 2,005 | |
| Referee: | ||
| Goalscorers: | Own goal | Bobby Johnstone |
| Denis Clapton | ||
| Goalkeepers: | ||
| Sent off: | Giacomo Stecker | Tommy McGlennon |
| W-L-T | ||
| 07/07/1962 | Hamilton Steelers | Toronto City |
| 08/07/1962 | Toronto Roma 4 | Buffalo White Eagles 1 |
| Stadium: | ||
| Attendance: | ||
| Report: | thecnsl.com | |
| 11/07/1962 | Toronto Italia 1 | Hamilton Steelers 0 |
| Stadium: | ||
| Attendance: | 4362 | |
| 11/07/1962 | Buffalo White Eagles 1 | Toronto City 1 |
| Stadium: | War Memorial Stadium | |
| Attendance: | 500 | |
| Goalscorers: | 31:00 George Scott | 59:00 Denis Clapton |
| Goalkeepers: | Vince Rozewicz | |
| 14/07/1962 | Toronto City 0 | Toronto Italia 3 |
| Stadium: | ||
| Attendance: | 5000 | |
| 14/07/1962 | Hamilton Steelers 2 | Toronto Roma 3 |
| Stadium: | Civic Stadium, Hamilton | |
| Attendance: | ||
| Report: | thecnsl.com | |
| 17/07/1962 | Leading goalscorers | Goals |
| 1. | Denis Clapton | 8 |
| 2. | 6 | |
| 6 | ||
| 6 | ||
| 18/07/1962 | Toronto Italia | Buffalo White Eagles |
| Stadium: | ||
| Attendance: | ||
| 19/07/1962 | Hamilton Steelers 1 | Buffalo White Eagles 1 |
| Stadium: | Civic Stadium, Hamilton | |
| Attendance: | 2300 | |
| 19/07/1962 | Leading goalscorers | Goals |
| 1. | Denis Clapton | 8 |
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | Ted Purdon | 5 |
| 6. | Eddie McLeod | 4 |
| 21/07/1962 | Buffalo White Eagles | Toronto Roma |
| 22/07/1962 | Hamilton Steelers 1 | Toronto Italia 1 |
| Stadium: | Civic Stadium, Hamilton | |
| Attendance: | 2084 | |
| Report: | thecnsl.com | |
| 23/07/1962 | Toronto City PP | Toronto Italia PP |
| Stadium: | Varsity Stadium, Toronto | |
| Attendance: | ||
| Report: | thecnsl.com | |
| 25/07/1962 | Toronto Roma | Hamilton Steelers |
| Stadium: | ||
| Attendance: | ||
| 26/07/1962 | Hamilton Steelers 3 | Buffalo White Eagles 1 |
| Stadium: | Civic Stadium, Hamilton | |
| Report: | thecnsl.com | |
| 28/07/1962 | Buffalo White Eagles | Toronto City |
| 28/07/1962 | Toronto Italia | Toronto Roma |
| 29/07/1962 | Hamilton Steelers 3 | Toronto City 0 |
| Stadium: | ||
| Attendance: | ||
| Report: | thecnsl.com | |
| 01/08/1962 | Toronto Roma | Buffalo White Eagles |
| 04/08/1962 | Toronto City 7 | Hamilton Steelers 1 |
| Stadium: | Varsity Stadium, Toronto | |
| Attendance: | 1247 | |
| 05/08/1962 | Toronto Roma 1 | Toronto Italia 0 |
| Stadium: | Varsity Stadium, Toronto | |
| Attendance: | 6016 | |
| 07/08/1962 | Toronto Italia | Buffalo White Eagles |
| 08/08/1962 | Toronto City 0 | Toronto Roma 1 |
| Stadium: | Varsity Stadium, Toronto | |
| Attendance: | 1798 | |
| Goalscorers: | 64:00 Ray Edwards | |
| Goalkeepers: | Willie Muirhead | Uwe Schwart |
| Coaches: | ||
| W-L-T | ||
| 08/08/1962 | Leading goalscorers | Goals |
| 1. | Denis Clapton | 10 |
| 2. | Ray Edwards | 9 |
| 3. | Ted Purdon | 7 |
| Alan Harvey | 7 | |
| 09/08/1962 | Hamilton Steelers 3 | Buffalo White Eagles 1 |
| Stadium: | Civic Stadium, Hamilton | |
| Attendance: | ||
| Report: | thecnsl.com |
