1968 North American Soccer League
Eastern Conference
| Atlantic Division | W | L | T | GF | GA | Pts | Avg Att |
|---|
| Atlanta Chiefs | 18 | 7 | 6 | 50 | 32 | 174 | 5,794 |
| Washington Whips | 15 | 10 | 7 | 50 | 32 | 167 | 6,586 |
| New York Generals | 12 | 8 | 12 | 62 | 54 | 164 | 5,606 |
| Baltimore Bays | 13 | 16 | 3 | 42 | 43 | 128 | 4,628 |
| Boston Beacons | 9 | 17 | 6 | 51 | 69 | 121 | 4,004 |
| Lakes Division | W | L | T | GF | GA | Pts | Avg Att |
|---|
| Cleveland Stokers | 14 | 7 | 11 | 62 | 44 | 175 | 4,305 |
| Chicago Mustangs | 13 | 10 | 9 | 68 | 68 | 164 | 2,463 |
| Toronto Falcons | 13 | 13 | 6 | 55 | 69 | 144 | 5,284 |
| Detroit Cougars | 6 | 21 | 4 | 48 | 65 | 88 | 4,266 |
Western Conference
| Gulf Division | W | L | T | GF | GA | Pts | Avg Att |
|---|
| Kansas City Spurs | 16 | 11 | 5 | 61 | 43 | 158 | 8,510 |
| Houston Stars | 14 | 12 | 6 | 58 | 41 | 150 | 3,246 |
| St. Louis Stars | 12 | 14 | 6 | 47 | 59 | 130 | 5,388 |
| Dallas Tornado | 2 | 26 | 4 | 28 | 109 | 52 | 2,929 |
| Pacific Division | W | L | T | GF | GA | Pts | Avg Att |
|---|
| San Diego Toros | 18 | 8 | 6 | 65 | 38 | 186 | 4,245 |
| Oakland Clippers | 18 | 8 | 6 | 71 | 38 | 185 | 3,700 |
| Los Angeles Wolves | 11 | 13 | 8 | 55 | 52 | 139 | 2,441 |
| Vancouver Royals | 12 | 15 | 5 | 51 | 60 | 136 | 6,197 |