| Club history: | Toronto Blizzard |
| League: | 1982 North American Soccer League |
| Stadium: | Exhibition Stadium, Toronto |
| Manager: | |
| Coach: | Bob Houghton |
Player roster
| No. | Player | Gpd | Gls | Ass | Pts |
| 00 | Jan Moller | 30 | 0 | 2 | 2 |
| 1 | Tony Chursky | 2 | 0 | 0 | 0 |
| 2 | Bruce Wilson | ||||
| 3 | |||||
| 4 | Sam Lenarduzzi | ||||
| 5 | Jimmy Kelly | ||||
| 6 | Colin Franks | ||||
| 7 | Victor Kodelja | ||||
| 8 | Ace Ntsoelengoe | ||||
| 9 | David Woodsford | 0 | 0 | 0 | 0 |
| 10 | Cliff Calvert | ||||
| 11 | Jomo Sono | ||||
| 12 | Pasquale DeLuca | ||||
| 13 | |||||
| 14 | Frank Ciaccia | 0 | 0 | 0 | 0 |
| 15 | |||||
| 16 | Randy Ragan | 31 | 01 | 1 | 1 |
| 17 | Clyde Best | ||||
| 18 | Duncan Davidson | ||||
| 19 | |||||
| 20 | David Fairclough | 20 | 4 | 8 | 16 |
| 21 | |||||
| 22 | Blagoje Tamindzic | 0 | 0 | 0 | 0 |
| 24 | Colin Miller | 2 | 0 | 0 | 0 |
| 25 | Ed McNally | 0 | 0 | 0 | 0 |
| 26 | David Needham | ||||
| 27 | Gordon Wallace | 0 | 0 | 0 | 0 |
| 28 | Dave McQueen | 4 | 0 | 0 | 0 |
| 29 | |||||
| 30 | Gary Kraft | 0 | 0 | 0 | 0 |
