Seasons
Season | Eastern Champions | Western Champions | Playoff Champions |
1987 | Hamilton Steelers | Calgary Kickers | Calgary Kickers |
Season | Eastern Champions | Western Champions | Playoff Champions |
1988 | Hamilton Steelers | Vancouver 86ers | Vancouver 86ers |
Season | Eastern Champions | Western Champions | Playoff Champions |
1989 | Toronto Blizzard | Vancouver 86ers | Vancouver 86ers |
Season | Eastern Champions | Western Champions | Playoff Champions |
1990 | Toronto Blizzard | Vancouver 86ers | Vancouver 86ers |
Season | League Champions | Playoff Champions |
1991 | Vancouver 86ers | Vancouver 86ers |
Season | League Champions | Playoff Champions |
1992 | Vancouver 86ers | Winnipeg Fury |
Record Goalscorers (1987-1992)
Player | Goals |
Domenic Mobilio | 81 |
John Catliff | 69 |
Eddy Berdusco | 54 |
Geoff Aunger | 45 |
Ted Eck | 40 |
Dale Mitchell | 37 |
Nick Gilbert | 36 |
Alex Bunbury | 35 |
Billy Domazetis | 35 |
Justin Fashanu | 35 |
Ivor Evans | 33 |
Amadeo Gasparini | 33 |
Paul Peschisolido | 32 |
Doug Muirhead | 29 |
Grant Needham | 24 |
Jim Easton | 24 |
Jerry Adzic | 22 |
Norm Odinga | 21 |
| |
| |
Like this:
Like Loading...