Final standings
Eastern Division
GP | W | L | T | GF | GA | Pts | |
Toronto Blizzard | 26 | 16 | 4 | 6 | 48 | 27 | 38 |
Hamilton Steelers | 26 | 15 | 4 | 7 | 56 | 28 | 37 |
North York Rockets | 26 | 12 | 5 | 9 | 35 | 23 | 33 |
Ottawa Intrepid | 26 | 7 | 11 | 8 | 41 | 46 | 22 |
Montreal Supra | 26 | 3 | 14 | 9 | 26 | 46 | 15 |
Western Division
GP | W | L | T | GF | GA | Pts | |
Vancouver 86ers | 26 | 18 | 2 | 6 | 65 | 33 | 42 |
Edmonton Brickmen | 26 | 9 | 14 | 3 | 44 | 55 | 21 |
Calgary Strikers | 26 | 8 | 15 | 3 | 36 | 56 | 19 |
Winnipeg Fury | 26 | 6 | 13 | 7 | 35 | 51 | 19 |
Victoria Vistas | 26 | 4 | 16 | 6 | 32 | 53 | 14 |
1989 Playoffs
East Semi-final
East Final
West Semi-final
West Final
Final
Vancouver 86ers 3, Hamilton Steelers 2
1989 Scoring leaders
Name | Team | Goals |
Ted Eck | Ottawa Intrepid | 21 |
Justin Fashanu | Edmonton Brickmen | 17 |
Amadeo Gasparini | Hamilton Steelers | 15 |
Match results & Reports
Date | Home | Away | Program |
28/05/1989 | Toronto Blizzard | North York Rockets | BC |
31/05/1989 | Toronto Blizzard | Vancouver 86ers | BC |
18/06/1989 | Victoria Vistas | Vancouver 86ers | BC |
05/07/1989 | |||