Final standings
Eastern Division
GP | W | L | T | GF | GA | Pts | |
Toronto Blizzard | 26 | 18 | 5 | 3 | 52 | 15 | 39 |
Montreal Supra | 26 | 13 | 2 | 11 | 30 | 12 | 37 |
Hamilton Steelers | 26 | 10 | 7 | 9 | 44 | 35 | 29 |
Kitchener Spirit | 26 | 8 | 11 | 7 | 30 | 36 | 23 |
North York Rockets | 26 | 7 | 10 | 9 | 34 | 36 | 23 |
Ottawa Intrepid | 26 | 2 | 15 | 9 | 21 | 49 | 13 |
London Lasers | 26 | 2 | 17 | 7 | 26 | 68 | 11 |
Western Division
GP | W | L | T | GF | GA | Pts | |
Vancouver 86ers | 26 | 17 | 3 | 6 | 69 | 26 | 40 |
Winnipeg Fury | 26 | 12 | 7 | 7 | 42 | 32 | 31 |
Victoria Vistas | 26 | 7 | 11 | 8 | 22 | 37 | 22 |
Edmonton Brick Men | 26 | 6 | 14 | 6 | 20 | 44 | 18 |
1990 Playoffs
East Semi-final
East Final
West Semi-final
West Final
Final

October 8, 1990
Vancouver 86ers 6
Hamilton Steelers 1
Match report
1990 Scoring leaders
Name | Team | Goals |
John Catliff | Vancouver 86ers | 19 |
Dominic Mobilio | Vancouver 86ers | 13 |
Paul Peschisolido | Toronto Blizzard | 13 |
1990 CSL All-Star Team
Position | Player |
Goalkeeper | Pat Harrington (Montreal Suora) |
Defender | Patrick Diotte (Montreal Supra) |
Defender | Allan Evans (Victoria Vistas) |
Defender | Ian Bridge (Victoria Vistas) |
Defender | Edinho (Toronto Blizzard) |
Midfielder | Michael Araujo (Montreal Supra) |
Midfielder | Lyndon Hooper (Toronto Blizzard) |
Midfielder | Ivor Evans (Vancouver 86ers) |
Forward | Domenic Mobilio (Vancouver 86ers) |
Forward | John Catliff (Vancouver 86ers) |
Forward | Paul Peschisolido (Toronto Blizzard) |
Substitutes:
Position | Player |
Goalkeeper | Tim Rosenfeld (Winnipeg Fury) |
Defender | Steve MacDonald (Vancouver 86ers) |
Defender | Vlado Vanis (Vancouver 86ers) |
Midfielder | Jamie Lowery (Vancouver 86ers) |
Forward | Alex Bunbury (Toronto Blizzard) |
Head Coach: | Roy Wiggemansen (Montreal Supra) | |
Assistant Coach: | Ian Bridge (Vancouver 86ers) | |
General Manager: | Roy Wiggemansen (Montreal Supra) |
1990 MVP
Results & Match Reports
Date | Home | Away | Program |
27/05/1990 | Ottawa Intrepid 0 | North York Rockets 3 | |
27/05/1990 | Toronto Blizzard 0 | Montreal Supra 1 | |
27/05/1990 | Winnipeg Fury 2 | Edmonton Brick Men 1 | CS |
27/05/1990 | Victoria Vistas 2 | Vancouver 86ers 5 | BC |
30/05/1990 | |||
30/05/1990 | |||
30/05/1990 | |||
30/05/1990 | |||
30/05/1990 | |||
02/06/1990 | |||
03/06/1990 | Edmonton Brick Men 1 | Victoria Vistas 3 | |
03/06/1990 | Ottawa Intrepid 0 | Kitchener Spirit 0 | |
03/06/1990 | North York Rockets 2 | Hamilton Steelers 2 | CS |
03/06/1990 | Vancouver 86ers 4 | Winnipeg Fury 0 | BC/CS |
06/06/1990 | Victoria Vistas 0 | Winnipeg Fury 3 | |
06/06/1990 | Vancouver 86ers 5 | Edmonton Brick Men 1 | CS |
06/06/1990 | Montreal Supra 2 | Ottawa Intrepid 0 | |
06/06/1990 | Toronto Blizzard 4 | Hamilton Steelers | |
08/06/1990 | |||
10/06/1990 | Winnipeg Fury 1 | Vancouver 86ers 1 | |
10/06/1990 | |||
10/06/1990 | |||
10/06/1990 | |||
10/06/1990 | |||
13/06/1990 | |||
13/06/1990 | |||
13/06/1990 | |||
13/06/1990 | Vancouver 86ers 2 | Victoria Vistas 2 | BC |
13/06/1990 | |||
17/06/1990 | Victoria Vistas 0 | Hamilton Steelers 0 | |
17/06/1990 | |||
17/06/1990 | |||
17/06/1990 | London Lasers 2 | Ottawa Intrepid 3 | |
17/06/1990 | North York Rockets 1 | Montreal Supra 1 | CS |
20/06/1990 | Vancouver 86ers | Hamilton Steelers | BC |
20/06/1990 | |||
20/06/1990 | |||
20/06/1990 | |||
24/06/1990 | |||
24/06/1990 | |||
24/06/1990 | |||
24/06/1990 | |||
27/06/1990 | Vancouver 86ers 3 | Ottawa Intrepid 0 | |
27/06/1990 | |||
27/06/1990 | |||
27/06/1990 | |||
28/06/1990 | |||
01/07/1990 | Vancouver 86ers 0 | Montreal Supra 1 | BC |
01/07/1990 | |||
01/07/1990 | |||
01/07/1990 | |||
02/07/1990 | |||
04/07/1990 | Victoria Vistas 1 | Montreal Supra 1 | BC |
04/07/1990 | Edmonton Brick Men 1 | Vancouver 86ers 5 | |
04/07/1990 | North York Rockets 1 | London Lasers 1 | CH |
04/07/1990 | Hamilton Steelers 2 | Ottawa Intrepid 0 | |
04/07/1990 | Kitchener Spirit 0 | Toronto Blizzard 3 | |
15/07/1990 | Kitchener Spirit 0 | Vancouver 86ers 4 | CS |
15/07/1990 | |||
15/07/1990 | |||
15/07/1990 | |||
18/07/1990 | |||
18/07/1990 | |||
18/07/1990 | |||
25/07/1990 | Vancouver 86ers 2 | Toronto Blizzard 0 | |
29/07/1990 | |||
29/07/1990 | |||
29/07/1990 | North York Rockets 0 | Kitchener Spirit 2 | CS |
31/07/1990 | |||
31/07/1990 | |||
01/08/1990 | Vancouver 86ers | London Lasers | BC |
01/08/1990 | |||
01/08/1990 | |||
04/08/1990 | |||
05/08/1990 | North York Rockets 2 | Hamilton Steelers 3 | CS |
05/08/1990 | |||
06/08/1990 | Winnipeg Fury | London Lasers 0 | |
08/08/1990 | |||
08/08/1990 | |||
08/08/1990 | |||
08/08/1990 | |||
11/08/1990 | London Lasers 2 | Hamilton Steelers 5 | |
12/08/1990 | |||
12/08/1990 | |||
12/08/1990 | Toronto Blizzard 3 | North York Rockets 0 | CS |
15/08/1990 | |||
15/08/1990 | |||
15/08/1990 | |||
02/09/1990 | |||
02/09/1990 | |||
02/09/1990 | |||
02/09/1990 | |||
05/09/1990 | |||
05/09/1990 | |||
05/09/1990 | |||
05/09/1990 | |||
08/09/1990 | |||
09/09/1990 | Vancouver 86ers | Victoria Vistas | BC |
09/09/1990 | |||
09/09/1990 |
Exhibition games
Date | Home | Visitors | |
23/5/1990 | Vancouver 86ers 2 | Bournemouth 2 | |