Final standings
Eastern Division
GP | W | L | T | GF | GA | Pts | |
Toronto Blizzard | 26 | 18 | 5 | 3 | 52 | 15 | 39 |
Montreal Supra | 26 | 13 | 2 | 11 | 30 | 12 | 37 |
Hamilton Steelers | 26 | 10 | 7 | 9 | 44 | 35 | 29 |
Kitchener Spirit | 26 | 8 | 11 | 7 | 30 | 36 | 23 |
North York Rockets | 26 | 7 | 10 | 9 | 34 | 36 | 23 |
Ottawa Intrepid | 26 | 2 | 15 | 9 | 21 | 49 | 13 |
London Lasers | 26 | 2 | 17 | 7 | 26 | 68 | 11 |
Western Division
GP | W | L | T | GF | GA | Pts | |
Vancouver 86ers | 26 | 17 | 3 | 6 | 69 | 26 | 40 |
Winnipeg Fury | 26 | 12 | 7 | 7 | 42 | 32 | 31 |
Victoria Vistas | 26 | 7 | 11 | 8 | 22 | 37 | 22 |
Edmonton Brick Men | 26 | 6 | 14 | 6 | 20 | 44 | 18 |
1990 Playoffs
East Semi-final
East Final
West Semi-final
West Final
Final
1990 Scoring leaders
Name | Team | Goals |
Results & Match Reports
Date | Home | Away | Program |
27/05/1990 | Victoria Vistas | Vancouver 86ers | BC |
30/05/1990 | |||
06/06/1990 | |||
10/06/1990 | |||
13/06/1990 | Vancouver 86ers | Victoria Vistas | BC |
17/06/1990 | |||
20/06/1990 | Vancouver 86ers | Hamilton Steelers | BC |
01/07/1990 | Vancouver 86ers | Montreal Supra | BC |
04/07/1990 | Victoria Vistas | Montreal Supra | BC |
01/08/1990 | Vancouver 86ers | London Lasers | BC |
09/09/1990 | |||