| Previous season | Next season |
| 1999 Canadian Professional Soccer League | 2001 Canadian Professional Soccer League |
Review of the season
Thanks to Rocket Robin’s soccer page
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Olympians | 14 | 12 | 1 | 1 | 45 | 9 | +36 | 37 |
| 2 | St. Catharines Roma | 14 | 12 | 1 | 1 | 31 | 19 | +12 | 37 |
| 3 | Toronto Croatia | 14 | 9 | 1 | 4 | 36 | 17 | +19 | 28 |
| 4 | Glen Shields Sun Devils | 14 | 5 | 3 | 6 | 26 | 30 | −4 | 18 |
| 5 | York Region Shooters | 14 | 4 | 2 | 8 | 17 | 30 | −13 | 14 |
| 6 | North York Astros | 14 | 3 | 2 | 9 | 17 | 29 | −12 | 11 |
| 7 | Oshawa Flames | 14 | 2 | 3 | 9 | 22 | 35 | −13 | 9 |
| 8 | London City | 14 | 2 | 1 | 11 | 12 | 45 | −33 | 7 |
Top four qualified for the playoffs.
Playoffs
Semifinals
| September 30, 2000 | Toronto Croatia | 3–1 | St. Catharines Roma | London, Ontario |
| 13:00 Tomislav Granic 47:00 Leo Marasovic 81:00 Denny Draganic | (Report) | 61:00 Gary McGutchan | Stadium: Cove Road Stadium Attendance: 100 |
| September 30, 2000 | Toronto Olympians | 1–0 | Glen Shields Sun Devils | London, Ontario |
| 31:00 Rick Titus | (Report) | Stadium: Cove Road Stadium Attendance: 100 |
Primus CPSL Championship
| October 1, 2000 | Toronto Olympians | 1–2 | Toronto Croatia | London, Ontario |
|---|---|---|---|---|
| 92:00 Kouzmani | Report | 68:00 Josip Dragani 80:00 Denny Draganic | Stadium: Cove Road Stadium Attendance: 250 |
Leading goalscorers
League and League Cup combined – (as of October 10th, 2000)
| Pts. | Player | Team |
| 31 | Gus Kouzmanis | Toronto Olympians |
| 13 | Leo Marasovic | Toronto Croatia |
| 12 | Eddie Berdusco | Toronto Olympians |
| 11 | Gary McGuchan | St. Catharines Roma Wolves |
| 10 | Carlos Arghittu | St. Catharines Roma Wolves |
| 9 | Jimmy Kuzmanouski | Oshawa Flames |
| 9 | Paul Moore | Toronto Croatia |
| 9 | Elvis Thomas | Toronto Olympians |
| 8 | Frank Zumpano | St. Catharines Roma Wolves |
| 8 | John Matas | Toronto Olympians |
| 8 | John Bottineau | York Region Shooters |
| 8 | Fitzroy Powell | Glen Shields Sun Devils |
| 7 | Josip Draganic | Toronto Croatia |
| 7 | Dave Kohek | Oshawa Flames |
| 7 | Cortney Dennis | Glen Shields Sun Devils |
| 7 | Willy Guimarra | York Region Shooters |
| 6 | Mike Kubicki | London City |
| 6 | Mike Glasgow | Glen Shields Sun Devils |
| 6 | Marco Antonucci | Glen Shields Sun Devils |
| 5 | Gary Hughes | St. Catharines Roma Wolves |
| 5 | Agostino Vaglica | Glen Shields Sun Devils |
| 5 | Gentjan Dervishi | London City |
2000 CPSL League Results
| May 24 8:00 | Toronto Croatia hosts Toronto Olympians Cancelled – Weather Rescheduled for August 18 |
| May 26 8:35 | 1-London City hosts 1-Glen Shields Sun Devils |
| May 28 7:00 | 1-Oshawa Flames hosts 1-St. Catharines Roma Wolves |
| May 31 8:00 | 3-Toronto Croatia hosts 2-Glen Shields Sun Devils |
| June 2 8:35 | 1-London City hosts 6-Toronto Olympians |
| June 4 7:30 | 0-North York Astros hosts 2-Toronto Croatia |
| June 4 7:00 | 4-Glen Shields Sun Devils hosts 2-Oshawa Flames |
| June 4 8:15 | 0-York Region Shooters hosts 4-Toronto Olympians |
| June 7 8:15 | 1-St. Catharines Roma Wolves hosts 0-York Region Shooters |
| June 7 8:00 | 5-Toronto Croatia hosts 1-North York Astros |
| June 9 8:35 | 0-London City hosts 2-Toronto Croatia |
| June 11 7:30 | North York Astros hosts Oshawa Flames Cancelled – Weather Rescheduled for September 20 |
| June 11 7:00 | York Region Shooters hosts Toronto Croatia Cancelled – Weather Rescheduled for August 27 |
| June 14 8:15 | St. Catharines Roma Wolves hosts London City Cancelled – Weather Rescheduled for September 20 |
| June 14 8:00 | Glen Shields Sun Devils hosts Toronto Croatia Cancelled – Weather Rescheduled for August 20 |
| June 16 8:35 | 2-London City hosts 1-North York Astros |
| June 18 7:00 | 0-Glen Shields Sun Devils hosts 3-St. Catharines Roma Wolves |
| June 18 7:00 | 3-Oshawa Flames hosts 1-York Region Shooters |
| June 18 8:00 | 1-Toronto Olympians hosts 1-Toronto Croatia |
| June 21 8:15 | 1-St. Catharines Roma Wolves hosts 2-Toronto Olympians |
| June 23 8:35 | 2-London City hosts 1-Oshawa Flames |
| June 23 8:00 | 0-Toronto Croatia hosts 1-St. Catharines Roma Wolves |
| June 25 7:30 | 1-North York Astros hosts 2-York Region Shooters |
| June 25 3:00 | 3-Toronto Olympians hosts 0-Glen Shields Sun Devils |
| June 25 8:00 | 5-Toronto Croatia hosts 0-London City |
| June 28 8:00 | 1-Glen Shields Sun Devils hosts 1-North York Astros |
| June 28 8:00 | 3-Toronto Croatia hosts 2-Oshawa Flames |
| July 5 8:15 | 3-St. Catharines Roma Wolves hosts 1-Oshawa Flames |
| July 5 8:00 | 3-Toronto Olympians hosts 1-North York Astros |
| July 9 7:00 | 2-York Region Shooters hosts 3-St. Catharines Roma Wolves |
| July 19 8:00 | York Region Shooters hosts Oshawa Flames Postponed due to Field Conditions Rescheduled for August 23 |
| Aug. 11 8:35 | 0-London City hosts 1-York Region Shooters |
| Aug. 13 7:30 | 2-North York Astros hosts 1-London City |
| Aug. 13 7:00 | 0-York Region Shooters hosts 1-Glen Shields Sun Devils |
| Aug. 18 8:00 | 0-Toronto Croatia hosts 1-Toronto Olympians Rescheduled from May 24 |
| Aug. 18 8:35 | 0-London City hosts 2-St. Catharines Roma Wolves |
| Aug. 20 7:00 | 4-Glen Shields Sun Devils hosts 3-Toronto Croatia Rescheduled from June 14 |
| Aug. 20 8:30 | 1-Oshawa Flames hosts 1-North York Astros |
| Aug. 20 8:00 | 3-Toronto Olympians hosts 0-York Region Shooters |
| Aug. 23 7:00 | 1-York Region Shooters hosts 1-Oshawa Flames Rescheduled from July 19 |
| Aug. 23 8:15 | 2-St. Catharines Roma Wolves hosts 1-Toronto Croatia |
| Aug. 27 7:00 | 2-Glen Shields Sun Devils hosts 3-Toronto Olympians |
| Aug. 27 7:00 | 5-Oshawa Flames hosts 2-London City |
| Aug. 27 7:00 | 1-York Region Shooters hosts 6-Toronto Croatia Rescheduled from June 11 |
| Aug. 27 8:00 | 1-North York Astros hosts 3-St. Catharines Roma Wolves |
| Aug. 30 8:15 | 2-St. Catharines Roma Wolves hosts 1-Glen Shields Sun Devils |
| Aug. 30 8:00 | 2-Toronto Croatia hosts 1-York Region Shooters |
| Aug. 30 8:00 | 3-Toronto Olympians hosts 1-Oshawa Flames |
| Sept. 3 3:00 | Toronto Olympians hosts London City Cancelled – Field Conditions |
| Sept. 3 7:00 | 2-Oshawa Flames hosts 4-Glen Shields Sun Devils |
| Sept. 6 8:00 | 2-York Region Shooters hosts 0-North York Astros |
| Sept. 10 7:30 | 5-North York Astros hosts 1-Glen Shields Sun Devils |
| Sept. 10 7:00 | 1-Oshawa Flames hosts 3-Toronto Croatia |
| Sept. 10 3:00 | 0-Toronto Olympians hosts 1-St. Catharines Roma Wolves |
| Sept. 10 7:00 | 4-York Region Shooters hosts 3-London City |
| Sept. 13 8:30 | 0-Oshawa Flames hosts 5-Toronto Olympians |
| Sept. 13 8:30 | 3-Glen Shields Sun Devils hosts 0-London City |
| Sept. 13 8:15 | 2-St. Catharines Roma Wolves hosts 0-North York Astros |
| Sept. 17 7:00 | 2-Glen Shields Sun Devils hosts 2-York Region Shooters |
| Sept. 17 7:30 | 1-North York Astros hosts 3-Toronto Olympians |
| Sept. 20 8:30 | 2-North York Astros hosts 1-Oshawa Flames Rescheduled from June 11 |
| Sept. 20 8:15 | 4-St. Catharines Roma Wolves hosts 0-London City Rescheduled from June 14 |
| Sept. 27 8:30 | 8-Toronto Olympians hosts 0-London City Birchmount Stadium |

