League: | 1970 National Soccer League |
Stadium: | Stanley Park, Toronto, Ontario |
President: | Mile Basic |
Head coach: | Kezman |
replaced by Mile Basic | |
replaced by Jure Sikic and Osvaldo Rodrigues |
Toronto Croatia started the 1970 National Soccer League season with three straight wins. Croatia climbed into second place in the standings by beating Toronto Ukraina 4-0 on June 5, 1970. This put Croatia one point behind the league-leading Serbian White Eagles.
On June 15 Croatia defeated Kitchener Concordia 10-0 at Stanley Park in Toronto. Alija Solak and Viktor Jurisevic scored four goals each for the Croatian team.
On August 2 Toronto Croatia defeated the Ottawa-team 7-0 to tie First Portuguese for the league leadership.
Standings as of August 4 of the top three teams
GP | W | L | T | Pts | |
First Portuguese | 15 | 10 | 3 | 2 | 22 |
Toronto Croatia | 15 | 10 | 3 | 2 | 22 |
Serbian White Eagles | 14 | 9 | 2 | 3 | 21 |
In the following weeks Croatia, First Portuguese and Serbian White Eagles were stuck in a neck and neck battle for the leadership in the NSL.
Standings as of August 18 of the top three teams
GP | W | L | T | GF | GA | Pts | |
Toronto Croatia | 17 | 12 | 3 | 2 | 58 | 17 | 26 |
First Portuguese | 18 | 11 | 5 | 2 | 43 | 28 | 24 |
Serbian White Eagles | 16 | 10 | 2 | 4 | 35 | 15 | 24 |
Toronto Croatia won the 1970 National Soccer League championship. The Croatians qualified for the NSL Playoffs championship final against Hamilton Croatia. Hamilton Croatia defeated Toronto Croatia 3-0 in the final.
1970 Final standings
GP | W | L | T | GF | GA | Pts | |
Toronto Croatia | 26 | 20 | 3 | 3 | 75 | 19 | 43 |
Hamilton Croatia | 26 | 16 | 2 | 8 | 67 | 24 | 40 |
Serbian White Eagles | 26 | 17 | 4 | 5 | 60 | 26 | 39 |
First Portuguese | 26 | 15 | 7 | 4 | 56 | 37 | 34 |
London German-Canadians | 26 | 13 | 7 | 6 | 55 | 29 | 32 |
Hellas | 26 | 13 | 8 | 5 | 49 | 36 | 31 |
Hamilton Homer | 26 | 12 | 7 | 7 | 48 | 36 | 31 |
Ottawa Sons of Italy | 26 | 9 | 11 | 6 | 39 | 49 | 24 |
Toronto Hungaria | 26 | 7 | 11 | 8 | 42 | 43 | 22 |
Montreal Portuguese | 26 | 6 | 13 | 7 | 23 | 45 | 19 |
Toronto Ukraina | 26 | 7 | 16 | 3 | 34 | 51 | 17 |
Hamilton Apollo | 26 | 6 | 16 | 4 | 25 | 57 | 16 |
Kitchener Concordia | 26 | 5 | 18 | 3 | 21 | 84 | 13 |
Olympia | 26 | 1 | 24 | 1 | 23 | 91 | 3 |
1970 Toronto Croatia Squad
Position | Player |
Goalkeeper | Zeljko Bilecki |
Fullback | |
Fullback | |
Half-back | Osvaldo Gonzales |
Half-back | Jerko Granic |
Half-back | Rudolf Milicevic |
Forward | Harry de Vlugt |
Forward | Allan Harvey |
Forward | Victor Jurisevic |
Forward | Alija Solak |
Forward | Lutz Wolansky |