Skip to content
Full name: | Dino Lopez |
Position: | Midfielder |
Date of Birth: | January 13 1969 |
Place of Birth: | Kingston, Jamaica |
Height: | 6’0″ |
Weight: | 185 lbs |
Playing career:
Season | Team | Gpd | Gls |
| | | |
| York University | | |
1988 | Toronto Italia | | |
1989 | Toronto Italia | | |
1990 | London Lasers | | |
1990 | Kitchener Kickers | | |
1990 | Hamilton Steelers | | |
1991 | Nova Scotia Clippers | | |
1992 | London Lasers | | |
1993 | Montreal Impact | | |
1993 | Toronto Blizzard | 16 | 1 |
1994 | Toronto Rockets | | |
1995 | Milwaukee Rampage | | |
1995-1996 | Buffalo Blizzard | | |
1996 | Milwaukee Rampage | | |
1996-1997 | Toronto Shooting Stars | | |
1997 | Milwaukee Rampage | | |
1998 | Milwaukee Rampage | | |
1998 | Toronto Olympians | | |
| | | |
Like this:
Like Loading...
Related
error: Content is protected !!