Full name: | Nigel D. Sims |
Position: | Goalkeeper |
Date of Birth: | 09 August 1931 |
Place of Birth: | Coton-in-Elms, England |
Height: | |
Weight: |
Playing career:
Signed | Season | Team | League |
Juniors | |||
09.1948 | 1948-1949 | Wolverhampton Wanderers | Football League |
1949-1950 | Wolverhampton Wanderers | Football League | |
1950-1951 | Wolverhampton Wanderers | Football League | |
1951-1952 | Wolverhampton Wanderers | Football League | |
1952-1953 | Wolverhampton Wanderers | Football League | |
1953-1954 | Wolverhampton Wanderers | Football League | |
1954-1955 | Wolverhampton Wanderers | Football League | |
1955-1956 | Wolverhampton Wanderers | Football League | |
03.1956 | 1955-1956 | Aston Villa | Football League |
1956-1957 | Aston Villa | Football League | |
1957-1958 | Aston Villa | Football League | |
1958-1959 | Aston Villa | Football League | |
1959-1960 | Aston Villa | Football League | |
1960-1961 | Aston Villa | Football League | |
1961-1962 | Aston Villa | Football League | |
1962-1963 | Aston Villa | Football League | |
1963-1964 | Aston Villa | Football League | |
04.1964 | 1964 | Toronto City | ECPSL |
09.1964 | 1964-1965 | Peterborough United | Football League |
1965 | Toronto City | ECPSL | |
03.1966 | 1966 | Toronto Italia-Falcons | ECPSL |
1967 | Toronto Falcons | NASL |
Bio:
Played for the Eastern Canada Professional Soccer League All-Stars against Scottish touring club Heart of Midlothian in an exhibition game on June 5, 1964. In front of a crowd of 6,032 Hearts won 2-0.
Suffered a broken leg in the first match of the 1967 season and had to sit out the rest of the season.