Full name: | Danny Blanchflower |
Position: | Right half |
Date of Birth: | 10 February 1926 |
Place of Birth: | Belfast, Northern Ireland |
Date of Death: | |
Height: | 5’9″ |
Weight: |
Playing career:
Season | Team | Gp | Gs |
1948-1949 | Glentoran | ||
1949-1950 | Barnsley | ||
1950-1951 | Barnsley | ||
1950-1951 | Aston Villa | ||
1951-1952 | Aston Villa | ||
1952-1953 | Aston Villa | ||
1953-1954 | Aston Villa | ||
1954-1955 | Aston Villa | ||
1954-1955 | Tottenham Hotspur | ||
1955-1956 | Tottenham Hotspur | ||
1956-1957 | Tottenham Hotspur | ||
1957-1958 | Tottenham Hotspur | ||
1958-1959 | Tottenham Hotspur | ||
1959-1960 | Tottenham Hotspur | ||
1960-1961 | Tottenham Hotspur | ||
1961 | Toronto City | ||
1961-1962 | Tottenham Hotspur | ||
1962-1963 | Tottenham Hotspur | ||
1963-1964 | Tottenham Hotspur |
A native of Belfast who first played for Glentoran in
Ireland, and then moved to Barnsley ond Aston V illa from which
Club Tottenham signed him in December 1954. A great attacking wing-half whose clever ball-ploy is a delight to watch. Has numerous caps for Ireland, ond has ployed for his country in all
three Internationals this season.
Toured Canada with Tottenham Hotspur in 1957.
On 29 April 1961 Danny signed a contract to play for Eastern Canada Professional Soccer League club Toronto City. He was said to be paid $100 per week.
On Monday 5 June 1961, Danny’s father John passed away at the age of 63 in Larne, Northern Ireland. Danny flew to home to County Antrim on Tuesday 6 June.
He arrived back in Canada after his dad’s funeral, just in time for the Montreal Cantalia versus Toronto City game on Sunday afternoon 11 June 1961.