Full name: | Danny Blanchflower |
Position: | Right half |
Date of Birth: | 10 February 1926 |
Place of Birth: | Belfast, Northern Ireland |
Date of Death: | |
Height: | 5’9″ |
Weight: |
Playing career:
Season | Team | Gp | Gs |
1948-1949 | Glentoran | ||
1949-1950 | Barnsley | ||
1950-1951 | Barnsley | ||
1950-1951 | Aston Villa | ||
1951-1952 | Aston Villa | ||
1952-1953 | Aston Villa | ||
1953-1954 | Aston Villa | ||
1954-1955 | Aston Villa | ||
1954-1955 | Tottenham Hotspur | ||
1955-1956 | Tottenham Hotspur | ||
1956-1957 | Tottenham Hotspur | ||
1957-1958 | Tottenham Hotspur | ||
1958-1959 | Tottenham Hotspur | ||
1959-1960 | Tottenham Hotspur | ||
1960-1961 | Tottenham Hotspur | ||
1961 | Toronto City | ||
1961-1962 | Tottenham Hotspur | ||
1962-1963 | Tottenham Hotspur | ||
1963-1964 | Tottenham Hotspur |
A native of Belfast who first played for Glentoran in
Ireland, and then moved to Barnsley ond Aston V illa from which
Club Tottenham signed him in December 1954. A great a tta cking w ing-half whose clever ball-ploy is a delight to watch. Has
numerous caps for Ireland, ond has ployed for his country in all
three Internationals this season.