Full name: | Roy Turner |
Position: | Forward |
Date of Birth: | 30 October 1943 |
Place of Birth: | Liverpool, England |
Height: | 5’10” |
Weight: | 170 lbs |
Playing career:
Season | Team | Gpd | Gls | Ass | Pts |
1959-1960 | |||||
1960-1961 | |||||
1961-1962 | |||||
1962-1962 | |||||
1963-1964 | |||||
1964-1965 | Holyhead | ||||
1965-1966 | Colwyn Bay | ||||
1966 | Toronto Italia-Falcons | ||||
1967 | Toronto Falcons | 9 | 1 | 2 | 4 |
1967 | Philadelphia Spartans | ||||
1968 | Cleveland Stokers | ||||
1968-1969 | Northwich Victoria | ||||
1969 | Dallas Tornado | 13 | 0 | 0 | 0 |
1970 | Dallas Tornado | ||||
1971 | Dallas Tornado | ||||
1972 | Dallas Tornado | ||||
1973 | Dallas Tornado | ||||
1974 | Dallas Tornado | ||||
1975 | Dallas Tornado | ||||
1976 | Dallas Tornado | ||||
1977 | Dallas Tornado | ||||
1978 | Dallas Tornado | 1 | 0 | 0 | 0 |
Bio:
Flew to Toronto on Monday April 25, 1966 to join Toronto Italia-Falcons.
Put on waivers by Toronto Falcons, signed by Philadelphia Spartans in July 1967.
Signed by Cleveland Stokers in January 1968.
Signed for Northwich Victoria in September 1968. Took over as manager of Northwich at the age of 24 in February 1969.