Full name: | Hector Leonardo Marinaro |
Position: | Fullback |
Date of Birth: | 23 July 1931 |
Place of Birth: | Buenos Aires, Argentina |
Date of Death: | 30 January 2017 |
Place of Death: | Newmarket, Ontario |
Height: | |
Weight: |
Playing career:
Season | Team | Gpd | Gls |
1947 | |||
1948 | |||
1949 | |||
1950 | |||
1951 | |||
1952 | |||
1953 | |||
1954 | |||
1955 | |||
1956 | |||
1957 | |||
1958 | |||
1959 | |||
1960 | |||
1961 | Montreal Concordia | ||
1962 | Montreal Cantalia | ||
1963 | Toronto Roma | ||
1963-1964 | Boston Metros | ||
1964 | Toronto Italia | ||
1964-1965 | Boston Metros | ||
1965 | |||
1966 |
Coaching career:
1965 | Toronto Italia |
1966 | Toronto Italia-Falcons |
1967 | Toronto Falcons |
General Manager:
1967 | Toronto Falcons |
1968 | Toronto Falcons |
Bio:
Arrived in Montreal on Friday May 5 1961. Joined National Soccer League club Montreal Concordia.
Played for Montreal Cantalia in the 1962 Quebec National Soccer League.
Played for Toronto Roma in the 1963 Eastern Canada Professional Soccer League.
Joined American Soccer League club Boston Metros in October 1963.
Said to have scored his first goal in his 12-year career against Uhrik Truckers on May 8, 1964
Played for Toronto Italia in the 1964 Eastern Canada Professional Soccer League.
Joined American Soccer League club Boston Metros in October 1964.