League: | 1961 International Soccer League |
Date: | 30 May 1961 |
Stadium: | Molson Stadium, Montreal |
Attendance: | 3,000 |
Referee: | Peter Rhodes |
Goalscorers
Montreal Concordia 2
25:00 Tito Maule
50:00 Arpad Kiraly – assist Tito Maule
Dynamo Bucharest 0
Line-ups
Montreal Concordia
Position | Player |
Goalkeeper | Tony Macedo |
Right fullback | George Czekly |
Left fullback | Vince McNeice |
Right half | Gabrielle De Toni |
Centre half | Hector Marinaro |
Left half | Tommy Barrett |
Outside right | Sam Lawrie |
Inside right | Joao Jorge |
Centre forward | Ken Leek |
Inside left | Tito Maule |
Outside left | Arpad Kiraly |
Substitute | |
Substitute | |
Substitute | |
Substitute | |
DNP | Hector Lopez |
DNP | Charlie Horvath |
DNP | Humberto Gambaro |
DNP | Jose Sanchez |
DNP | Hector Dadderio |
Dynamo Bucharest
Position | Player |
Goalkeeper | Iulu Utu |
Right fullback | Dumitru |
Left fullback | Nunweiler |
Right half | Panait |
Centre half | Dragomis |
Left half | Lica Nunweiler |
Outside right | Varga |
Inside right | Vasile Anghel |
Centre forward | Ardruc |
Inside left | Ene |
Outside left | Mircea Sasu |
Substitute | |
Substitute | |
Substitute | |
Substitute |