Full name: | Guillermo Fleming Ramirez |
Position: | |
Date of Birth: | 9 April, 1934 |
Place of Birth: | Lima, Peru |
Height: | 5’11” |
Weight: | 170 lbs |
Playing career:
Season | Team | Gpd | Gls | Ass | Pts |
1957 | Deportivo Municipal | ||||
1958 | Deportivo Municipal | ||||
1959 | Deportivo Municipal | ||||
1960 | Deportivo Municipal | ||||
1961 | Deportivo Municipal | ||||
1962 | Ciclista Lima | ||||
1963 | KDT Nacional Sporting Club | ||||
1964 | KDT Nacional Sporting Club | ||||
1964 | Italia-Montreal | ||||
1965 | |||||
1966 | |||||
1966 | |||||
1967 | |||||
1967 | Porvenir Miraflores | ||||
1968 | Deportivo Municipal | ||||
1969 | Deportivo Municipal | ||||
1970 | |||||
1971 | |||||
1972 | Miami Gatos | 0 | 0 | 0 | 0 |
Bio:
Played for Peru against England on 17 May 1959. The Peruvians won 4-1.
Said to have played in more than 50 international games for Peru.
Joined North American Soccer League club Miami Gatos in March 1972.
Said to speak three languages: Spanish, English and soccer.