League: | 1987 Canadian Soccer League |
Owner: | |
Budget: | |
Stadium: | |
General Manager: | |
Head Coach: |
No | Player | Gp | Gs | Min. | Gls |
1 | Pat Onstad (gk) | 13 | 13 | 1170 | 0 |
2 | Shaun Lowther (df-mf) | 15 | 14 | 1258 | 0 |
3 | John Hughes (df) | 13 | 12 | 1150 | 0 |
4 | Keith Izatt (df) | 15 | 15 | 1335 | 0 |
5 | Bob Lenarduzzi (df) | 19 | 19 | 1710 | 0 |
6 | Dan Sudeyko (df) | 20 | 20 | 1800 | 1 |
7 | Ivano Belfiore (d-mf) | 1 | 1 | 20 | 0 |
8 | Jamie Lowery (mf-d) | 19 | 19 | 1598 | 1 |
9 | Arnie Meers (f) | 17 | 13 | 1165 | 6 |
10 | Domenic Mobilio (f) | 20 | 20 | 1597 | 9 |
11 | Ivor Evans (mf-f) | 20 | 20 | 1773 | 6 |
12 | Jim Easton (mf) | 20 | 20 | 1800 | 7 |
14 | Geoff Aunger (mf) | 5 | 0 | 92 | 0 |
15 | Doug Muirhead (f) | 18 | 7 | 806 | 4 |
16 | Lee Davidson (f) | 2 | 0 | 30 | 0 |
17 | Steve MacDonald (d) | 6 | 3 | 375 | 0 |
20 | Guido Titotto (mf) | 9 | 6 | 492 | 0 |
21 | Carl Valentine (mf-f) | 11 | 11 | 979 | 2 |
22 | Brian Kennedy (gk) | 7 | 7 | 630 | 0 |
Goalkeeper stats
Goalkeeper | GP | GS | MIN. | SO | GA | GAA |
Pat Onstad | 13 | 13 | 1170 | 1 | 20 | 1.54 |
Brian Kennedy | 7 | 7 | 630 | 3 | 7 | 1.00 |
VANCOUVER 86ers INDIVIDUAL AWARDS – 1987
UNSUNG HERO — JAMIE LOWERY
LABATT’S PLAYER OF THE YEAR — JIM EASTON, DOMINIC MOBILIO
PLAYER’S PLAYER OF THE YEAR – C.S.L. ALL-STAR — JIM EASTON
C.S.L. GENERAL MANAGER OF THE YEAR — BUZZ PARSONS