Full name: | Randy Ragan |
Position: | Defender/Midfielder |
Date of Birth: | 7 June 1959 |
Place of Birth: | High Prairie, Alberta, Canada |
Height: | 5’11” |
Weight: | 163 lbs |
Playing career:
Season | Team | Gpd | Gls | Ass | Pts |
1980 | Toronto Blizzard | 11 | 0 | 2 | 2 |
1980-1981 | Toronto Blizzard | 17 | 3 | 6 | 12 |
1981 | Toronto Blizzard | 22 | 1 | 1 | 3 |
1981-1982 | Toronto Blizzard | 9 | 0 | 4 | 4 |
1982 | Toronto Blizzard | 31 | 0 | 1 | 1 |
1983 | Toronto Blizzard | 29 | 3 | 1 | 7 |
1984 | Toronto Blizzard | 24 | 2 | 5 | 9 |
1985 | |||||
1986 | Toronto Blizzard | ||||
1987 | Toronto Blizzard | 19 | 0 | ||
1988 | |||||
1989 | |||||
1990 | Victoria Vistas | 11 | 2 | ||
1991 | North York Rockets | 4 | 0 |
Bio:
Simon Fraser University Graduate.
Picked by Toronto Blizzard in the first round of the 1980 North American Soccer League draft.
Signed for Toronto Blizzard on February 21, 1980.
Signed a two-year contract with Toronto Blizzard on 9 March 1981.
Member of Canadian World Cup qualifying team in 1981.
Played for the Canadian Olympic team in the 1984 Olympic games held in Los Angeles.
Played for Canada in the 1986 World Cup in Mexico.
Signed three-year contract with Canadian Soccer League club Toronto Blizzard on 23 March 1987.
Studied law at Osgood Hall in Toronto in 1987.
Picked on the 1987 Canadian Soccer League All-Star team.
Retired after the 1987 season.
Drafted by Victoria Vistas in the 1990 Canadian Soccer League draft.