Full name: | Robert Gemert |
Position: | Forward |
Date of Birth: | 7 August 1951 |
Place of Birth: | Paramaribo, Surinam |
Hometown: | |
Height: | 5’8″ |
Weight: | 145 lbs |
Playing career:
Season | Team | Gpd | Gls | Ass | Pts |
1976 | Toronto Metros-Croatia | 2 | 0 | 0 | 0 |
1977 | Toronto Italia | ||||
1978 | Rochester Lancers | ||||
1978 | Buffalo Blazers | ||||
1979 | |||||
1979-1980 | Buffalo Stallions | 9 | 0 | 0 | 0 |
1980 | |||||
1980-1981 | Buffalo Stallions | ||||
1981 | Hamilton Steelers | ||||
1982 | Toronto Italia | ||||
1983 | |||||
1984 | Toronto Italia | ||||
1985 | Toronto Italia | ||||
1986 | Toronto Blizzard | ||||
1987 | |||||
1988 | |||||
1989 | |||||
1989 | |||||
1989 | |||||
1990 | |||||
1991 | Hamilton Steelers | 4 | 0 | 0 | 0 |
Bio:
Played for Toronto Metros-Croatia on their 1975-1976 tour that included a visit to Australia.
Member of the Toronto Metros-Croatia team that would go on to win the Soccer Bowl in the 1976 North American Soccer League.
Spent much of the 1977 season with Toronto Italia in the National Soccer League.
Joined Rochester Lancers before the start of the 1978 North American Soccer League season. Released in May 1978 to make room for more foreign players.
Played a few games for Buffalo Blazers in the 1978 National Soccer League season.