Skip to content
Full name: | Phil Davis |
Position: | Defender |
Date of Birth: | 3 November 1944 |
Place of Birth: | Sheffield, England |
Hometown: | Rochester, New York |
Height: | 6’1″ |
Weight: | 180 lbs |
Playing career:
Season | Team | Gpd | Gls | Ass | Pts |
| Huddersfield Town | | | | |
| Grimsby Town | | | | |
| Boston United | | | | |
1967 | Hamilton Primos | | | | |
1968 | Rochester Lancers | | | | |
1969 | Syracuse Scorpions | | | | |
1970 | Rochester Lancers | 22 | 0 | 0 | 0 |
1971 | Toronto Metros | 18 | 0 | 0 | 0 |
1972 | | | | | |
1973 | Montreal Olympique | 19 | 1 | 0 | 2 |
1974 | Rochester Lancers | 5 | 0 | 0 | 0 |
1975 | Hartford Bicentennials | 3 | 0 | 0 | 0 |
1976 | Boston Minutemen | 11 | 0 | 0 | 0 |
1977 | Washington Diplomats | | | | |
1977 | Cleveland Cobras | 3 | 0 | 0 | 0 |
1978 | | | | | |
| | | | | |
Bio:
Like this:
Like Loading...
Related
error: Content is protected !!