Full name: | Ronald Ernest Heckman |
Position: | Outside left |
Date of Birth: | 23 November 1929 |
Place of Birth: | Peckham, England |
Date of Death: | 29 November 1990 |
Place of Death: | England |
Height: | |
Weight: |
Playing career:
Season | Team | Gpd | Gls |
1949-1950 | Ilford | ||
1950-1951 | Ilford | ||
1951-1952 | Southall | ||
1952-1953 | Southall | ||
1952-1953 | Bromley | ||
1953-1954 | Bromley | ||
1953-1954 | Tottenham Hotspur | ||
1954-1955 | Bromley | ||
1955-1956 | Leyton Orient | ||
1956-1957 | Leyton Orient | ||
1957-1958 | Leyton Orient | ||
1957-1958 | Millwall | ||
1958-1959 | Millwall | ||
1959-1960 | Millwall | ||
1960-1961 | Crystal Palace | 44 | 17 |
1961 | Montreal Concordia | ||
1961-1962 | Crystal Palace | ||
1962-1963 | Crystal Palace | ||
1963-1964 | Bedford Town |
Bio:
Won seven caps as an England Amateur International.
Played in the Football Combination for Tottenham Hotspur in the 1953-1954 season.
Joined Leyton Orient in July 1955 from Bromley. Played in 87 league games and scored 38 goals for Orient.
Scored five goals in a cup tie against Lovells Athletic on 19th November 1955.
Transferred to Millwall in November 1957. Scored 21 goals in 90 league games.
Joined Crystal Palace in July 1960. Scored 17 goals for Palace in the 1960-61 season.

Arrived in Montreal on June 13, 1961 to join National Soccer League club Montreal Concordia.
Returned to Crystal Palace in August 1961. Scored 25 goals in 84 league games for Palace.
Then joined Dorking as a manager-coach in the Athenian League. Moved to Athenian League club Aveley in a similar position in April 1966. Resigned from his position in December 1966. Managed Bedford Town from April 1967 to March 1969.
Source:
The Association of Football Statisticians Report No 72 (Published May 1991)