| League: | 1988 Canadian Soccer League |
| Stadium: | |
| Owner: | Mario DiBartolomeo |
| General Manager: | Joe Parolini |
| John McGrane | |
| Head coach: | Vid Horvat |
| Assistant coach: | Fran O’Brien |
| Trainer: | Dave Harding |
Player roster
| No. | Player | Position | Age |
| 1 | Paul Dolan | Goalkeeper | 22 |
| 1 | Bryan Rosenfeld | Goalkeeper | |
| John Vanoostveen | Goalkeeper | ||
| 2 | Paul James | Defender | 25 |
| 3 | Pedro Magallanes | Midfielder | |
| 4 | Gary Morrow | Defender | 23 |
| 5 | John Dipasquale | Defender | 22 |
| 6 | Iain Fraser | Midfielder | 24 |
| 7 | Lucio Ianiero | Midfielder | 22 |
| 8 | Alex Bunbury | Forward | 21 |
| 9 | Amadeo Gasparini | Forward | 28 |
| 10 | Drew Ferguson | Midfielder | 30 |
| 11 | Zeljko Adzic | Midfielder | 23 |
| 12 | Larry Pretto | Forward | |
| 13 | |||
| 14 | Bobby Pretto | Midfielder | |
| 14 | Brian Quinn | Midfielder | 28 |
| 15 | Robbie Cleugh | Midfielder | 25 |
| 16 | Louie Fotia | Forward | |
| 17 | Billy Johnstone | Defender | 27 |
| 18 | Colin Miller | Midfielder | 24 |
| 19 | Peter Gilfillan | Defender | 22 |
| 20 | Colin Samuels | Midfielder | |
| 23 | Dino Perri | Goalkeeper | |
| 23 | John Van Ostoveen | Goalkeeper | 26 |
| Diego Castello | Defender |

