League: | 1988 Canadian Soccer League |
Stadium: | Swangard Stadium, Burnaby, British Columbia |
President: | |
Head Coach: | Bob Lenarduzzi |
Assistant Coach: | |
Trainer: |
Player roster
No | Player | GP | GS | Min. | Gls |
00 | Sven Habermann | 21 | 21 | 1890 | 0 |
1 | Rob Merkl | 2 | 2 | 180 | 0 |
1 | Paul Dolan | 7 | 2 | 630 | 0 |
2 | Shaun Lowther (D) | 29 | 29 | 2610 | 0 |
3 | Cam Bowman (D) | 1 | 0 | 32 | 0 |
4 | Greg Ion (D-MF) | 30 | 30 | 2657 | 7 |
5 | Bob Lenarduzzi (D) | 29 | 29 | 2297 | 1 |
6 | Dan Sudeyko (D) | 30 | 30 | 2586 | 1 |
7 | Ivano Belfiore (D-MF) | 7 | 0 | 251 | 1 |
8 | Jamie Lowery (MF) | 27 | 27 | 2193 | 2 |
9 | John Catliff (F) | 30 | 30 | 2700 | 23 |
10 | Domenic Mobilio (F) | 30 | 30 | 2639 | 22 |
11 | Ivor Evans (MF-F) | 29 | 28 | 2324 | 9 |
14 | Dale Mitchell (MF-F) | 18 | 15 | 1384 | 12 |
15 | Doug Muirhead (F) | 25 | 10 | 1121 | 6 |
16 | Doug McKinty (D-MF) | 22 | 15 | 1614 | 1 |
17 | Steve MacDonald (D) | 6 | 3 | 339 | 0 |
18 | Sam Saundh (D-MF) | 5 | 3 | 266 | 0 |
20 | Guido Titotto (MF) | 9 | 3 | 340 | 0 |
21 | Carl Valentine (MF-F) | 22 | 20 | 1650 | 4 |
21 | Rick Jasken (F) | 1 | 0 | 30 | 0 |
GOALKEEPER STATISTICS
Goalkeeper | GP | GS | Min. | SO | GA | GAA |
Sven Habermann | 21 | 21 | 1890 | 7 | 23 | 1.09 |
Rob Merkl | 2 | 2 | 180 | 1 | 1 | 0.50 |
Paul Dolan | 7 | 2 | 630 | 2 | 8 | 1.14 |
Totals | 30 | 30 | 2700 | 10 | 32 | 1.07 |
VANCOUVER 86ers – ROAD TO THE C.S.L. CHAMPIONSHIP 1988
Date Opponent (Attd) W/L/T Labatt Player
June 1 Edmonton (5,182) W 2-0 Catliff (1st)
June 5 At N. York (2,186) L 1-3 Evans (1st)
June 8 At Montreal (2,955) W 4-2 Mobilio (1st)
June 12 N. York (4,586) T 1-1 Catliff (2nd)
June 15 Montreal (4,031) W 3-2 Mobilio (2nd)
June 17 At Edmont. (3,129) W 3-1 Lowery (1st)
June 19 At Calgary (3,712) W 3-1 Catliff (3rd)
June 22 Calgary (4,664) W 3-0 Muirhead (1st)
June 26 Ottawa (4,743) W 4-2 Catliff (4th)
June 29 At Winn. (3,190) TOO Sudeyko (1st)
July 1 At Tor. (4.158) T 2-2 Lowther (1st)
July 3 At Ham. (2,350) W 3-0 Lowery (2nd)
July 6 At Ottawa (2,100) W 1-0 Habermann (1st)
Julv 10 Winnipeg (5,467) W 2-0 Mobilio (3rd)
July 15 At Winn. (2,903) W 2-0 Ion (1st)
July 17 At Calgary (4,124) T 2-2 Valentine (1st)
July 20 Edmonton (5,019) W 7-1 Mitchell (lst)/Evans (2nd)
July 24 Winnipeg (5,143) W 3-1 Evans (3rd)
July 31 Calgary (5,069) W 6-2 Mobilio (4th)
Aug. 9 At Calgary (1,819) T 2-2 Habermann (2nd)
Aug. 11 At Winn. (5,650) W 4-1 Mitchell (2nd)
Aug. 14 At Edmonton (1,910) W 3-0 Ion (2nd)
Aug. 21 Hamilton (7,486) W 4-2 Evans (4th)
Aug. 26 Calgary (4,492) W 5-0 Lowther (2nd)
Aug. 31 Winnipeg (4,279) W 4-1 Mobilio (5th)
Sept. 4 Edmonton (4,139) W 5-0 Muirhead (2nd)
Sept. 7 At Edmonton (1,800) W 2-1 Evans (5th)
Sept. 11 Toronto (4.5611 T 3-3 Mitchell (3rd)