League: | 1991 Canadian Soccer League |
Stadium: | Swangard Stadium, Burnaby, British Columbia |
President: | |
Head Coach: | |
Assistant Coach: |
Player roster
No. | Player | GP | MIN. | GS |
1 | Rob Merkl (gk) | 6 | 405 | 0 |
2 | Stephen Burns (d-mf) | 21 | 1602 | 0 |
4 | Gregor Young (d) | 24 | 1832 | 2 |
5 | Steve MacDonald (d) | 29 | 2508 | 1 |
6 | Mark Karpun (d-f) | 29 | 1950 | 6 |
7 | Norman Odinga (mf-d-f) | 25 | 2010 | 6 |
8 | Jamie Lowery (mf) | 19 | 753 | 1 |
9 | John Catliff (f-mf) | 26 | 2175 | 9 |
10 | Domenic Mobilio (f) | 31 | 2587 | 26 |
11 | Ivor Evans (mf) | 31 | 2790 | 5 |
12 | Jim Easton (mf) | 0 | 0 | 0 |
13 | David Norman (mf-d) | 19 | 1316 | 2 |
14 | Scott Macey (mf) | 8 | 349 | 1 |
16 | Doug McKinty (d-mf) | 25 | 1940 | 3 |
17 | Dave Fiorvento (d-mf) | 1 | 20 | 0 |
18 | Sam Saundh (mf) | 30 | 2217 | 2 |
19 | John Antulov (d) | 2 | 48 | 0 |
20 | Guido Titotto (f) | 24 | 795 | 4 |
21 | Carl Valentine (mf-d) | 24 | 2097 | 2 |
29 | Paul Dolan (gk) | 27 | 2385 | 0 |
— | Doug Muirhead | 12 | 844 | 5 |
Goalkeeper statistics
Goalkeeper | GP | Min. | SO | GAA |
Rob Merkl | 6 | 405 | 1 | 1.33 |
Paul Dolan | 27 | 2385 | 5* | 1.13 |
Team totals | 31 | 2790 | 6 | 1.16 |
*Dolan and Merkl shared a shutout July 26th vs Nova Scotia.