League: | 1989 Canadian Soccer League |
Stadium: | Swangard Stadium, Burnaby, British Columbia |
President: | |
Gen. manager: | |
Head Coach: | Bobby Lenarduzzi |
Assistant Coach: | Alan Errington |
No | Player | GP | GS | Min. | Gls |
00 | Tom Kim (mf) | 0 | 0 | 0 | 0 |
00 | Sven Habermann | 24 | 24 | 2130 | 0 |
1 | Carlo Marin | 1 | 0 | 30 | 0 |
1 | Rob Merkl | 5 | 5 | 450 | 0 |
2 | Gregor Young (d) | 7 | 7 | 610 | 0 |
3 | Cam Bowman (d) | 3 | 0 | 36 | 0 |
4 | George Mrsic (f) | 3 | 2 | 184 | 0 |
4 | Gary Aujla (d) | 1 | 0 | 36 | 0 |
5 | |||||
6 | Dan Sudevko (d) | 25 | 22 | 2001 | 1 |
7 | Ivano Belftore (d-mf) | 24 | 22 | 1915 | 0 |
8 | Jamie Lowery (mf) | 19 | 12 | 999 | 4 |
9 | John Catliff (f) | 26 | 26 | 2183 | 12 |
10 | Domenic Mobilio (f) | 16 | 14 | 1246 | 12 |
11 | Ivor Evans (mf-f) | 26 | 25 | 2203 | 5 |
12 | Jim Easton (mf) | 0 | 0 | 0 | 0 |
14 | Neil Wilkinson (f) | 5 | 3 | 290 | 0 |
14 | Dale Mitchell (mf-f) | 20 | 19 | 1730 | 9 |
15 | Doug Muirhead (mf-f) | 27 | 17 | 1740 | 4 |
16 | Doug McKinty (d-mf) | 1 | 1 | 55 | 0 |
17 | Steve MacDonald (d) | 28 | 27 | 2397 | 2 |
18 | Sam Saundh (mf) | 17 | 10 | 1004 | 1 |
19 | John Paul Knesevic (d) | 0 | 0 | 0 | 0 |
20 | Guido Titotto (f) | 19 | 4 | 743 | 7 |
21 | Carl Valentine (mf-f) | 23 | 22 | 1976 | 5 |
22 | Mark Karpun (d-f) | 26 | 26 | 2140 | 2 |
23 | Rob Aujla (mf) | 2 | 0 | 28 | 0 |
Goalkeeper statistics
Goalkeeper | GP | GS | Min. | SO | GA | GAA |
Sven Habermann | 24 | 24 | 2130 | 5 | 32 | 1.357 |
Carlo Marini | 1 | 0 | 30 | 0 | 0 | 0.00 |
Rob Merkl | 5 | 5 | 450 | 1 | 6 | 1.20 |