League: | 1989 Canadian Soccer League |
Stadium: | Royal Athletic Park, Victoria, B.C. |
President: | Gerry Spencer |
Gen. Manager: | Bob Bolitho |
Head Coach: | Brian Hughes |
Assistant Coach: | Ian Bridge |
No | Player | GP | GS | Min. | Gls |
1 | Grant Darley (gk) | 15 | 15 | 1350 | 0 |
2 | Iain Baird (d) | 22 | 21 | 1935 | 0 |
3 | John Hughes (d) | 22 | 22 | 1951 | 0 |
4 | Rick Iversen (d) | 19 | 17 | 1610 | 3 |
5 | |||||
6 | Dave McGill (d) | 20 | 20 | 1667 | 1 |
7 | Frank Woods (mf) | 23 | 19 | 1678 | 0 |
8 | |||||
9 | Dallas Moen (f) | 14 | 13 | 1215 | 5 |
10 | Steve Cecchi (f) | 21 | 12 | 1237 | 4 |
11 | Ernest Inneh (mf) | 15 | 10 | 1038 | 3 |
12 | Rick Jasken (f) | 9 | 8 | 783 | 2 |
13 | George Pakos (mf) | 18 | 13 | 1065 | 1 |
14 | Glen Johnstone (mf) | 14 | 13 | 1002 | 0 |
15 | Brian Penk (mf) | 14 | 10 | 900 | 1 |
16 | Ron Budisa (f) | 14 | 9 | 885 | 3 |
17 | David Ravenhill (mf) | 26 | 23 | 1919 | 3 |
18 | Ken Andrews (f) | 10 | 7 | 682 | 1 |
19 | Walter Grdovic (mf) | 4 | 1 | 115 | 0 |
20 | Jamie Porpaczy (d) | 9 | 9 | 810 | 0 |
20 | John Noble (d) | 7 | 7 | 630 | 0 |
21 | Kevin Wasden (f) | 7 | 4 | 469 | 0 |
22 | Shel Brodsgaard (gk) | 11 | 11 | 990 | 0 |
23 | Simon Keith (mf) | 22 | 15 | 1473 | 5 |
24 | Bob Bolitho (d) | 4 | 4 | 360 | 0 |
Goalkeeper statistics
Goalkeeper | GP | GS | Min. | SH | SV | GA | SO | GAA |
Grant Darley | 15 | 15 | 1350 | 219 | 123 | 34 | 2 | 2.27 |
Shel Brodsgaard | 11 | 11 | 990 | 175 | 87 | 19 | 1 | 1.73 |