League: | 1993 American Professional Soccer League |
Stadium: | Varsity Stadium & Lamport Stadium |
President: | |
Gen. manager: | Joe Parolini |
Head Coach: | Pedro Kozak |
Assistant Coach: | |
Trainer: |
No | Player | GP | GS | Min. | Gls |
1 | Paolo Ceccarelli (gk) | 23 | 23 | 2114 | 0 |
2 | Peter Sarantopoulos (d) | 24 | 24 | 2194 | 0 |
3 | Ian Carter (d) | 10 | 9 | 569 | 0 |
4 | Lucio Ianiero (mf) | 23 | 23 | 2081 | 0 |
5 | Dino Lopez (d) | 16 | 16 | 1463 | 1 |
6 | Carl Fletcher (mf) | 19 | 19 | 1682 | 0 |
7 | Fernando Aguiar (mf) | 22 | 21 | 1896 | 9 |
8 | Anthony Chiarella (mf) | 1 | 0 | 45 | 0 |
9 | Amadeo Gasparini (f) | 10 | 10 | 912 | 6 |
9 | Grant Needham | 7 | 5 | 481 | 0 |
10 | Kevin Holness (f) | 24 | 24 | 2130 | 2 |
11 | Frank Lofranco (mf) | 19 | 15 | 1396 | 2 |
12 | Sean Samuels (d) | 18 | 17 | 1515 | 0 |
14 | Steve Gill (f) | 10 | 2 | 382 | 0 |
14 | Eddy Berdusco (f) | 11 | 9 | 809 | 5 |
15 | Ivan Jurisic (f) | 3 | 1 | 176 | 0 |
15 | Nigel Sparks (mf) | 17 | 16 | 1443 | 2 |
16 | Frank Cardona (d) | 4 | 4 | 307 | 0 |
17 | Sandor Szucs (d) | 2 | 2 | 135 | 0 |
18 | Benji Hayford (mf) | 5 | 3 | 310 | 1 |
21 | Hector Marinaro (f) | 21 | 20 | 1841 | 7 |
22 | Roberto Marinaro | 1 | 1 | 95 | 0 |
Andonay Murcia | 1 | 0 | 15 | 0 |
Goalkeeper statistics
Goalkeepers | GP | GS | Min. | GA | SO | GAA |
Paolo Ceccarelli | 23 | 23 | 2114 | 39 | 4 | 1.66 |
Roberto Marinaro | 1 | 1 | 95 | 2 | 0 | 1.89 |