Full name: | David Thomson |
Position: | Half-back |
Place of Birth: | 14 February 1943 |
Date of Birth: | Scotland |
Height: | 5’10” |
Weight: | 155 lbs |
Playing career:
Season | Club | Gpd | Gls | Ass | Pts |
Clyde | |||||
1967 | Sudbury Italia | ||||
1967-1968 | Rochester Lancers | 4 | |||
1968 | Sudbury Italia | ||||
1968-1969 | Rochester Lancers | ||||
1969 | Rochester Lancers | ||||
1970 | Rochester Lancers | 9 | 1 | 1 | 3 |
1971 | Toronto Metros | 12 | 0 | 1 | 1 |
1972 | Toronto Metros | 5 | 0 | 0 | 0 |
Bio:
Dave started his professional career with Clyde in the Scottish League.
In March 1970 he signed his contract for the 1970 season with North American Soccer League club Rochester Lancers.
Source:
Photo: From naslblogspot.com