Full name: | William B. Chambers |
Position: | Forward |
Date of Birth: | 1916 |
Place of Birth: | Montreal, Quebec |
Date of Death: | 1994 |
Place of Death: | Montreal, Quebec |
Height: | |
Weight: |
Playing career:
Season | Team | Gpd | Gls |
1936 | Montreal Carsteel | ||
1937 | Montreal Carsteel | ||
1938 | Montreal Carsteel | ||
1939 | Montreal Carsteel | ||
1940 | Montreal Carsteel | ||
1941 | Montreal Carsteel | ||
1942 | Montreal Carsteel | ||
1943 | |||
1944 | |||
1945 | Montreal Carsteel | ||
1946 | Montreal Carsteel | ||
1947 | Montreal Carsteel | ||
1948 | Montreal Carsteel | ||
1949 | Montreal Can-Car | ||
1950 | |||
1951 | Montreal Can-Car | ||
1952 |
Bio:
Born in Montreal of Irish descent.
Voted as the Most Valuable Player in Montreal in the 1949 season.
Passed away at the age of 77 in 1994.