Full name: | Stephen Francis Jansen |
Position: | Defender |
Date of Birth: | 4 November 1967 |
Place of Birth: | Toronto, Ontario, Canada |
Height: | 6’0″ |
Weight: | 175 lbs |
Playing career:
Season | Club | Gpd | Gls |
Mount Hamilton | |||
North York Cosmos | |||
1988 | North York Rockets | 6 | 0 |
1989 | North York Rockets | 22 | 0 |
1990 | North York Rockets | 17 | 1 |
1991 | Toronto Blizzard | 19 | 2 |
1992 | Toronto Blizzard | 13 | 1 |
Bio:
Grew up in Toronto, Ontario, playing hockey and soccer. Steve started playing the game at the age of six for Mount Hamilton, and further developed his game with the North York Cosmos of the National Soccer League for five years, winning the Ontario Cup in 1980 and 1983.
Played in the MITA Cup Final for Toronto Blizzard in the 1991 Final.