Full name: | Ronald Hildersley |
Position: | Forward |
Date of Birth: | 6 April 1965 |
Place of Birth: | |
Height: | 5’4″ |
Weight: |
Playing career:
Season | Club | Gpd | Gls |
1981-1982 | Manchester City | 0 | 0 |
1982-1983 | Manchester City | 1 | 0 |
1983-1984 | Manchester City | 0 | 0 |
1983-1984 | Chester City | 9 | 0 |
1984-1985 | Chester City | 9 | 0 |
1985-1986 | Rochdale | 16 | 0 |
1986-1987 | Preston North End | ||
1987-1988 | Preston North End | ||
1987-1988 | Cambridge United | ||
1988-1989 | Blackburn Rovers | ||
1989-1990 | Blackburn Rovers | ||
1990-1991 | Wigan Athletic | 4 | 0 |
1991 | Montreal Supra | 17 | 3 |
1991-1992 | Halifax Town | ||
1992-1993 | Halifax Town | ||
1993-1994 | East Fife | ||
1994-1995 | East Fife | ||
1995-1996 | East Fife | ||
1996-1997 | |||
1997-1998 | Montrose | 5 | 0 |
Bio:
Played for Manchester City Reserves in the 1981-1982 season.
Joined Canadian Soccer League club Montreal Supra in May 1991.