Full name: | Lajos Nagy |
Position: | |
Date of Birth: | 9 May 1960 |
Place of Birth: | Hamilton, Ontario, Canada |
Height: | 5’9″ |
Weight: | 165 lbs |
Playing career:
Season | Club | Gpd | Gls | Ass | Pts |
1979 | Toronto Blizzard | 0 | 0 | 0 | 0 |
1979 | Hamilton Italo-Canadians | ||||
1980 | Atlanta Chiefs | ||||
1980-1981 | Denver Avalanche | 13 | 2 | 6 | 8 |
1980-1981 | Baltimore Blast | ||||
1981-1982 | Baltimore Blast | ||||
1982-1983 | Baltimore Blast | ||||
1983-1984 | Baltimore Blast | 30 | 9 | 1 | 10 |
1984-1985 | Baltimore Blast | 5 | 0 | 0 | 0 |
1985-1986 | |||||
1986 | |||||
1987 | Dundas United | ||||
1988 | Hamilton Steelers | 2 | 0 | 0 | 0 |
1989 | |||||
1990 | Kitchener Spirit | ||||
1991 | |||||
1992 | |||||
1993 | |||||
1994 | |||||
1995 | Hamilton White Eagles |
Bio:
From Hamilton, Ontario. Starred at soccer with Cardinal Newman High School in Hamilton, Ontario.
Joined North American Soccer League club Toronto Blizzard in March 1979.
Played for Hamilton Italo-Canadians in the National Soccer League in the 1979 season.
Played for Canada in the World Youth Cup finals in September 1979.
Joined North American Soccer League club Atlanta Chiefs in December 1979.
Released by Kitchener Spirit in May 1990.