Full name: | Michael Samuel McAnenay |
Position: | Forward |
Date of Birth: | 16 September 1966 |
Place of Birth: | Glasgow, Scotland |
Height: | |
Weight: |
Playing career:
Season | Club | Gpd | Gls |
1987-1988 | Shettleston | ||
1987-1988 | Motherwell | 0 | 0 |
1988-1989 | Motherwell | ||
1988-1989 | |||
1989-1990 | Albion Rovers | ||
1990 | Ottawa Intrepid | 17 | 4 |
1990-1991 | Albion Rovers | ||
1991-1992 | Albion Rovers | ||
1991-1992 | Hamilton Academicals | 8 | 1 |
1992-1993 | Dumbarton | ||
1993-1994 | Dumbarton | ||
1993-1994 | Alloa Athletic | ||
1994-1995 | Alloa Athletic | ||
1995-1996 | Alloa Athletic | ||
1996-1997 | Alloa Athletic |
Bio:
First made his mark with Glasgow-club Shettleston Juniors.
In January 1988, att the age of 19, he signed for Scottish League club Motherwell.
Released by Motherwell in January 1989.
Joined Scottish League club Albion Rovers in August 1989. Said to have scored 14 goals in 36 games during the 1989-1990 season.
Joined Canadian Soccer League club Ottawa Intrepid on loan in May 1990.
Returned to Albion Rovers in the end of August 1990.
Joined Scottish First Division club Hamilton Academical on 23 September 1991.
Joined Scottish League club Dumbarton in August 1992.
In October 1993 he joined Alloa Athletic.