Full name: | James McLoughlin |
Position: | Defender |
Date of Birth: | 5 February 1957 |
Place of Birth: | Liverpool, England |
Height: | 6’2″ |
Weight: | 170 lbs |
Playing career:
Season | Club | Gpd | Gls | Ass | Pts |
1978 | Toronto Metros-Croatia | 0 | 0 | 0 | 0 |
1978-1979 | New York Arrows | 14 | 0 | 0 | 0 |
1979 | Toronto Emerald | ||||
1979 | Rochester Lancers | 12 | 0 | 0 | 0 |
1979-1980 | New York Arrows | 23 | 4 | 0 | 4 |
1980 | Rochester Lancers | 11 | 0 | 0 | 0 |
1980-1981 | Philadelphia Fever | 24 | 2 | 1 | 3 |
1981 | Hamilton Steelers | ||||
Bio:
Was on an amateur contract with Toronto Metros-Croatia in the 1978 North American Soccer League season.
Joined Major Indoor Soccer League club New York Arrows in November 1978.
Signed for North American Soccer League club Rochester Lancers on 22 February 1979.
Played for Hamilton Steelers in the National Soccer League in the 1981 season.
Inducted into the Brampton Sports Hall of Fame in 1995.