Full name: | Oscar Albuquerque |
Position: | Midfielder |
Date of Birth: | 4 September 1954 |
Place of Birth: | Lima, Peru |
Height: | 5’8″ |
Weight: | 155 lbs |
Playing career:
Season | Club | Gpd | Gls | Ass | Pts |
Laurentian University | |||||
1978 | Toronto Metros-Croatia | 0 | 0 | 0 | 0 |
1979 | Hamilton Italo-Canadians | ||||
1980 | Buffalo Blazers | ||||
1980-1981 | Denver Avalanche | 37 | 15 | 27 | 42 |
1981-1982 | Denver Avalanche | 43 | 15 | 25 | 40 |
1982-1983 | Phoenix Inferno | 48 | 33 | 34 | 67 |
1983 | Hamilton Steelers | ||||
1983-1984 | Phoenix Inferno | 47 | 21 | 29 | 50 |
1984-1985 | Las Vegas Americans | 39 | 8 | 6 | 14 |
1985-1986 | Los Angeles Lazers | 17 | 4 | 5 | 9 |
1986-1987 | Memphis Storm | 24 | 35 | 18 | 43 |
1986-1987 | New York Express | 13 | 2 | 3 | 5 |
1987 | North York Rockets | 14 | 0 | ||
1987 | Hamilton Steelers | 4 | 0 | ||
1987-1988 | Chicago Sting | 53 | 22 | 16 | 38 |
1988-1989 | Chicago Power | 37 | 16 | 17 | 48 |
1989-1990 | Chicago Power | 21 | 5 | 9 | 19 |
1990-1991 | Illinois Thunder | 40 | 40 | 45 | |
1991-1992 | Illinois Thunder | 9 | 1 | 2 |
Bio:
Was on an amateur contract with Toronto Metros-Croatia in the 1978 North American Soccer League season.
Played for Buffalo Blazers in the 1980 National Soccer League season.
Signed a one-year contract with Major Indoor Soccer League club Denver Avalanche in September 1980.
Signed for Major Indoor Soccer League club Phoenix Inferno on 21 June 1983.
Signed for Major Indoor Soccer League club New York Express from Memphis Storm on 7 January 1987.
Joined Canadian Soccer League club Hamilton Steelers in 1987.
Signed for Canadian Soccer League club North York Rockets from Hamilton Steelers on 10 July 1987.
Signed for Chicago Power on 19 October 1989 to a one-year contract.