Full name: | Victor Petroni |
Position: | Goalkeeper |
Date of Birth: | 29 March 1959 |
Place of Birth: | Toronto, Ontario |
Height: | 5’10” |
Weight: | 165 lbs |
Playing career:
Season | Club | Gpd | Min. | Svs | GA | GAA |
Chaminade Gryphons | ||||||
Toronto Italia | ||||||
Toronto Macedonia | ||||||
1980 | Buffalo Blazers | |||||
1980-1981 | Buffalo Stallions | 2 | 14 | 5 | 0 | 0.00 |
1981-1982 | Kansas City Comets | 18 | 898 | 342 | 63 | 4.21 |
1982-1983 | Kansas City Comets | 25 | 1498 | 395 | 112 | 4.49 |
1983-1984 | Phoenix Pride | 16 | 874 | 269 | 76 | 5.22 |
1984-1985 | Kalamazoo Kangaroos | |||||
1985-1986 | Kalamazoo Kangaroos | |||||
1986-1987 | Louisville Thunder |
Bio:
From Brownview, Ontario.
Played for the Canadian National Youth Team.
Starred for Chaminade Gryphons
Recorded seven straight shutouts for the Buffalo Blazers in the 1980 National Soccer League season.
Joined Major Indoor Soccer League club Buffalo Stallions in September 1980.
Purchased by Louisville Thunder from Kalamazoo Kangaroos on 28 October 1986.