Full name: | Greg Ion |
Position: | Midfielder |
Date of Birth: | 12 March 1963 |
Place of Birth: | Vancouver, British Columbia |
Height: | 5’9″ |
Weight: | 170 lbs |
Playing career:
Season | Club | Gpd | Min. | Gls | Ass | Pts |
1982 | Portland Timbers | 9 | 0 | 3 | 3 | |
1983 | Montreal Manic | |||||
1983 | Montreal Manic | 11 | 0 | 2 | 2 | |
1984 | Minnesota Strikers | |||||
1984 | Tulsa Roughnecks | 21 | 4 | 9 | 17 | |
1984-1985 | Los Angeles Lazers | 48 | 18 | 26 | 44 | |
1985-1986 | Los Angeles Lazers | 48 | 16 | 17 | 33 | |
1986-1987 | Los Angeles Lazers | 37 | 9 | 18 | 27 | |
1987-1988 | Chicago Sting | 51 | 14 | 5 | 19 | |
1987-1988 | Minnesota Strikers | 10 | 2 | 1 | 3 | |
1988 | Vancouver 86ers | 28 | 6 | |||
1988-1989 | Kansas City Comets | 48 | 24 | 12 | 36 | |
1989-1990 | Kansas City Comets | 51 | 20 | 21 | 41 | |
1990 | Vancouver 86ers | 13 | 1471 | 0 | ||
1990-1991 | Tacoma Stars | 52 | 19 | 35 | 54 | |
1991-1992 | Tacoma Stars | 40 | 12 | 26 | 38 |
Bio:
The son of Gordie Ion.