Full name: | Brian Ashton |
Position: | Midfielder |
Date of Birth: | 5 September 1974 |
Place of Birth: | Sudbury, Ontario, Canada |
Height: | 5’9 |
Weight: | 170 lbs |
Playing career:
Season | Club | Gpd | Gls |
1992 | London Lasers | 3 | 0 |
1993 | |||
1994 | |||
1995 | |||
1996-1997 | Buffalo Blizzard | ||
1997 | |||
1998 | Toronto Lynx | ||
1999 | Toronto Lynx | ||
2000 | Toronto Lynx | ||
2001 | Toronto Lynx | ||
2002 | Toronto Lynx | ||
2003 | Toronto Lynx | ||
2004 | Toronto Lynx |
Bio:
A native of Sudbury, Ontario.
Played for the Canadian National Under-17 team in the 1991 season.
Picked for the Canadian National Under-20 Team in the 1992 season.
Played for the Canadian National Under-23 Team in the 1996 season.
One National Team Appearance.
Scored winning goal vs. Mexico in Gillette Cup Final.
Stints with Notts County, Sheffield United and Doncaster Rovers of English Football League.
Played for Buffalo Blizzard in the National Professional Soccer League in the 1996-1997 season.
Played for Toronto Lynx in the A-League in the 1998 season.