| Full name: | Richard Joseph Barker |
| Position: | Inside forward |
| Date of Birth: | 23 November 1939 |
| Place of Birth: | Loughborough, England |
| Date of Death: | 11 October 2020 |
| Place of Death: | England |
| Height: | 6’0″ |
| Weight: | 175 lbs |
Playing career:
| Season | Club | Gpd | Gls |
| Morris Sports | |||
| Burton Albion | |||
| 1962-1963 | Loughborough United | ||
| 1963-1964 | Matlock Town | 9 | |
| 1963-1964 | Burton Albion | ||
| 1964-1965 | Burton Albion | 40 | 22 |
| 1965 | Hamilton Primos | ||
| 1965-1966 | Burton Albion | 56 | |
| 1966-1967 | Burton Albion | ||
| 1967-1968 | Derby County | 27 | 10 |
| 1968-1969 | Derby County | 11 | 2 |
| 1968-1969 | Notts County | 25 | 5 |
| 1969-1970 | Notts County | 44 | 19 |
| 1970-1971 | Notts County | 37 | 13 |
| 1971-1972 | Notts County | 6 | 0 |
| 1971-1972 | Peterborough United | 36 | 9 |
Bio:
Joined Midland League club Matlock Town in the summer of 1963. Released in November 1963.
Joined Southern League club Burton Albion in November 1963.
On Tuesday 6 April 1965 Richie signed for Eastern Canada Professional Soccer League club Primo Hamilton. 25-year old forward.
Richie scored two goals against Toronto Italia in a 3-3 draw on 24 May 1965. In the end of August 1965 Richie returned to Burton Albion.
Joined Derby County in October 1967.
Sold from Derby County to Notts County on 17 December 1968 for a fee of £10,000.
Joined Peterborough United in September 1971.
Later worked as a manager.

