| Full name: | Francis Pike |
| Position: | |
| Date of Birth: | 26 March 1930 |
| Place of Birth: | Plymouth, England |
| Date of Death: | 1 June 2010 |
| Place of Death: | Qualicum Beach, British Columbia |
| Height: | |
| Weight: |
Playing career:
| Season | Club | Gpd | Gls |
| Plymouth Argyle | |||
| 1958 | Toronto Tridents | ||
| 1959 | Toronto Tridents |
Coaching career:
| Season | Club | W | L | T |
| 1962 | Ulster United | |||
| 1963 | ||||
| 1964 | ||||
| 1965 | ||||
| 1966 | ||||
| 1967 | ||||
| 1968 | ||||
| 1969 | Rochester Lancers | |||
| 1970 | ||||
| 1971 | ||||
| 1972 | ||||
| 1973 | ||||
| 1974 | ||||
| 1975 | ||||
| 1976 | ||||
| 1977 | ||||
| 1978 | ||||
| 1979 | Club Jalisco | |||
| 1980 | ||||
| 1981 | ||||
| 1982 | ||||
| 1983 | Toronto Nationals | |||
Bio:
24 years old when he moved to Canada in 1954.
Hired by American Soccer League club Rochester Lancers.
80 years old when he passed away in Qualicum Beach, BC on 1 June 2010.

