| Full name: | Michael Leonard |
| Position: | Striker |
| Date of Birth: | 19 October 1953 |
| Place of Birth: | Glasgow, Scotland |
| Height: | 6’0″ |
| Weight: |
Playing career:
| Season | Club | Gpd | Gls |
| 1973-1974 | Perthshire Juniors | ||
| 1974-1975 | Glasgow Celtic | 0 | 0 |
| 1975-1976 | Sligo Rovers | 14 | |
| 1976 | Welland Lions Croatia | ||
| 1976-1977 | Sligo Rovers | 11 | |
| 1977-1978 | Sligo Rovers | 7 | |
| 1977-1978 | Dunfermline Athletic | 13 | 8 |
| 1978-1979 | Dunfermline Athletic | ||
| 1979-1980 | Dunfermline Athletic | 19 | 5 |
| 1980-1981 | Dunfermline Athletic | ||
| Pollok |
Bio:
Joined Glasgow Perthshire in April 1974. Played for Glasgow Pertshire against Cambuslang Rangers in the semifinals of the 1973-1974 Scottish Junior Cup.
Then joined Glasgow Celtic where he played mainly for their reserve team. Leonard played for Celtic in a friendly against Preston North End on 2 August 1974.
Joined League of Ireland club Sligo Rovers in September 1975.
Spent the summer of 1976 playing for Welland Lions Croatia in the National Soccer League.
Returned to Sligo Rovers in August 1976 and helped Rovers win the 1976-1977 league championship.
Left Sligo Rovers at the end of January 1978. Returned to Scotland where he joined Dunfermline Athletic.

