Season | Player | Club | Goals |
1997 | |||
1996 | Michele Gioia | Toronto Italia | |
1995 | Laszlo Martonfi | Scarborough Astros | 12 |
1994 | Ryan Gamble | Toronto Italia | |
1993 | Tomasz Radzinski | Toronto Rockets | 15 |
1992 | |||
1991 | |||
1990 | |||
1989 | |||
1988 | Carlos Salguero | Toronto Italia | |
1987 | Marc Tirikian | Windsor Wheels | 17 |
1986 | |||
1985 | Marco Abascal | Dinamo Latino | |
1984 | |||
1983 | Cesar Figueredo | Dinamo Latino | 14 |
1982 | Carlos Salguero | Toronto Italia | |
1981 | Rennie Phillips | Hamilton Steelers | 18 |
1980 | Mike Burke | Toronto Italia | 24 |
1979 | |||
1978 | 1. Sergio Clerici 2. Mike Burke 2. Billy Telford 4. Saban Romanovic 5. Jose Testas | Montreal Castors Toronto Italia Ottawa Tigers Panhellenic Montreal Castors | 19 15 15 14 11 |
1977 | Saban Romanovic | Panhellenic | |
1976 | |||
1975 | Momcilo Stojanovic | Serbian White Eagles | 41 |
1974 | Momcilo Stojanovic | Serbian White Eagles | 54 |
1973 | 1. John Fahy 1. Keith Summers | Toronto Hungaria Toronto Ukraina | 24 24 |
1972 | Saban Romanovic | Serbian White Eagles | 23 |
1971 | Ferrucio Deni | Sudbury City | |
1970 | Marijan Bradvic | Toronto Croatia | |
1969 | |||
1968 | |||
1967 | Victor Jurisevic | Windsor Teutonia | 29 |
1966 | |||
1965 | |||
1964 | |||
1963 | |||
1962 | Frank Rosati | Italia Virtus | |
1961 | Olivio Lacerda | Montreal Concordia | 34 |
1960 | Angelo Pizorno | Toronto Italia | 24 |
1959 | Imre Dora | Hamilton Italo-Canadians | 31 |
1958 | 1.Gerhard Borchert 2.Stewart Cochrane | Olympia Montreal Sparta | 39 25 |
1957 | Gerhard Borchert | Olympia | |
1956 | |||
1955 | |||
1954 | |||
1953 | |||
1952 | Zoltan Cimbalmos | Toronto Hungaria | |
1951 | |||
1950 | John Burgoyne | Hamilton Westinghouse | |
1949 | |||
1948 | Doug McMahon | 71* | |
1947 | |||
1946 |
1941 | |||
1940 | Paul Castonguay | 46* | |
1939 | |||
1938 | |||
1937 | |||
1936 | George Graham | Ulster United | |
1935 | |||
1934 | |||
1933 | |||
1932 | |||
1931 | |||
1930 | |||
1929 | Bob Finlayson | Montreal C.N.R. | 48* |
1928 | |||
1927 | |||
1926 | George Graham | Ulster United |