Season | Player | Club | Goals |
1997 | |||
1996 | Michele Gioia | Toronto Italia | |
1995 | |||
1994 | Ryan Gamble | Toronto Italia | |
1993 | Tomasz Radzinski | Toronto Rockets | 15 |
1992 | |||
1991 | |||
1990 | |||
1989 | |||
1988 | Carlos Salguero | Toronto Italia | |
1987 | Mark Tirikian | Windsor Wheels | 17 |
1986 | |||
1985 | Marco Abascal | Dinamo Latino | |
1984 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | |||
1979 | |||
1978 | Sergio Clerici | Montreal Castors | 19 |
1977 | Saban Romanovic | Panhellenic | |
1976 | |||
1975 | Momcilo Stojanovic | Serbian White Eagles | 41 |
1974 | Momcilo Stojanovic | Serbian White Eagles | 54 |
1973 | John Fahy | Toronto Hungaria | 24 |
Keith Summers | Toronto Ukraina | 24 | |
1972 | Saban Romanovic | Serbian White Eagles | 23 |
1971 | Ferruccio Deni | Sudbury City | |
1970 | Nino Falmini | Ottawa Sons of Italy | 25 |
1969 | |||
1968 | |||
1967 | Victor Jurisevic | Windsor Teutonia | 29 |
1966 | |||
1965 | |||
1964 | |||
1963 | |||
1962 | |||
1961 | Olivio Lacerda | Montreal Concordia | 34 |
1960 | Angelo Pizorno | Toronto Italia | 24 |
1959 | Imre Dora | Hamilton Italo-Canadians | 31 |
1958 | Gerhard Borchert | Olympia | 39 |
1957 | Gerhard Borchert | Olympia | |
1956 | |||
1955 | |||
1954 | |||
1953 | |||
1952 | |||
1951 | |||
1950 | John Burgoyne | Hamilton Westinghouse | |
1949 | |||
1948 | Doug McMahon | Montreal Carsteel | |
1947 | |||
1946 |