Overview of National Soccer League, Canadian Soccer League and Canadian National Soccer League players.
Explanation
The National Soccer League was formed in 1926. The NSL operated in Ontario and Quebec.
The Canadian Soccer League was formed in 1987 and was a nationwide league.
The two leagues merged in 1993 to form the Canadian National Soccer League.
NSL X = Played in the National Soccer League/Canadian National Soccer League
Gpd = Games played in the Canadian Soccer League (1987-1992)
Gls = Goals scored in the Canadian Soccer League (1987-1992)
Players A
Player | NSL | Gpd | Gls |
Marco Abascal | X | 40 | 10 |
Bruno Accili | 20 | 0 | |
Ruben Acevedo | 10 | 0 | |
Nino Adamo | 26 | 1 | |
Jerry Adzic | 45 | 22 | |
Frank Aganostopolous | 3 | 0 | |
Fernando Aguiar | 17 | 4 | |
John Aiken | X | ||
Nick Albanis | 77 | 1 | |
Oscar Albuquerque | X | 18 | 0 |
Alan Alderson | 5 | 0 | |
Nikolai Aleksic | 7 | 1 | |
Franky Aliaga | 62 | 9 | |
Jack Allister | X | – | – |
Jose Altafini | X | – | – |
Maurice Amar | X | ||
Bob Ammann | 26 | 0 | |
Troy Andeh | 11 | 0 | |
George Anderson | X | – | – |
Victor Andradi | 6 | 0 | |
Ken Andrews | 29 | 4 | |
Ethelbert Anthony | 6 | 0 | |
Kevin Antonio | 32 | 2 | |
Marco Antonucci | X | 20 | 1 |
John Antulov | 10 | 0 | |
Michael Araujo | 27 | 2 | |
Bob Armstrong | |||
Jim Armstrong | 20 | 1 | |
Julio Arniella | 25 | 0 | |
Alan Ashberry | |||
Brian Ashton | 3 | 0 | |
Gary Aulja | 3 | 0 | |
Robbie Aulja | 3 | 0 | |
Geoff Aunger | 123 | 45 | |
Chede Avramovski | X | – | – |
Nikola Avramovski | 15 | 3 |
Players B
Player | NSL | Gpd | Gls |
Tom Babic | X | 3 | 0 |
Edgardo Baez | 1 | 0 | |
Woody Bailey | X | 42 | 6 |
Lex Baillie | 22 | 3 | |
John Bain | 10 | 0 | |
Iain Baird | 68 | 0 | |
Mike Bakic | |||
Goran Bakoc | 6 | 0 | |
Bozo Bakota | X | – | – |
Derek Ballendine | 59 | 6 | |
Patrick Baltus | 8 | 1 | |
Lloyd Barker | 37 | 2 | |
David Barnett | 18 | 2 | |
Mario Barone | X | – | – |
Carlo Batista | 13 | 2 | |
Dale Baxter | X | – | – |
Ken Beattie | X | – | – |
Joe Belan | 8 | 0 | |
Ivano Belfiore | 27 | 1 | |
Andre Belotte | 18 | 0 | |
Jorge Bentivegna | – | – | |
Luis Bento | 15 | 0 | |
Eddy Berdusco | 111 | 54 | |
Miguel Beretta | 3 | 0 | |
Nicolas Berg | 6 | 0 | |
George Berris | 8 | 0 | |
John Berti | 65 | 15 | |
Martin Best | 17 | 1 | |
Domenic Bettini | 11 | 0 | |
Mauro Biello | 16 | 1 | |
Vlado Bilic | X | ||
Loris Bioani | 8 | 0 | |
Gus Black | X | – | – |
Danny Blanchflower | – | – | |
Guido Boin | 48 | 1 | |
Francisco Bolota | X | – | – |
Bob Bolitho | 4 | 0 | |
Carlo Bosco | X | 12 | 0 |
Jean-Pierre Boucher | 27 | 0 | |
Cam Bowman | 4 | 0 | |
Jack Brand | X | – | – |
Steve Breach | X | – | – |
Bill Breadon | X | – | – |
Massimo Briaschi | 16 | 5 | |
Ian Bridge | 40 | 0 | |
Shel Brodsgaard | 2 | 0 | |
Jimmy Brown | – | – | |
Pat Bruni | 1 | 0 | |
Ron Budisa | 23 | 3 | |
Alex Bunbury | 101 | 35 | |
Jim Buchan | |||
Mike Burke | X | – | – |
Steve Burns | 65 | 3 | |
Hubert Busby | X | – | – |
Marco Buscioano | 3 | 0 | |
Alex Bustos | 2 | 0 | |
David Byrne | 42 | 15 | |
Mark Byrne | 11 | 0 | |
Steve Byrne | 3 | 0 |
Players C
Player | NSL | Gpd | Gls |
Walter Calbanese | 13 | 3 | |
Jimmy Cairney | X | – | – |
Benny Cairns | X | – | – |
Bob Calder | X | – | – |
Arthur Calixte | 24 | 10 | |
Jeff Cambridge | 9 | 12 | |
Fred Cameron | X | – | – |
Salvatore Cammerata | 54 | 5 | |
George Campbell | X | – | – |
Mike Campo | X | – | – |
Mike Candey | X | – | – |
Jim Cannovan | X | – | – |
Len Cantello | – | 12 | 0 |
Jack Capetto | 2 | 0 | |
Daniel Carbajal | X | 2 | 1 |
Dean Carey | 23 | 0 | |
Frank Cardona | 10 | 0 | |
Richard Cardosa | 14 | 1 | |
Ian Carter | 41 | 2 | |
Mike Carter | – | 16 | 4 |
Steve Carty | X | – | – |
Diego Castello | |||
John Catliff | 129 | 69 | |
Steve Cecchi | |||
Armando Ceja | |||
Randy Celebrini | |||
Rick Celebrini | |||
Frank Ceolin | X | – | – |
Davor Cepo | 36 | 0 | |
Sandro Cesiaro | 36 | 3 | |
Sante Cesiaro | 13 | 4 | |
Bill Chambers | X | – | – |
Hector Chazaretta | 20 | 7 | |
Marvin Chehowy | 3 | 0 | |
Brad Cherevaty | 8 | 0 | |
Chris Cheuden | 5 | 0 | |
Sergio Chiraz | X | – | – |
Jimmy Chricton | |||
Ronnie Chricton | – | – | |
Howie Christie | |||
Paolo Cimpiel | X | – | – |
Sasha Cirovski | 16 | 0 | |
Denis Clapton | – | – | |
Desi Clark | 33 | 4 | |
Paul Clarke | 75 | 6 | |
Ron Clayton | – | – | |
Winston Clayton | – | – | |
Sergio Clerici | X | – | – |
Robbie Cleugh | 61 | 8 | |
Russell Collins | 2 | 0 | |
Bob Colville | 16 | 5 | |
Cosimo Commisso | X | 113 | 11 |
Chris Conlon | X | – | – |
Billy Connor | 10 | 1 | |
Gary Connor | 12 | 1 | |
John Contanas | X | – | – |
Fernando Contreras | 8 | 0 | |
Mike Conway | 30 | 1 | |
Jack Copetti | 23 | 0 | |
Carlo Corrazin | 20 | 8 | |
Peter Corcoran | 2 | 0 | |
Carlos Cordoba | 22 | 4 | |
George Couttie | X | – | – |
John Coyle | X | ||
Phil Cragg | 3 | 0 | |
Hector Cribioli | X | – | – |
George Crook | X | – | – |
George Cruickshank | X | – | – |
Pat Cruikshank | 3 | 0 | |
Pat Cubellis | X | 47 | 5 |
Rick Curran | 15 | 0 | |
George Czekly | X | – | – |
Players D
Player | NSL | Gpd | Gls |
Hector D’Adderio | X | – | – |
Nick Dagostino | X | – | – |
Gaspard D’Alexis | 26 | 0 | |
Victor D’Andrea | 14 | 0 | |
Vince D’Andrea | 2 | 0 | |
Chris Daniel | 42 | 1 | |
Juarez Dante | X | – | – |
Amir Darabi | 1 | 0 | |
Frank D’Arcangelo | X | – | – |
Grant Darley | 32 | 0 | |
Pedro DaSilva | X | – | – |
Nick Dasovic | 35 | 1 | |
Mo Dauda | 2 | 0 | |
Murray David | 28 | 1 | |
Lee Davidson | 2 | 0 | |
Bill Davison | X | – | – |
Danny Dawson | – | – | |
Barry Deardon | 26 | 6 | |
Ennio Del Gallo | X | – | – |
Srdjan Delibasic | 11 | 1 | |
Mimmo Dell’Armi | X | 8 | 0 |
Marco DeLuca | 57 | 6 | |
Pasquale DeLuca | |||
Dave Demaine | X | – | – |
Steve Demaine | 31 | 0 | |
Angelo DeMichele | 8 | 0 | |
Angus Denniston | X | – | – |
Nick Desantis | 90 | 3 | |
Harry De Vlugt | X | – | – |
Jason Devos | 41 | 3 | |
Eddie Dickson | X | – | – |
Marcello Di Croce | X | – | – |
Gino DiFlorio | X | 63 | 17 |
Massimo Digiovanni | 2 | 0 | |
Bob DiLuca | X | – | – |
Patrick Diotte | 127 | 2 | |
John DiPasquale | 45 | 0 | |
Steve Djoric | X | – | – |
Jimmy Docherty | X | – | – |
Mike Dodd | 31 | 3 | |
Rudy Doliscat | 62 | 5 | |
Billy Domazetis | 102 | 35 | |
Frank Donlavey | X | – | – |
Jim Douglas | X | – | – |
John Douglas | X | – | |
Drago Dumbovic | X | 0 | 0 |
Lascelles Dunkley | X | – | – |
Warren Dupont | 31 | 5 |
Players E
Player | NSL | Gpd | Gls |
Jim Easton | 91 | 24 | |
Ted Eck | 61 | 40 | |
Edinho | 20 | 3 | |
Roman Englehard | 6 | 0 | |
Tony Ercegovic | X | – | – |
Jorge Espinoza | 7 | 0 | |
Allan Evans | 23 | 8 | |
Ivor Evans | 122 | 33 | |
Billy Ezzard | 20 | 0 |
Players F
Player | NSL | Gpd | Gls |
Art Fairley | X | – | – |
Gus Falcione | X | ||
Charlie Falzon | 51 | 3 | |
James Farin | 2 | 0 | |
Justin Fashanu | 74 | 35 | |
Steve Fecske | X | – | – |
Jim Feeney | X | – | – |
Joey Feinberg | 1 | 0 | |
Paul Fenwick | 52 | 2 | |
Don Ferguson | X | 58 | 0 |
Drew Ferguson | 97 | 6 | |
Darren Fernandez | 6 | 0 | |
Hector Fernandez | |||
Hernan Fernandez | 7 | 1 | |
Ismael Ferreira | X | – | – |
Oscar Ferreira | X | – | – |
Osvaldo Fillipin | 1 | 0 | |
Dave Fiorovento | 18 | 1 | |
Joao Fiote | – | – | |
John Fitzgerald | 87 | 14 | |
Charlie Fleming | – | – | |
Willie Fleming | X | – | – |
Carl Fletcher | 88 | 4 | |
Leonidas Flores | 8 | 1 | |
Rodrigo Flores | 14 | 0 | |
Dave Foley | 57 | 14 | |
Victor Fornero | X | – | – |
Luis Fotia | 13 | 0 | |
Ray Franchetti | X | – | – |
Andy Fraser | – | – | |
Iain Fraser | 68 | 13 | |
Antonio Frederick | 12 | 0 | |
Roberto Frederico | X | – | – |
Art Froggatt | X | – | – |
Andy Furlanetto | X | – | – |
Players G
Player | NSL | Gpd | Gls |
Larry Gage | X | – | – |
Andre Gagnon | 32 | 1 | |
Attilio Galassini | X | – | – |
Jimmy Galloway | X | – | – |
Stewart Galloway | 42 | 0 | |
Oscar Garansini | X | – | – |
Mario Garcia | X | – | – |
Charlie Garvin | |||
Len Garwood | X | – | – |
John Gasparac | 14 | 0 | |
Amadeo Gasparini | 49 | 33 | |
Dario Gasparotto | X | 12 | 0 |
Peter Gastis | 56 | 2 | |
Juan Carlos Gaston | 3 | 0 | |
Jimmy Gauld | X | – | – |
Andy Gearie | |||
Paul Geier | X | – | – |
Robert Gemert | X | 4 | 0 |
Tibor Gemeri | X | – | – |
Ed Gesualdo | |||
Jason Gibbons | |||
Mark Gibbs | |||
Keith Gibson | |||
Wade Gibson | |||
Gred Gidman | |||
John Gifford | |||
Domenic Giorgi | |||
Nick Gilbert | 89 | 36 | |
Enoch Gilchrist | X | – | – |
Peter Gilfillan | 130 | 1 | |
Steve Gill | 18 | 1 | |
Norman Gillespie | – | – | |
Jimmy Gilmour | X | – | – |
Emilio Godoy | 1 | 0 | |
Ralph Golen | 96 | 2 | |
Allan Gonzales | 2 | 0 | |
Wayne Gordey | |||
Alan Gorrie | 15 | 0 | |
Christian Gourcuff | 6 | 0 | |
Marek Grabowski | 28 | 10 | |
George Graham | X | – | – |
Kevin Grant | X | – | – |
Gerry Gray | 91 | 8 | |
Walter Grdovic | 4 | 0 | |
Horst Gress | X | – | – |
James Grimes | 17 | 2 | |
Pierre Groulx | 30 | 1 | |
Angelo Guadignini | X | – | – |
Danilo Guerra | X | – | – |
Thomas Gustafsson | 5 | 0 |
Players H
Player | NSL | Gpd | Gls |
Sven Habermann | 68 | 0 | |
Winston Hackett | X | – | – |
Harry Hackl | 1 | 0 | |
Mario Halapir | 8 | 0 | |
Art Halliwell | X | – | – |
Paul Hammond | X | 15 | 0 |
Doug Hardie | 18 | 4 | |
Colin Hargreaves | 4 | 0 | |
Doug Harkisson | 3 | 0 | |
Pat Harrington | 130 | ||
Chris Harris | |||
Dave Hartwell | X | – | – |
Allan Harvey | X | – | – |
Graham Hatley | X | – | – |
Mark Hearn | 7 | 0 | |
Ron Heckman | X | – | – |
Lindsay Henderson | 36 | 2 | |
Jadir Henrique | 33 | 7 | |
Des Herron | – | – | |
Ronnie Hildersley | 17 | 3 | |
Gordon Hill | 15 | 4 | |
Richard Hill | 25 | 2 | |
Simon Hodgson | 16 | 0 | |
Lance Hollett | 4 | 0 | |
Doug Holloway | 16 | 2 | |
Sean Holmes | 2 | 0 | |
Kevin Holness | 73 | 5 | |
Lyndon Hooper | 129 | 13 | |
Dwight Hornibrook | 7 | 0 | |
Chris Horrocks | X | – | – |
Dick Howard | X | – | – |
Paul Hric | X | – | – |
Ray Hudson | 17 | 4 | |
John Hughes | 87 | 0 |
Players I
Player | NSL | Gpd | Gls |
Norberto Iacono | X | – | – |
Lucio Ianiero | 131 | 15 | |
Otmane Ibrir | 24 | 2 | |
Constantin Ignat | 8 | 1 | |
Ernest Inneh | 15 | 3 | |
Greg Ion | 41 | 6 | |
Rick Iversen | 19 | 3 | |
Keith Izatt | 84 | 1 |
Players J
Player | NSL | Gpd | Gls |
Jimmy Jackson | X | – | – |
Paul James | 123 | 5 | |
Craig Janc | 8 | 0 | |
George Janovich | X | 2 | 0 |
Steve Jansen | 77 | 4 | |
Rick Jaskens | 27 | 3 | |
Dave Jeffries | 4 | 1 | |
Miroslav Jelic | 21 | 5 | |
Ken Jenkins | 23 | 1 | |
Billy Johnstone | X | 24 | 1 |
Bobby Johnstone | X | – | – |
Glen Johnstone | |||
Jay Johnstone | |||
Aleksander Jouravlev | 2 | 0 | |
Bob Judd | X | – | – |
Fred Juett | 53 | 1 | |
Ivan Jurisic | 15 | 2 |
Players K
Player | NSL | Gpd | Gls |
Tommy Kain | 44 | 2 | |
Burk Kaiser | 93 | 3 | |
Mark Karpun | 65 | 9 | |
Peter Kavanagh | – | – | |
Ali Kazemaini | 2 | 0 | |
Frank Keeton | X | – | – |
Simon Keith | 42 | 6 | |
Jeff Kelleher | 5 | 0 | |
Bob Kelly | X | – | – |
Steve Kenderes | X | – | – |
Gary Kern | 81 | 5 | |
Greg Kern | 42 | 3 | |
John Kerr Snr. | X | – | – |
John Kerr Jnr. | 24 | 9 | |
Han Kim | |||
Bobby Kinloch | X | – | – |
Joey Kirk | 20 | 3 | |
Jiri Klaboch | X | – | – |
Bill Klymchuk | 2 | 0 | |
Dan Kolic | X | – | – |
Tasso Koutsoukos | 94 | 15 | |
Tommy Kouzmanis | 18 | 5 | |
Gary Kraft | X | ||
Jens Kramer | X | 125 | 8 |
Ota Kratochvil | X | – | – |
George Kryreakakos | 16 | 3 | |
Hans Kulker | X | – | – |
John Kurila | _ | – | |
Art Kussner | X | – | – |
Jim Kussy | 3 | 0 | |
John Kwokal | 2 | 0 | |
Players L
Player | NSL | Gpd | Gls |
Olivio Lacerda | X | – | – |
Don Lalka | X | – | – |
Scott Landry | 73 | 1 | |
Mike Lanos | 5 | 0 | |
Dennis Larsen | 25 | 5 | |
Jimmy Lauder | X | – | – |
John Lauro | 3 | 0 | |
Marty Lauter | 12 | 0 | |
John Lawlor | – | – | |
Alec Lawrie | X | – | – |
Peter Lawson | 2 | 0 | |
Adam Lecce | X | – | – |
Tony Lecce | X | – | – |
Doug Leeis | 4 | 2 | |
Ken Leek | X | – | – |
Bobby Lenarduzzi | |||
Alfie Lesz | X | – | – |
Jason Levitt | 11 | 0 | |
John Limniatis | 28 | 0 | |
Jimmy Linton | X | – | – |
Frank Lofranco | 51 | 3 | |
Jack Long | X | – | – |
Stjepan Longaveric | 15 | 0 | |
Dino Lopez | 66 | 4 | |
Jim Loughlin | 46 | 1 | |
Jamie Lowery | 99 | 15 | |
Shaun Lowther | 77 | 0 | |
Dylan Loy | 6 | 0 | |
Julian Loy | 68 | 3 | |
Marco Lucchetta | 32 | 6 | |
Luis Lufi | 34 | 6 | |
Al Lukic | 23 | 1 | |
Mike Lupenec | X | – | – |
Michael Lyons | 6 | 1 |
Players M
Player | NSL | Gpd | Gls |
Steve MacDonald | 106 | 9 | |
Scott Macey | 27 | 5 | |
Joseph Majcher | X | 95 | 19 |
Peter Mackie | 79 | 2 | |
Hunter Madeley | X | 41 | 9 |
Pedro Magallanes | 7 | 0 | |
Paul Malone | X | – | – |
Kurt Manal | 3 | 1 | |
Diego Maradona | – | – | |
Lalo Maradona | X | – | – |
Phil Marcus | X | 1 | 0 |
Hector Marinaro Snr | X | – | – |
Hector Marinaro Jnr | X | ||
Marinho | X | – | – |
Ivan Markovic | |||
Eddie Marlovits | X | – | – |
Jason Maros | 5 | 0 | |
Frank Marques | |||
Syd Marsh | X | 25 | 3 |
Craig Martin | X | 2 | 0 |
Ian Martin | 4 | 0 | |
Paul Masson | 7 | 0 | |
Matateu | X | – | – |
Allan Mathieson | X | – | – |
Simon Mayo | 25 | 5 | |
Mike Mazza | X | 24 | 0 |
Gus Mazzoni | X | – | – |
Mike McAnenay | 17 | 4 | |
Frank McAuley | X | – | – |
Bob McAvan | X | – | – |
Bob McBurnie | X | – | – |
Gerry McCabe | X | 20 | 2 |
Trevor McCallum | X | 91 | 3 |
Bobby McCool | – | – | |
Cec McCormack | X | – | – |
Ken McDonald | X | – | – |
Mike McGee | 3 | 0 | |
Paul McGee | X | – | – |
Scotty McGeoch | 16 | 1 | |
Dave McGill | 60 | 1 | |
Graham McInnes | – | – | |
Peter McIntosh | 5 | 0 | |
Jim McKellar | |||
Alan McKie | 6 | 0 | |
Angus McKinnon | X | – | – |
Peter McKinnon | X | – | – |
Doug McKinty | 47 | 5 | |
Ian McLean | 18 | 0 | |
Jim McLoughlin | X | ||
Ed McNally | X | 55 | 13 |
Johnny McNeill | X | – | – |
Dave McQueen | X | – | – |
Harry McQueston | X | – | – |
Scott McQuillin | |||
Horatio Medaglia | X | 4 | 0 |
Arnie Meers | 17 | 6 | |
Neil Megson | 4 | 0 | |
Ed Mierzejewski | X | ||
Adolfo Mella | 1 | 0 | |
Rob Merkl | |||
Zoltan Meszaros | 19 | 5 | |
Kevin Methot | 10 | 1 | |
Nick Milanovic | 5 | 0 | |
Bozidar Milenkovic | 13 | 1 | |
Nick Milenkovic | 4 | 0 | |
Lui Miljanovic | 8 | 0 | |
Bill Millar | – | – | |
Steve Millar | 91 | 7 | |
Colin Miller | 38 | 2 | |
Frank Miller | X | – | – |
Alec Milne | X | – | – |
Charlie Mitchell | X | – | – |
Dale Mitchell | 86 | 37 | |
Domenic Mobilio | 121 | 81 | |
Dallas Moen | 55 | 17 | |
Angus Moffatt | X | – | – |
Ian Moffatt | X | – | – |
Jimmy Moir | X | – | – |
Tibor Molnar | X | – | – |
Richard Mommersteeg | 9 | 0 | |
Giorgio Momoli | X | – | – |
Bobby Monaghan | 42 | 8 | |
Joao Moniz | X | – | – |
Maurice Morgan | 25 | 7 | |
Stephen Morris | 34 | 3 | |
Gary Morrow | 112 | 8 | |
Alan Morton | – | – | |
Mike Mosher | 92 | 3 | |
Roy Moss | – | – | |
George Mrsic | 3 | 0 | |
Ivan Mrsic | |||
Scott Muinson | 25 | 5 | |
Doug Muirhead | 132 | 29 | |
Willie Muirhead | |||
Terry Mulvoy | |||
Neil Munro | 11 | 0 | |
Alex Murdoch | |||
Omar Muraco |
Players N
Player | NSL | Gpd | Gls |
Lou Nagy | X | 2 | 0 |
Grant Needham | 11 | 2 | |
Jim Nicholls | X | – | – |
Bobby Nicol | – | – | |
Robbie Nicole | 11 | 2 | |
Marco Nicoletti | 16 | 6 | |
Miroslav Nikolic | 8 | 1 | |
Hugo Nicolini | X | – | – |
John Noble | 18 | 0 | |
Tony Nocita | 143 | 13 | |
Sid Nolan | X | – | – |
David Norman | 75 | 9 | |
Bogdan Nowak | 6 | 0 | |
Peter Ntakos | 12 | 0 | |
John Nunes | 3 | 0 | |
Zoltan Nyusa | 2 | 0 |
Players O
Player | NSL | Gpd | Gls |
Fran O’Brien | 16 | 0 | |
Paul O’Brien | 27 | 5 | |
Norm Odinga | 96 | 21 | |
Boniface Okafor | 1 | 0 | |
Marno Olafsen | 4 | 0 | |
Giuliano Oliveira | 25 | 1 | |
Alan O’Neill | X | – | – |
Ross Ongaro | 21 | 5 | |
Pat Onstad | 109 | ||
Otto Orf | X | – | – |
Walter Ormeno | – | – | |
Charles O’Toole | 1 | 0 | |
Nasser Oughlis | 2 | 0 |
Players P
NSL | Gpd | Gls | ||
Gino Pacitto | X | – | – | |
Lewis Page | 9 | 1 | ||
Peter Pakeman | 3 | 0 | ||
George Pakos | 18 | 1 | ||
Darren Palmer | 5 | 1 | ||
Danny Palumbo | X | – | – | |
Tony Panhuyzen | 57 | 1 | ||
Darko Panteleon | 1 | 0 | ||
Marcelo Paolucci | 37 | 6 | ||
Steven Papp | 13 | 0 | ||
Ian Parratt | X | – | – | |
Earl Parris | X | – | – | |
Joe Parrottino | 4 | 0 | ||
Rich Pasqua | 4 | 0 | ||
Scott Patriquin | 12 | 1 | ||
Bob Patterson | X | – | – | |
Zelsko Pavkovic | 6 | 1 | ||
Lawrie Pearson | 5 | 2 | ||
Mark Peckham | X | – | – | |
Frank Pedersen | – | – | ||
Ruben Pegorer | X | – | – | |
Walter Pelligrini | 1 | 0 | ||
Daniel Pena | 14 | 2 | ||
Brett Pence | 30 | 6 | ||
Brian Penk | 48 | 3 | ||
Dana Peoples | 24 | 0 | ||
Alex Percy | 44 | 3 | ||
Roger Peretz | X | – | – | |
Jack Perrett | X | – | – | |
Ardo Perri | X | – | – | |
Dino Perri | ||||
Paul Peschisolido | 72 | 32 | ||
Slavko Petrina | 4 | 0 | ||
Victor Petroni | X | – | – | |
Zoran Petkovich | 8 | 0 | ||
Tony Pezneker | 20 | 1 | ||
Dave Phillips | 25 | 3 | ||
Henrick Piatek | 8 | 0 | ||
Miroslav Piekos | ||||
Tony Pignattiello | X | 58 | 6 | |
Claudio Piotti | X | 7 | 0 | |
Jorge Piotti | X | – | – | |
Ted Piskozub | X | – | – | |
Angel Pizorno | X | – | – | |
Hector Pizorno | X | – | – | |
Mario Pizzuti | X | – | – | |
Harry Pogson | X | – | – | |
Ted Polak | X | – | – | |
Jamie Pollock | 27 | 1 | ||
Dragan Popovic | X | – | – | |
David Porco | 4 | 0 | ||
Jamie Porpaczy | 13 | 0 | ||
R. Porsonne | 2 | 0 | ||
Peter Poulson | 38 | 0 | ||
James Prescott | 18 | 0 | ||
Mario Pretotto | X | – | – | |
Bobby Pretto | 22 | 0 | ||
Larry Pretto | 18 | 0 | ||
Ken Price | 23 | 0 | ||
Roger Prono | X | – | – | |
Boris Psaker | X | – | – | |
Alex Ptomoley | X | – | – | |
Eric Puig | 5 | 0 | ||
Ted Purdon | X | – | – | |
Mark Purdy | 98 | 11 |
Players Q
Players R
Player | NSL | Gpd | Gls |
Wojte Rabenda | 2 | 0 | |
Petr Rada | 24 | 2 | |
Tomasz Radzinski | X | 32 | 7 |
Randy Ragan | X | ||
Ramy Rajballie | 48 | 1 | |
David Ravenhill | 51 | 5 | |
Paul Rayment | 2 | 0 | |
Vince Reda | 23 | 0 | |
Bob Reed | 71 | 16 | |
Emil Rehak | |||
Kevin Reilly | 1 | 0 | |
Jim Reyes | 20 | 1 | |
Adrian Reynolds | X | – | – |
Ariel Reynolds | X | – | – |
Orville Reynolds | X | 15 | 0 |
John Rich | 20 | 10 | |
Colin Ridge | 21 | 0 | |
Frank Riga | X | – | . |
Boward Rimniceano | 1 | 0 | |
Carlos Rivas | |||
Michael Rivero | 7 | 0 | |
Marco Rizi | |||
Cyril Robinson | – | – | |
Jorge Rodriguez | |||
Jorge Rodriguez | – | – | |
Paul Roe | X | – | – |
Peter Roe | X | ||
Miguel Rojas | 8 | 0 | |
Frank Rokitnicki | 8 | 0 | |
Angelo Romanin | X | – | – |
Saban Romanovic | X | – | – |
William Rosales | 6 | 0 | |
Don Ross | X | – | – |
John Roumelis | 17 | 5 | |
Olinto Rubini | X | – | – |
Jack Rudland | X | – | – |
Philip Ruiz | 17 | 0 | |
Keith Rushton | X | – | – |
Harry Ryhajlo | X | – | – |
Players S
Player | NSL | Gpd | Gls |
Abdel Sahrane | 47 | 3 | |
Mostafa Sahrane | 19 | 4 | |
Nikolas Saler | 6 | 0 | |
Enzo Sallese | |||
Colin Samuels | |||
Sean Samuels | |||
Sergio Sanchez | |||
Scott Sanford | |||
Peter Sarantopoulos | 108 | 2 | |
Sam Saundh | 79 | 6 | |
Giuseppe Schiabel | X | – | – |
Danny Schroyens | 8 | 1 | |
George Scott | X | – | – |
Hardley Scott | X | 14 | 1 |
Roderick Scott | 38 | 8 | |
Mike Scullion | 2 | 0 | |
Neil Sedgewick | 28 | 0 | |
Branko Segota | 8 | 5 | |
Daniel Sementuch | 6 | 1 | |
Raul Seoane | X | – | – |
John Sexton | X | – | – |
Mark Shail | 26 | 3 | |
Alex Shaw | X | – | – |
Mario Sicolo | 24 | 1 | |
Frantz Simon | 12 | 0 | |
John Simpson | – | – | |
Peter Simpson | – | – | |
Ross Simpson | 23 | 5 | |
Jim Sinclair | X | – | – |
Dimitrios Sirigos | X | – | – |
Stipe Skaric | X | 2 | 0 |
Graeme Slee | 38 | 2 | |
Peter Sloly | 19 | 0 | |
Barry Smart | – | – | |
Andy Smith | 24 | 11 | |
Brad Smith | 16 | 3 | |
Ken Smith | X | – | – |
Wilf Smith | – | – | |
Dragoslav Smolovic | 20 | 1 | |
Ian Sneddon | X | – | – |
Tom Soehn | 36 | 6 | |
Bill Somers | X | – | – |
Ernesto Solano | 29 | 0 | |
Alan Spink | |||
Lorenzo Stampatori | 15 | 0 | |
Drew Stanley | |||
John Stavropoulos | X | – | – |
Ostap Steckiw | X | – | – |
Johnny Stellato | 4 | 0 | |
Alan Stewart | |||
John Stewart | |||
Momcilo Stojanovic | X | – | – |
Mario Storto | X | – | – |
Danny Sudeyko | 72 | 3 | |
Lee Sullivan | 18 | 2 | |
Pat Sullivan | 34 | 2 | |
Jimmy Sunter | X | – | – |
Bill Sutherland | 5 | 0 | |
Mike Sweeney | 27 | 1 | |
Norman Sykes | – | – | |
John Syme | X | – | – |
Ernie Szabo | X | – | – |
Aurel Szondi | X | – | – |
Sandor Szucs | 15 | 0 |
Players T
Player | NSL | Gpd | Gls |
Enrico Tacconelli | 11 | 1 | |
Tony Tata | 1 | 0 | |
Dennis Taylor | 23 | 2 | |
Billy Telford | X | – | – |
Billy Tennant | X | – | ¨- |
Jimmy Tennant | X | – | – |
Jose Testas | X | – | – |
Charlie Theuma | X | – | – |
Gary Third | 2 | 0 | |
Pierre Richard-Thomas | |||
Nille Thompson | 24 | 5 | |
Dave Thomson | X | ||
Darren Tilley | 17 | 3 | |
Guido Titotto | 100 | 14 | |
Enrico Todesco | 16 | 1 | |
Lino Tomassetti | 70 | 3 | |
Vladan Tomic | 25 | 14 | |
Joe Tonani | X | – | – |
Andras Torocsik | 5 | 0 | |
Andy Toth | X | – | – |
Jean-Robert Toussaint | 20 | 1 | |
Jim Townsend | X | – | – |
Marco Tremarco | 19 | 2 | |
Ray Trevisan | X | – | – |
Billy Tsoukatos | 10 | 4 | |
Roy Tular | 17 | 0 | |
Roy Turner | – | – | |
Ian Tyer | – | – |
Players U
Players | Gpd | Gls |
Thompson Usiyan | 7 | 2 |
Player V
Player | NSL | Gpd | Gls |
John Vairo | – | – | |
Carl Valentine | 108 | 13 | |
Gerry Van Drimmelen | 8 | 2 | |
Denny Vaninger | X | – | – |
Vlado Vanis | 24 | 0 | |
Art Varley | X | – | – |
Juan Vedejo | 3 | 0 | |
Mark Vermeulen | 13 | 0 | |
Fabrice Vernay | 3 | 0 | |
Benny Vian | 3 | 0 | |
Roy Viana | 35 | 8 | |
Mario Videla | 14 | 0 | |
John Vidovich | 88 | 5 | |
Mike Vigh | X | 26 | 2 |
Tibor Vigh | X | – | – |
Zoltan Vigh | X | – | – |
Igor Vrablic | X | 22 | 8 |
Dave Vriens | |||
Miroslav Vucincic | 11 | 2 |
Player W
Player | NSL | Gpd | Gls |
Cameron Walker | X | 80 | 8 |
Gordon Wallace | X | – | – |
Paul Walker | X | – | – |
Sid Wallace | X | – | – |
Tommy Wallace | X | – | – |
Dean Walling | – | 24 | 3 |
