Member of the Canadian Soccer League from 1987 until 1992.
1987-1992 CSL Record
Season | Position | Record | Playoffs |
1987 | West – 4th | 5-4-11 | Did not qualify |
1988 | West – 2nd | 9-7-12 | Semi-finals |
1989 | West – 4th | 6-7-13 | Did not qualify |
1990 | East – 4th | 7-8-11 | Did not qualify |
1991 | 8th | 4-6-18 | Did not qualify |
1992 | 3rd | 8-1-11 | Champions |
Winnipeg Fury joined the Canadian National Soccer League before the start of the 1993 CNSL season.
1993 CNSL Record
Season | Position | Record | Playoffs |
1993 | West – 9th | 4-1-11 | Did not qualify |