1969 National Soccer League
| Previous season | Next season |
| 1968 NSL Season | 1970 NSL Season |
President: Joe Piccininni
Directors: Zoltan Czimbalmos, Harry Bogdanow and Nick Martel
Secretary-treasurer: Conrad Schmidt
Review of the season
At the annual meeting at the Seaway Hotel, on Saturday March 8, 1969, Alderman Joseph Piccininni was elected president of the NSL. He replaced Bill Boytchuk who had been president of the league for seven years.
Windsor Teutonia dropped out from the previous season and the National League added five teams before the season to become a fourteen-team league. New clubs were First Portuguese, Toronto Italia, London German-Canadians, Arsenal Oakville, Hamilton Homer and Montreal Inter Italia.
Other clubs that showed an interest in joining were Toronto Celtic (Toronto and District Soccer League) and St. Andrews.
The NSL season opened at Stanley Park in Toronto on 4 May 1969. With Toronto Italia and Hellas playing to a goalless tie in front of 6,000 soccer fans.
First Portuguese Canadian Club won the National Soccer League championship with 38 points. Hellas finished second with 37 points.
Arsenal Portuguese finished in the last place in the final standings.
Sudbury Italia, Toronto Italia, Arsenal and Montreal Italia dropped out after the season.
Standings (as of 30 September, 1969)
| GP | W | L | T | GF | GA | Pts | |
| 1. First Portuguese | |||||||
| 2. Hellas | |||||||
| 3. Serbian White Eagles | |||||||
| 4. Toronto Hungaria | |||||||
| 5. Sudbury Italia | |||||||
| 6. Toronto Ukraina | |||||||
| 7. Toronto Croatia | |||||||
| 8. Toronto Italia | |||||||
| 9. Montreal Inter-Italia | |||||||
| 10. London German-Canadians | |||||||
| 11. Hamilton Homer | |||||||
| 12. Kitchener Kickers | |||||||
| 13. Olympia | |||||||
| 14. Oakville Arsenal Portuguese |
Final standings
| GP | W | L | T | GF | GA | Pts | |
| 1. First Portuguese | 26 | 38 | |||||
| 2. Hellas | 26 | 37 | |||||
| 3. | |||||||
| 4. | |||||||
| 5. | |||||||
| 6. | |||||||
| 7. | |||||||
| 8. | |||||||
| 9. | |||||||
| 10. London German-Canadians | 26 | 8 | 14 | 4 | 20 | ||
| 11. | |||||||
| 12. Kitchener Kickers | 26 | 6 | 17 | 3 | 15 | ||
| 13. | |||||||
| 14. |
*London German-Canadians confirmed 10th place finish 8-14-4 (Won-Lost-Tied)
*Kitchener Kickers confirmed 12th place finish 6-17-3 (Won-Lost-Tied)
Leading goalscorers
| Player (Club) | Gls |
| 1. Luis Alves (First Portuguese) | 18 |
| 2. George Couttie (Kitchener Kickers) | 15 |
National Soccer League Cup (incomplete)
First round
August 12, 1969
Attendance:
Toronto Ukraina 3 (Ted Purdon; Jack Simpson; Luigi Caruso)
Hamilton Homeros 1 (Gus Testebasis)
Semi-finals
??, 1969
Attendance:
Toronto Italia
XX
Toronto Italia qualified for the 1969 NSL Cup Final
??, 1969
Attendance:
Toronto Hungaria
XX
Toronto Hungaria qualified for the 1969 NSL Cup Final
Final
October 26, 1969
Attendance:
Toronto Italia 2 (Fortunato Raso; Fortunato Raso)
Toronto Hungaria 1 (Hughes Suttie)
Toronto Italia won the 1969 NSL Cup
Exhibition games
May 18, 1969 Leamington, Ontario
Attendance:
Leamington
ESV Ingolstadt
First game of ESV Ingolstadts seven-game of Ontario. Rained out.
May 19, 1969 Cove Road Field, London, Ontario
Attendance: 1,200 (801 paid)
London German-Canadians 5
ESV Ingolstadt 0
May 21, 1969 Brantford, Ontario
Attendance:
Brantford
ESV Ingolstadt
May 25, 1969 St. Catharines, Ontario
Attendance:
St. Catharines Heidelberg 1
ESV Ingolstadt 2
May 26, 1969 Leamington, Ontario
Attendance:
Leamington
ESV Ingolstadt
July 27, 1969 Stanley Park, Toronto
Attendance: 1,500
National Soccer League All-Stars 3
Ferencvaros 7
July 28, 1969 Autostade, Montreal
Attendance: Poor*
Montreal Inter-Italia 0
Ferencvaros 8
* The Montreal Gazette noted that the attendance was poor due to lack of promotion of the game.
August 17, 1969 Aquinas Stadium, Rochester
Attendance: 650
Rochester Lancers 3
NSL All-Stars 1
October 29, 1969 Toronto
Attendance: 2,000
Toronto Hellas 1
Boavista (Portugal) 3
November 2, 1969 Stanley Park, Toronto
First Portuguese 1
Boavista (Portugal) 1
*First Portguese won on penalties 3-2
NSL Results
| 04/05/1969 | Toronto Hellas 0 | Toronto Italia 0 |
| Stadium: | Stanley Park | |
| Attendance: | 5,348 (paid) | |
| 6,050 | ||
| Goalkeepers: | Terry Hatzis | Mario Pretotto |
| Coaches: | Bob Kelly | Anders Yrfelt |
| 08/05/1969 | Toronto White Eagles 1 | Kitchener-Waterloo Kickers 0 |
| Stadium: | Stanley Park | |
| Attendance: | 700 | |
| Referee: | Duncan Scott | |
| Goalscorers: | 05:00 Carlos Hernandez (Ivan Djukic) | |
| Goalkeepers: | Bert Schachinger | |
| 09/05/1969 | Toronto Croatia 2 | First Portuguese 0 |
| Stadium: | Stanley Park | |
| Attendance: | 400 | |
| Goalscorers: | 30:00 Marijan Kenfelja | |
| 44:00 Mario Blaskovic | ||
| 10/05/1969 | Toronto Hungaria 1 | London German-Canadians 1 |
| Stadium: | Stanley Park | |
| Attendance: | 600 | |
| Goalscorers: | Greg Fodor | Charlie Papp |
| 11/05/1969 | Oakville Portuguese 0 | Sudbury Italia 8 |
| Stadium: | Oakville | |
| Attendance: | 250 | |
| Goalscorers: | Sam Andrade | |
| Sam Andrade | ||
| Sam Andrade | ||
| Sam Andrade | ||
| Joe Deny | ||
| Joe Deny | ||
| Charlie Armorin | ||
| Frank Tonani | ||
| Goalkeepers: | Ernesto Borges | George Edegen |
| 11/05/1969 | Montreal Inter-Italia 1 | Toronto Italia 4 |
| Stadium: | Jarry Park | |
| Goalscorers: | Sergio Settin | Anders Yrfelt |
| Anders Yrfelt | ||
| Anders Yrfelt | ||
| Vince Antedormi | ||
| Goalkeepers: | Dominic Evangelista | |
| Andy Albano | ||
| Coaches: | Mike Campo | Anders Yrfelt |
| 12/05/1969 | Toronto Olympia | Hamilton Homeros |
| Stadium: | Stanley Park | |
| 13/05/1969 | Toronto White Eagles 2 | Toronto Hellas 1 |
| Stadium: | Stanley Park | |
| 14/05/1969 | Toronto Ukraina 0 | Toronto Croatia 2 |
| Stadium: | Stanley Park | |
| Goalscorers: | ??:00 George Simcic | |
| 87:00 Marijan Blaskovic | ||
| 16/05/1969 | Toronto Hungaria 4 | Toronto Italia 1 |
| Stadium: | Stanley Park | |
| Referee: | Art King | |
| Attendance: | 1032 | |
| Goalscorers: | 15:00 Paul Charles | 10:00 Anders Yrfelt (pen) |
| 16:00 Paul Charles | ||
| 42:00 John Suttie | ||
| ??:00 Mike Csasnyi | ||
| Goalkeepers: | ||
| Coaches: | Anders Yrfelt | |
| 17/05/1969 | Toronto Olympia 0 | Sudbury Italia 1 |
| Stadium: | Stanley Park | |
| Goalscorers: | Carlos Amarin | |
| 18/05/1969 | Toronto Croatia 2 | Sudbury Italia 1 |
| Stadium: | Stanley Park | |
| Attendance: | 143 | |
| Goalscorers: | Salvatore Saccoccia | Ruben Castro |
| Marijan Blaskovic | ||
| Notes: | Driving rainstorm | |
| 19/05/1969 | Serbian White Eagles 4 | Hamilton Homeros 0 |
| Stadium: | Stanley Park | |
| Attendance: | ||
| Goalscorers: | ||
| 19/05/1969 | Toronto Italia 5 | Toronto Olympia 1 |
| Stadium: | Stanley Park | |
| Attendance: | ||
| Goalscorers: | Anders Yrfelt | Phil Sax |
| Anders Yrfelt | ||
| Mario Barone | ||
| Mario Barone | ||
| Vince Antidorne | ||
| 20/05/1969 | First Portuguese 2 | London German-Canadians 0 |
| Stadium: | Stanley Park | |
| 23/05/1969 | Toronto Croatia 0 | Toronto Hungaria 4 |
| Stadium: | Stanley Park | |
| Attendance: | 673 | |
| Goalscorers: | 10:00 Hugh Suttie | |
| 14:00 Charlie Paul | ||
| Mike Csaszyni (assist) | ||
| 21:00 Mike Csaszyni | ||
| Charlie Paul (assist) | ||
| 86:00 Charlie Paul | ||
| Goalkeepers: | ||
| 24/05/1969 | London German-Canadians 3 | Toronto White Eagles 3 |
| Stadium: | ||
| Attenadance: | 550 | |
| Goalscorers: | ||
| Goalkeepers: | ||
| 24/05/1969 | Hamilton Homeros | Oakville Portuguese |
| Stadium: | Bronte Athletic Field | |
| 28/05/1969 | First Portuguese | Toronto Italia |
| Stadium: | Stanley Park | |
| 29/05/1969 | Toronto Ukraina | Toronto Hellas |
| Stadium: | ||
| 30/05/1969 | First Portuguese | Sudbury Italia |
| Stadium: | Stanley Park | |
| 31/05/1969 | Montreal Inter-Italia 1 | Oakville Portuguese 0 |
| Stadium: | Jarry Park | |
| Goalscorers: | Luigi Pizzolitto | |
| Goalkeepers: | Dominic Evangelisto | Carlos Reis |
| 31/05/1969 | First Portuguese | Sudbury Italia |
| Stadium: | Stanley Park | |
| 31/05/1969 | London German-Canadians 1 | Toronto Croatia 1 |
| Stadium: | London | |
| Goalscorers: | ||
| 01/06/1969 | Kitchener-Waterloo Kickers 1 | Toronto Italia 4 |
| Stadium: | Woodside Park | |
| Attendance: | 300 | |
| Goalscorers: | Adam Bauer | Mario Barone |
| Anders Yrfelt | ||
| Tony Cipriani | ||
| Evandale Diodati | ||
| Goalkeepers: | Bert Schachinger | |
| Coaches: | Anders Yrfelt | |
| W-L-T | 0-3-1 | |
| 01/06/1969 | Hamilton Homeros 2 | London German-Canadians 1 |
| Stadium: | HAAA Grounds | |
| 01/06/1969 | Toronto Olympia 1 | Toronto White Eagles 3 |
| Stadium: | Stanley Park | |
| Goalscorers: | Lutz Wolanski | John Ognjanac |
| John Ognjanac | ||
| Ilija Djukich | ||
| 04/06/1969 | Toronto Hungaria | Toronto Hellas |
| Stadium: | Stanley Park | |
| 05/06/1969 | Toronto Croatia 3 | Toronto Olympia 0 |
| Stadium: | Stanley Park | |
| Goalscorers: | Alex Robertson | |
| Ivan Ivanisevic | ||
| Sal Saccocia | ||
| 07/06/1969 | Toronto White Eagles 2 | Montreal Inter-Italia 1 |
| Stadium: | Stanley Park | |
| Goalscorers: | ||
| W-L-T: | 5-0-1 | |
| 08/06/1969 | Kitchener-Waterloo Kickers 1 | Toronto Croatia 4 |
| Stadium: | Woodside Park | |
| Attendance: | 300 | |
| Goalscorers: | Dieter Herkert | Tony Peris |
| Tony Peris | ||
| Tony Peris | ||
| George Simcich | ||
| W-L-T: | 5-1-1 | |
| 09/06/1969 | Toronto Hellas 2 | Hamilton Homeros 1 |
| Stadium: | Stanley Park | |
| 13/06/1969 | Toronto White Eagles 0 | Oakville Portuguese 1 |
| Stadium: | Stanley Park | |
| Goalscorers: | ||
| Notes: | Oakville used | |
| Replayed 11/09/1969 | ||
| 14/06/1969 | Hamilton Homeros | Toronto Croatia |
| Stadium: | HAAA Grounds | |
| 15 | ||
| 15/06/1969 | First Portuguese | Toronto Hungaria |
| Stadium: | Stanley Park | |
| 18/06/1969 | Toronto Hellas 5 | Arsenal Portuguese 3 |
| Stadium: | Stanley Park | |
| Attendance: | 2,500 | |
| Goalscorers: | Fotis Zaios | Alvino Sousa |
| Bob Karterouliotis | Alvino Sousa | |
| Chris Hatzis | Rui Goulart | |
| Raul Herrera | ||
| Olivio Lacerda | ||
| 19/06/1969 | Toronto Croatia 0 | Toronto White Eagles 2 |
| Stadium: | Stanley Park | |
| Goalscorers: | Karl Martisek | |
| Karl Martisek | ||
| 21/06/1969 | London German-Canadians 2 | Toronto Olympia 0 |
| Stadium: | London | |
| Attendance: | ||
| Goalscorers: | Kelvin Harisson | |
| Kelvin Harisson | ||
| Goalkeepers: | Stan Puskas SO (2nd in a row) | |
| 21/06/1969 | Toronto Hungaria 3 | Montreal Inter-Italia 1 |
| Stadium: | Stanley Park | |
| Attendance: | 636 | |
| Goalscorers: | Mike Besnic | 51:00 Mike Campo |
| Mike Besnic | ||
| Paul Tinsec | ||
| Goalkeepers: | ||
| 22/06/1969 | Toronto Italia | Sudbury Italia |
| Stadium: | Stanley Park | |
| 22/06/1969 | Toronto Olympia | London German-Canadians |
| Stadium: | Stanley Park | |
| 23/06/1969 | First Portuguese 4 | Toronto Ukraina 2 |
| Stadium: | Stanley Park | |
| Goalscorers: | Valdemar Serrano | Bill Caruso |
| Valdemar Serrano | Ted Purdon | |
| Jose Luis Alves | ||
| Virginio Martelo | ||
| Goalkeepers: | ||
| 26/06/1969 | Toronto Croatia 4 | Kitchener-Waterloo Kickers 1 |
| Stadium: | Stanley Park | |
| Attendance: | 200 | |
| Goalscorers: | 15:00 Marijan Bilic (1st) | 33:00 Own goal/Adam Bauer |
| 17:00 Antoniae Peris (4th) | ||
| 32:00 Marijan Bilic | ||
| ??:00 Victor Jurisevic | ||
| Goalkeepers: | ||
| Coaches: | Albert DeRosa | |
| W-L-T: | 0-6-1 | |
| 27/06/1969 | Toronto Olympia 3 | Toronto White Eagles 0 |
| Stadium: | Stanley Park | |
| Goalscorers: | Lutz Wolanski | |
| Alex Giger | ||
| Peter Radl | ||
| 28/06/1969 | Toronto Ukraina | Montreal Inter-Italia |
| Stadium: | Stanley Park | |
| 28/06/1969 | Kitchener-Waterloo Kickers 2 | Toronto Hellas 3 |
| Stadium: | Woodside Park | |
| Goalscorers: | Franz Eckert | Raul Herrera |
| George Couttie | Raul Herrera | |
| Chris Hatzis | ||
| Coaches: | Norbert Englisch | |
| 29/06/1969 | Montreal Inter-Italia 3 | First Portuguese 3 |
| Stadium: | Jarry Park | |
| Goalscorers: | Mike Campo | Matateu |
| George Klabosch | Matateu | |
| Sergio Settin | Matateu | |
| 01/07/1969 | Toronto Ukraina | Montreal Inter-Italia |
| Stadium: | Stanley Park | |
| 01/07/1969 | Kitchener-Waterloo Kickers 3 | London German-Canadians 2 |
| Stadium: | Woodside Park | |
| Goalscorers: | ||
| Goalkeepers: | Bert Schachinger | Stan Puskas |
| 02/07/1969 | First Portuguese 0 | Toronto Hellas 1 |
| Stadium: | Stanley Park | |
| Attendance: | ||
| Goalscorers: | 22:00 Olivio Lacerda | |
| 04/07/1969 | Oakville Portuguese 2 | Kitchener-Waterloo Kickers 5 |
| Stadium: | Oakville | |
| Goalscorers: | ||
| Goalkeepers: | ||
| W-L-T | 2-7-1 | |
| 06/07/1969 | Toronto Hellas | London German-Canadians |
| Stadium: | Stanley Park | |
| 07/07/1969 | Toronto Ukraina | Toronto White Eagles |
| Stadium: | ||
| 08/07/1969 | Toronto Hungaria 1 | Kitchener-Waterloo Kickers 0 |
| Stadium: | Stanley Park | |
| Attendance: | ||
| Referee: | Bill Divorski | |
| Goalscorers: | Charles Paul | |
| Assist: | ||
| Goalkeepers: | Bert Schachinger | |
| Sent off: | Charles Paul | |
| 09/07/1969 | Toronto Olympia 3 | Toronto Italia 7 |
| Stadium: | Stanley Park | |
| Attendance: | 440 | |
| Goalscorers: | 10:00 Vahan Achagulian | 20:00 Tony Lecce |
| 36:00 Lutz Wolanski | 30:00 Fortunato Raso | |
| ??:00 Own goal | 38:00 Marino Cimadore | |
| 47:00 Fortunato Raso | ||
| 57:00 Emanuele Diodati | ||
| 77:00 Ivan Nemes | ||
| 80:00 Anders Yrfelt | ||
| Goalkeepers: | Gerhard Fehrle | Mario Pretotto |
| Adam Lecce | ||
| Coaches: | Anders Yrfelt | |
| 12/07/1969 | Montreal Inter-Italia 1 | Toronto Hungaria 1 |
| Stadium: | Jarry Park | |
| Goalscorers: | Mike Campo (penalty) | ???? |
| 12/07/1969 | Toronto White Eagles 5 | Sudbury Italia 2 |
| Stadium: | ||
| Goalscorers: | John Ognajanac | ??? |
| John Ognajanac | ??? | |
| John Ognajanac | ||
| ??? | ||
| ??? | ||
| 13/07/1969 | Toronto Olympia 2 | Toronto Hellas 4 |
| Stadium: | Stanley Park | |
| 13/07/1969 | Oakville Portuguese 2 | Toronto Italia 2 |
| 14/07/1969 | Toronto Croatia | Hamilton Homeros |
| Stadium: | Stanley Park | |
| 16/07/1969 | Toronto Hellas 1 | Kitchener-Waterloo Kickers 1 |
| Stadium: | Stanley Park | |
| Attendance: | 1,500 | |
| Goalscorers: | 17:00 Gus Patavasiliou | 27:00 Dieter Herkert |
| Goalkeepers: | Terry Hatzis | Bert Schachinger |
| 17/07/1969 | Toronto White Eagles 1 | Toronto Croatia 4 |
| Stadium: | Stanley Park | |
| Attendance: | 1,100 | |
| Goalscorers: | 84:00 John Ognjanac (9th) | 02:00 Zlatko Ranogajec |
| 14:00 Ante Peris | ||
| 76:00 Ivan Ivanisevic | ||
| 79:00 Victor Jurisevic | ||
| Goalkeepers: | Zivota Stojevich | |
| Coaches: | Albert De Rosa | |
| 18/07/1969 | Toronto Ukraina | Toronto Hungaria |
| Stadium: | Stanley Park | |
| 19/07/1969 | Toronto Croatia 1 | Montreal Inter-Italia 1 |
| Stadium: | Stanley Park | |
| Goalscorers: | 75:00 Ivan Ivanisevic | 21:00 Luigi Pizzolitto |
| 19/07/1969 | London German-Canadians 1 | Toronto Olympia 3 |
| Stadium: | London | |
| Goalscorers: | ||
| 19/07/1969 | Sudbury Italia 0 | First Portuguese 2 |
| Stadium: | Sudbury | |
| Goalscorers: | ||
| 22/07/1969 | Toronto Olympia 10 | Oakville Portuguese 0 |
| Stadium: | Stanley Park | |
| Goalscorers: | Phil Sax | |
| Phil Sax | ||
| Phil Sax | ||
| Phil Sax | ||
| Phil Sax | ||
| Phil Sax | ||
| Phil Sax (12th) | ||
| Lutz Wolanski | ||
| Lutz Wolanski | ||
| Avonka Ranogajec | ||
| 23/07/1969 | Toronto Hellas | Toronto Italia |
| 26/07/1969 | Toronto Croatia | London German-Canadians |
| 28/07/1969 | Toronto Ukraina 0 | Toronto Italia 0 |
| Stadium: | Stanley Park | |
| 29/07/1969 | Toronto Croatia 2 | Toronto Hellas 2 |
| Stadium: | Stanley Park | |
| Attendance: | 3,000 | |
| Goalscorers: | Ztatto Krizman | Luis Marotte |
| Zlatko Ranogajec | Chris Hatzis | |
| 30/07/1969 | First Portuguese | Toronto White Eagles |
| Stadium: | Stanley Park | |
| 01/08/1969 | Toronto Hellas | Sudbury Italia |
| Stadium: | Stanley Park | |
| 03/08/1969 | Montreal Inter-Italia 2 | Toronto Olympia 0 |
| Stadium: | Jarry Park | |
| Goalscorers: | Angelo Di Laura | |
| Pasquale Messina | ||
| 06/08/1969 | First Portuguese 1 | Kitchener-Waterloo Kickers 4 |
| Stadium: | Stanley Park | |
| Goalscorers: | 05:00 Valdemar Serrano | 22:00 Franz Eckert |
| 27:00 Reinhard Schubert | ||
| 32:00 George Couttie | ||
| 85:00 Franz Eckert | ||
| Goalkeepers: | Frank Pagliardi | |
| Lambert Schachinger | ||
| 08/08/1969 | Toronto Olympia | Toronto Croatia |
| Stadium: | Stanley Park | |
| 09/08/1969 | Toronto Italia 3 | Kitchener-Waterloo Kickers 1 |
| Stadium: | Stanley Park | |
| Goalscorers: | Fortunato Raso | Reinhardt Schubert |
| Fortunato Raso | ||
| Tony Lecce | ||
| Goalkeepers: | Bruno Perrin | |
| 13/08/1969 | Toronto Hellas 1 | Toronto Croatia 2 |
| Stadium: | Stanley Park | |
| Attendance: | ||
| Goalscorers: | ||
| 13/08/1969 | Kitchener-Waterloo Kickers 3 | Hamilton Homeros 2 |
| Stadium: | Woodside Park | |
| Goalscorers: | ||
| W-L-T | 4-2-10 | |
| 14/08/1969 | Toronto White Eagles | Toronto Hungaria |
| Stadium: | Stanley Park | |
| 16/08/1969 | Montreal Inter-Italia 1 | London German-Canadians 1 |
| Stadium: | Jarry Park | |
| Goalscorers: | ||
| 19/08/1969 | Toronto Hungaria | Toronto White Eagles |
| Stadium: | Stanley Park | |
| 20/08/1969 | Toronto Ukraina 2 | Kitchener-Waterloo Kickers 2 |
| Stadium: | Stanley Park | |
| Goalscorers: | ??:00 Ted Purdon | 20:00 Al Haller |
| 25:00 John McLeish | 24:00 George Couttie (8th) | |
| Goalkeepers: | Zoltan Vigh | John Novak |
| 21/08/1969 | Toronto Olympia | First Portuguese |
| 22/08/1969 | Toronto Croatia | Toronto Italia |
| Stadium: | Stanley Park | |
| 23/08/1969 | Kitchener-Waterloo Kickers | Montreal Inter-Italia |
| Stadium: | Woodside Park | |
| 23/08/1969 | Toronto Croatia | Toronto Italia |
| Stadium: | Stanley Park | |
| Attendance: | 622 | |
| Referee: | Leslie Vincz | |
| Goalscorers: | ||
| Goalkeepers: | John Opacak | |
| Notes: | Called | |
| Italia leading 1-0 | ||
| 24/08/1969 | Toronto Ukraina | Arsenal Portuguese |
| Stadium: | Stanley Park | |
| 29/08/1969 | Toronto Croatia | Toronto Ukraina |
| Stadium: | Stanley Park | |
| 30/08/1969 | Kitchener-Waterloo Kickers 2 | Montreal Inter-Italia 4 |
| Stadium: | Woodside Park | |
| Attendance: | 300 | |
| Goalscorers: | Alois Haller | ??? |
| George Couttie | ??? | |
| ??? | ||
| ??? | ||
| 01/09/1969 | Montreal Inter-Italia | Sudbury Italia |
| Stadium: | Jarry Park | |
| 01/09/1969 | Toronto White Eagles 1 | London German-Canadians 0 |
| Stadium: | Stanley Park | |
| Goalscorers: | 38:00 ???? | |
| 02/09/1969 | Toronto Hellas 1 | First Portuguese 1 |
| Stadium: | Stanley Park | |
| Attendance: | 7,000 | |
| Referee: | John Davies | |
| Goalscorers: | 74:00 Tom Liadakis | 43:00 Valdemar Serrano |
| Goalkeepers: | ||
| Sent off: | Petros Tsalovhidis | |
| Coaches: | Skender Perolli | |
| 03/09/1969 | Kitchener-Waterloo Kickers 4 | Toronto Olympia 2 |
| Stadium: | Woodside Park | |
| Attendance: | ||
| Goalscorers: | 33:00 George Couttie (10th) | 17:00 Alex Giger |
| ??:00 Dieter Herkert | 85:00 Lutz Wolanski | |
| 71:00 Klaus Szogas | ||
| 79:00 Reinhard Schubert | ||
| W-L-T | 5-11-3 | |
| 05/09/1969 | Toronto White Eagles 1 | Toronto Italia 1 |
| Stadium: | Stanley Park | |
| Referee: | John Davies | |
| Goalscorers: | 79:00 Angel Cosilion | ??:00 Tony Lecce |
| Goalkeepers: | Antonio Lara | |
| 06/09/1969 | Toronto Hungaria | Toronto Ukraina |
| Stadium: | Stanley Park | |
| 06/09/1969 | Montreal Inter-Italia 1 | Hamilton Homeros 0 |
| Stadium: | Jarry Park | |
| Goalscorers: | 86:00 Sergio Settin | |
| Goalkeepers: | Bill Scott | |
| 10/09/1969 | Kitchener-Waterloo Kickers 0 | Toronto Ukraine 1 |
| Stadium: | Woodside Park | |
| Goalscorers: | 44:00 Frank Soppelas (Ted Purdon) | |
| Goalkeepers: | John Novak | Zoltan Vigh SO |
| W-L-T | 5-11-3 | |
| 10/09/1969 | Toronto White Eagles 4 | Oakville Portuguese 0 |
| Stadium: | Stanley Park | |
| Goalscorers: | John Ognajanac | |
| John Ognajanac | ||
| Karl Martisek | ||
| Karl Martisek | ||
| Notes: | Replay from 13/06/1969 | |
| 11/09/1969 | Toronto Olympia | Toronto Hungaria |
| Stadium: | Stanley Park | |
| 15/09/1969 | Toronto Ukraina | Toronto Olympia |
| Stadium: | Stanley Park | |
| 16/09/1969 | Toronto Hungaria | Toronto Croatia |
| Stadium: | Stanley Park | |
| 17/09/1969 | Toronto Hellas 4 | Oakville Portuguese 2 |
| Stadium: | Stanley Park | |
| Goalscorers: | Raul Herrera | Pedro Rodrigues |
| Bruce Smith | Pedro Rodrigues | |
| Pier Paltasis | ||
| Gus Papavasioliov | ||
| 17/09/1969 | ||
| 19/09/1969 | Toronto Ukraina | Toronto White Eagles |
| Stadium: | Stanley Park | |
| 20/09/1969 | London German-Canadians 5 | Hamilton Homeros 3 |
| Stadium: | London | |
| Goalscorers: | Heinz Brunninghaus | George Georgakopoulos |
| Heinz Brunninghaus | George Georgakopoulos | |
| Harry De Vlugt | Jim Livontizis | |
| Harry De Vlugt | ||
| Tibor Magyar | ||
| 21/09/1969 | Sudbury Italia 2 | Kitchener-Waterloo Kickers 1 |
| Stadium: | Sudbury | |
| Goalscorers: | 25:00 Jim Deandraye | 63:00 Reinhardt Schubert |
| 82:00 Andy Engenale | ||
| Goalkeepers: | ||
| Coaches: | Brian Annable | |
| 23/09/1969 | First Portuguese 0 | Hamilton Homeros 2 |
| Stadium: | Stanley Park | |
| Goalscorers: | George Akopoulos | |
| George Akopoulos | ||
| 24/09/1969 | Toronto Olympia | Toronto Ukraina |
| Stadium: | Stanley Park | |
| 24/09/1969 | Kitchener-Waterloo Kickers 2 | Toronto Hungaria 3 |
| Stadium: | Woodside Park | |
| Attendance: | ||
| Goalscorers: | 33:00 George Couttie (11th) | 15:00 Mike Csasznyi |
| 40:00 George Couttie (12th) | 25:00 Jack Thoms | |
| 28:00 Les Whys | ||
| Goalkeepers: | John Novak | |
| 27/09/1969 | First Portuguese 4 | Montreal Inter-Italia 0 |
| Stadium: | Stanley Park | |
| Goalscorers: | Matateu | |
| Matateu | ||
| Jorge Almeida | ||
| Jose Luis Alves | ||
| 27/09/1969 | London German-Canadians 2 | Kitchener-Waterloo Kickers 0 |
| Stadium: | Cove Road Field | |
| Goalscorers: | Harry DeVlugt | |
| Harry DeVlugt | ||
| 01/10/1969 | ||
| 03/10/1969 | Toronto White Eagles 0 | First Portuguese 3 |
| Stadium: | Stanley Park | |
| 04/10/1969 | Montreal Inter-Italia 0 | Toronto Croatia 4 |
| Stadium: | Jarry Park | |
| Goalscorers: | Victor Jurisevic | |
| Victor Jurisevic | ||
| Victor Jurisevic | ||
| Victor Jurisevic | ||
| 04/10/1969 | Toronto Ukraina 1 | London German-Canadians 0 |
| Stadium: | Stanley Park | |
| Goalscorers: | Jack Simpson | |
| 07/10/1969 | Toronto Hellas | Toronto White Eagles |
| Stadium: | Stanley Park | |
| 09/10/1969 | Toronto Hungaria 0 | First Portuguese 2 |
| Stadium: | Stanley Park | |
| Attendance: | 4,102 | |
| Goalscorers: | Jose Alves | |
| Manuel Gomez | ||
| 11/10/1969 | Kitchener-Waterloo Kickers 10 | Oakville Portuguese 1 |
| Stadium: | Woodside Park | |
| Goalscorers: | Carlos Reiss | |
| 18/10/1969 | Toronto Italia | Montreal Inter-Italia |
| Stadium: | Stanley Park | |
| 18/10/1969 | London German-Canadians 15 | Oakville Portuguese 0 |
| Stadium: | London | |
| 19/10/1969 | Toronto Ukraina | Sudbury Italia |
| Stadium: | Stanley Park | |
