1970 National Soccer League
| Previous season | Next season |
| 1969 NSL Season | 1971 NSL Season |
President: Joe Piccininni
First vice-president: John Fischer
Second vice-president: Dave Payne
Secretary-treasurer: Conrad Schmidt
Review of the season
At the annunal general meeting of the NSL held in Toronto on February 28 four new clubs were added, namely Ottawa Sons of Italy, Hamilton Croatia Sports Club, Hamilton Apollos Soccer Club and Soccer Portugais de Quebec (Montreal). Arsenal Portuguese and Montreal Inter were dropped. Sudbury Italia was given a years leave of absence to resolve their financial problems.
The season opened at Stanley Park with First Portuguese beating White Eagles 2-0, in front of 6,000 fans, of which 5,200 paid. Hamilton Croatia made their league debut by beating Toronto Ukraina 1-0 in Toronto on Friday May 1.
Toronto Croatia won the league championship. The top eight clubs qualified for the playoff championship.
Hamilton Croatia won the playoff championship by beating Toronto Croatia 3-0 in the final.
Leading goalscorer – Nino Flamini (Ottawa Sons of Italy)
Nino Flamini scored 25 goals in seventeen games during the 1970 season.
Final standings
| GP | W | L | T | GF | GA | Pts | |
| Toronto Croatia | 26 | 20 | 3 | 3 | 75 | 19 | 43 |
| Hamilton Croatia | 26 | 16 | 2 | 8 | 67 | 24 | 40 |
| Serbian White Eagles | 26 | 17 | 4 | 5 | 60 | 26 | 39 |
| First Portuguese | 26 | 15 | 7 | 4 | 56 | 37 | 34 |
| London German-Canadians | 26 | 13 | 7 | 6 | 55 | 29 | 32 |
| Hellas | 26 | 13 | 8 | 5 | 49 | 36 | 31 |
| Hamilton Homer | 26 | 12 | 7 | 7 | 48 | 36 | 31 |
| Ottawa Sons of Italy | 26 | 9 | 11 | 6 | 39 | 49 | 24 |
| Toronto Hungaria | 26 | 7 | 11 | 8 | 42 | 43 | 22 |
| Montreal Portuguese | 26 | 6 | 13 | 7 | 23 | 45 | 19 |
| Toronto Ukraina | 26 | 7 | 16 | 3 | 34 | 51 | 17 |
| Hamilton Apollo | 26 | 6 | 16 | 4 | 25 | 57 | 16 |
| Kitchener Concordia | 26 | 5 | 18 | 3 | 21 | 84 | 13 |
| Olympia | 26 | 1 | 24 | 1 | 23 | 91 | 3 |
National Soccer League Play-offs
Quarter-finals
October 22, 1970 Stanley Park, Toronto
Toronto Croatia 2, London German-Canadians 1
Toronto Croatia won one-game quarter-final.
October 24, 1970 Stanley Park, Toronto
First Portuguese 5
Ottawa Sons of Italy 0
First Portuguese won one-game quarter-final
October 25, 1970 Stanley Park, Toronto
Hamilton Croatia 5, Toronto Hellas 1
Hamilton Croatia won one-game quarter-final
October 25, 1970 Stanley Park, Toronto
Serbian White Eagles
Hamilton Homer
Semi-finals
October ??, 1970
Hamilton Croatia
First Portuguese
Hamilton Croatia defeated First Portuguese
October 25, 1970
Toronto Croatia 4
Toronto White Eagles 1
Toronto Croatia won one-game semi-final
Final
November 1, 1970 Stanley Park, Toronto
Toronto Croatia 0
Hamilton Croatia 3 (Karol Martisek 2, Arpad Hoffman)
Hamilton Croatia won the 1970 NSL playoff championship
National Soccer League Cup
Final
September 27, 1970 Stanley Park, Toronto
Attendance: 7205
First Portuguese 2 (José Luís Alves 57:00; Yauca 120:00)
Toronto Hellas 1 (John Stampoulidis 62:00)
First Portuguese won the 1970 NSL Cup
Exhibition games
June 28, 1970 Stanley Park, Toronto
Attendance: 4,400
First Portuguese 0
Varzim (Portugal) 2
July 8, 1970 Lansdowne Park, Ottawa
Attendance: 3,000
Ottawa Sons of Italy 1
Varzim (Portugal) 6
July 11, 1970 Stanley Park, Toronto
Attendance: 3,750
Toronto Croatia 1
Varzim (Portugal) 0
Game called off with four minutes remaining due to fight between players and fans.
July 14, 1970 Stanley Park, Toronto
Attendance: 627
First Portuguese 2
Varzim (Portugal) 2
NSL Match Reports
| Date | Home | Visitors |
| 26/04/1970 | First Portuguese 2 | Serbian White Eagles 0 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | ||
| Scorers: | ??:00 ?? | |
| 73:00 Jose Luiz Alves | ||
| Notes: | NSL Opening game | |
| 01/05/1970 | Toronto Ukraina 0 | Hamilton Croatia 1 |
| Stadium: | ||
| Attendance: | ||
| Scorers: | Olivio Pineto | |
| 02/05/1970 | Toronto Hungaria 2 | Ottawa Sons of Italy 2 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | ||
| Scorers: | Claude Daniele | Ruben Sales |
| Claude Daniele | Sandro Rausa | |
| Match report: | thecnsl.com | |
| 03/05/1970 | Serbian White Eagles 1 | Ottawa Sons of Italy 0 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | ||
| Scorers: | Karol Martisek | |
| 04/05/1970 | Toronto Olympia 0 | Hamilton Homeros 3 |
| Stadium: | Stanley Park | |
| Attendance: | ||
| Scorers: | Gus Konstadinidis (IL) | |
| Gus Konstadinidis (IL) | ||
| Gus Testempapis (CF) | ||
| 05/05/1970 | Toronto Hellas 2 | Kitchener Concordia 0 |
| Stadium: | Stanley Park | |
| Attendance: | 1500 | |
| Goalscorers: | George Piotti | |
| Arsi Ozerding | ||
| Goalkeepers: | Bert Schachinger | |
| 10/05/1970 | First Portuguese 1 | Toronto Ukraina 0 |
| Stadium: | ||
| Attendance: | ||
| Scorers: | 50:00 Jose Luiz | |
| Notes: | S/O Ted Purdon | |
| 12/05/1970 | Toronto White Eagles 1 | Toronto Hungaria 1 |
| Stadium: | ||
| Attendance: | ||
| Scorers: | 64:00 Anders Yrfeldt | 05:00 Bernardo Vargas |
| 13/05/1970 | Toronto Croatia 2 | Olympia 0 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | ||
| Scorers: | 47:00 Alija Solak | |
| 75:00 Alija Solak | ||
| Goalkeepers: | Tony Grimm | |
| 17/05/1970 | Hamilton Apollos 1 | First Portuguese 3 |
| Stadium: | HAAA Grounds | |
| Attendance: | 1000 | |
| Goalscorers: | 40:00 Jim Liddell | ??:00 Jose Almedio |
| 15:00 Jose Almedio | ||
| 73:00 Jose Luiz | ||
| Goalkeepers: | Antonio Dias | |
| Coach: | Andy Pollock | |
| W-L-T | 1-1-0 | 3-0-1 |
| 17/05/1970 | Toronto Croatia 1 | Portuguese de Quebec 0 |
| Stadium: | ||
| Attendance: | 1400 | |
| Goalscorers: | 59:00 Marijan Bilic | |
| Goalkeepers: | Zeljko Bilecki SO | |
| Notes: | ||
| 19/05/1970 | Toronto Olympia | |
| 25/05/1970 | Toronto Ukraina 0 | London German Canadians 0 |
| Stadium: | Toronto | |
| 29/05/1970 | London German-Canadians 0 | Serbian White Eagles 1 |
| Stadium: | London, Ontario | |
| Attendance: | ||
| 44:00 Alex Tufegdzic | ||
| Goalkeepers: | Phil Brooman | |
| 29/05/1970 | Toronto Croatia 1 | Hamilton Homeros 1 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | 1456 | |
| Scorers: | 09:00 Vlado Magic | 89:00 Julius Espelata |
| 30/05/1970 | ||
| 31/05/1970 | Serbian White Eagles 4 | First Portuguese 0 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | 5500 | |
| Scorers: | 03.00 Karol Martisek | |
| 25.00 Anders Yrfeldt (PK) | ||
| ??:00 Alex | ||
| ??:00 John Ognynac | ||
| 31/05/1970 | Toronto Hungaria 6 | Toronto Olympia 1 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | ||
| Scorers: | Bernardo Vargas | Phillip Doars |
| Bernardo Vargas | ||
| Leslie Wyhs | ||
| Victor Ivonyi | ||
| Pete Alfoldi | ||
| Frank Hamilton | ||
| 05/06/1970 | Toronto Croatia 4 | Toronto Ukraina 0 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | ||
| Scorers: | 20:00 Rudolph Milicevic | |
| ?? | ||
| ?? | ||
| ?? | ||
| 10/06/1970 | Toronto Croatia 4 | Toronto Ukraina 1 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | ||
| Scorers: | 30:00 Ruldolf Milicevic | 37:00 Frank McColgan |
| 57:00 George Simcic | ||
| ?? Alija Solak (PK) | ||
| ?? Alija Solak | ||
| Goalkeepers: | ||
| 12/06/1970 | London German Canadians 4 | Toronto Hungaria 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ||
| 14/06/1970 | First Portuguese 2 | Toronto Hellas 3 |
| Stadium: | ||
| Attendance: | 4257 | |
| Scorers: | ?? | ?? |
| ?? | ?? | |
| Peter Mitzias (George Piotti) | ||
| 15/06/1970 | Toronto Croatia 10 | Kitchener Concordia 0 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | 1200 | |
| Scorers: | Alija Solak | |
| Alija Solak | ||
| Alija Solak | ||
| Alija Solak | ||
| Viktor Jurisevic | ||
| Viktor Jurisevic | ||
| Viktor Jurisevic | ||
| Viktor Jurisevic | ||
| Rudolf Milicevic | ||
| Hajrudin Jazic | ||
| Goalkeepers: | John Novak | |
| Billy Hooks | ||
| Notes: | Only game 15/6 | |
| 16/06/1970 | Toronto Ukraina 0 | Hamilton Homeros 1 |
| Stadium: | ||
| Attendance: | ||
| Scorers: | 37:00 John Anderson (CF) | |
| 20/06/1970 | Ottawa Sons of Italy | London German Canadians |
| Stadium: | St Joseph’s High School | |
| 29/06/1970 | Toronto Hungaria 1 | Hamilton Apollos 1 |
| Stadium: | ||
| Goalscorers: | ??:00 Wolfgang Fisher | 22:00 John Bremner |
| Goalkeepers: | ||
| 30/06/1970 | Toronto White Eagles 2 | London German-Canadians 2 |
| Stadium: | Stanley Park | |
| Attendance: | 1116 | |
| Referee: | Jackie Craig | |
| Goalscorers: | 47:00 Anders Yrfelt | 43:00 Carlos Iszakovits |
| 56:00 Roberto Ribero | 74:00 Harry DeVlugt | |
| Goalkeepers: | Rudolf Ligas | Phil Boorman |
| 01/07/1970 | First Portuguese 2 | Toronto Croatia 1 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | 4000 | |
| Goalscorers: | ??:00 | 27:00 Ruldolf Milicevic |
| 29:00 Antonio Yauca | ||
| Goalkeepers: | Antonio Dias | |
| 04/07/1970 | Kitchener Kickers | London German-Canadians |
| Stadium: | Woodside Park | |
| 07/07/1970 | Serbian White Eagles 2 | Hamilton Homer 0 |
| Stadium: | Stanley Park, Toronto | |
| Attendance: | 1500 | |
| Scorers: | ??:00 | |
| ??:00 | ||
| 15/07/1970 | London German Canadians 3 | Hamilton Homer 1 |
| Stadium: | Cove Road Field | |
| Attendance: | 887 | |
| Referee: | Bob Woodside | |
| Goalscorers: | Harry De Vlugt | Victor Albites |
| Charlie Papp | ||
| Franz Brudnjak | ||
| Goalkeepers: | ||
| 15/07/1970 | ||
| 16/07/1970 | Toronto Croatia 3 | Toronto Hungaria 1 |
| Stadium: | Stanley Park | |
| Attendance: | ||
| Scorers: | Viktor Jurisevic | Joe Tonani |
| Viktor Jurisevic | ||
| Marijan Blaskovic | ||
| 19/07/1970 | ||
| 19/07/1970 | ||
| 19/07/1970 | London German-Canadians 5 | Ottawa Sons of Italy 1 |
| Stadium: | Cove Road Field | |
| Attendance: | ||
| Goalscorers: | Harry De Vlugt | ??? |
| Harry De Vlugt | ||
| Heinz Brueninghaus | ||
| Heinz Brueninghaus | ||
| ??? | ||
| Goalkeepers: | ||
| 19/07/1970 | Toronto Olympia 1 | First Portuguese 5 |
| Stadium: | Stanley Park | |
| Attendance: | 1200 | |
| Goalscorers: | Lutz Wolanski | Antonio Yauca |
| Antonio Yauca | ||
| Antonio Yauca | ||
| Antonio Yauca | ||
| Valdemar Serrano | ||
| Goalkeepers: | ||
| 19/07/1970 | Hamilton Homer 0 | Hamilton Apollo |
| Stadium: | ||
| Attendance: | ||
| 29/07/1970 | ||
| 19/08/1970 | Toronto Hellas 3 | Hamilton Homeros 1 |
| Stadium: | Stanley Park | |
| Attendance: | 3000 | |
| Goalscorers: | John Stabouldisis | George Petsis |
| John Stabouldisis | ||
| Pete Karelas | ||
| 18/09/1970 | London German-Canadians 4 | Kitchener Concordia 2 |
| Stadium: | ||
