National Soccer League
| Previous season | Next season |
| 1975 National Soccer League | 1977 National Soccer League |
President: Joe Piccininni
Referees
Referee-in-chief: Steve Sohuyko
Referees included: Munif Dakac, Ilija Matos, Bill Bouwmeester (Chatham, Ontario) and Phil Clarke (London, Ontario).
NSL Division 1
Review of the season
Joe Piccininni was re-elected as president of the National Soccer League.
The league operated two divisions, a First Division and a Second Division.
Each club was restricted to a maximum of five imports from other countries.
Before the season started the Hamilton City franchise was transferred to Welland for a nominal price. The new club was called Welland Lions Croatia.
Toronto Italia won the league championship.
First Portuguese defeated Toronto Italia in the playoff championship.
Division 1 final standings
| GP | W | L | T | GF | GA | Pts | |
| Toronto Italia | 27 | 17 | 3 | 7 | 53 | 13 | 41 |
| Montreal Castors | 27 | 16 | 6 | 5 | 47 | 18 | 37 |
| Panhellenic | 27 | 15 | 5 | 7 | 46 | 19 | 37 |
| First Portuguese | 27 | 14 | 8 | 5 | 51 | 27 | 33 |
| Windsor Stars | 27 | 11 | 10 | 6 | 47 | 31 | 28 |
| London City | 27 | 10 | 9 | 8 | 44 | 40 | 28 |
| Serbian White Eagles | 27 | 10 | 11 | 6 | 38 | 48 | 26 |
| Macedonia | 27 | 8 | 14 | 5 | 33 | 49 | 21 |
| Hamilton Croatia | 27 | 4 | 20 | 3 | 26 | 68 | 11 |
| Welland Lions | 27 | 3 | 22 | 2 | 18 | 88 | 8 |
National Soccer League Playoffs
Playoff finals
October , 1976 Lamport Stadium, Toronto
First Portuguese 2
Toronto Italia 0
October 4, 1976 Lamport Stadium, Toronto
First Portuguese 2
Toronto Italia 1
First Portuguese won the 1976 NSL Playoff championship
NSL Division 2
Review of the season
Hamilton Italo-Canadians went through a 15 game winning streak to win the second division championship.
Division 2 Final Standings
| GP | W | L | T | GF | GA | Pts | |
| Hamilton Italo-Canadians | 21 | 19 | 1 | 1 | 50 | 11 | 39 |
| Toronto Croatia | 21 | 14 | 4 | 3 | 48 | 27 | 31 |
| Toronto Polonia | 21 | 11 | 8 | 2 | 38 | 21 | 24 |
| Buffalo Blazers | 21 | 9 | 10 | 2 | 37 | 50 | 20 |
| Ottawa Tigers | 21 | 9 | 11 | 1 | 36 | 40 | 19 |
| Sudbury Cyclones | 21 | 7 | 10 | 4 | 27 | 32 | 18 |
| Toronto Falcons | 21 | 4 | 15 | 2 | 18 | 47 | 10 |
| St. Catharines Heidelberg | 21 | 2 | 16 | 3 | 16 | 42 | 7 |
Leading goalscorer:
1. Emanuel Kulu (Buffalo Blazers) 21 goals
Promotion-relegation play-offs
October 6, 1976 at Hamilton
Hamilton Croatia 2
Toronto Croatia 2
October 10, 1976 at Toronto
Toronto Croatia 1
Hamilton Croatia 0
National Soccer League Cup
First round
June 13, 1976 Mooney’s Bay, Ottawa
Ottawa Tigers 0
Toronto Italia 0
July 3, 1976 Toronto
Toronto Italia 2 (Pat Ercoli 3:00; Victor Petrella 20:00)
Ottawa Tigers 1 (Ilyasa Sykes)
Toronto Italia won total-goals series 2-1 and qualified for second round
June ??, 1976 Toronto
Toronto Polonia 0
Hamilton Croatia 0
July 4, 1976 Hamilton
Hamilton Croatia 0
Toronto Polonia 1
Toronto Polonia won total-goals series 1-0 and qualified for second round
June ??, 1976 Toronto
Toronto Croatia 3
Sudbury Cyclones 0
July 4, 1976 Sudbury
Sudbury Cyclones 0
Toronto Croatia 1
Toronto Croatia won total-goals series 4-0 and qualified for second round
June ??, 1976 Windsor
Windsor Stars 0
St. Catharines Heidelberg Nationals 0
July 4, 1976 St. Catharines
St. Catharines Heidelberg Nationals 0
Windsor Stars 1
Windsor Stars won total-goals series 1-0 and qualified for second round
June 11, 1976 Lackawanna Stadium, Buffalo, New York
Buffalo Blazers 0
Welland Lions 2
July ??, 1976
Welland Lions 5
Buffalo Blazers 2
Welland Lions won total-goals series 7-2 and qualified for second round
June 12, 1976 Montreal
Montreal Castors 0
London City 3
July 3, 1976 London
London City 1
Montreal Castors 3
London City won total-goals series 4-3 and qualified for second round
Panhellenic qualified for second round
July 1, 1976 Toronto
First Portuguese 3 (Mike Boorman, Eraldo Barros, ???)
Toronto Falcons 0
First Portuguese qualified for second round
Second round
July 11, 1976 Lamport Stadium, Toronto
Toronto Polonia 1 (John Riddell)
Windsor Stars 1 (Manfred Michel)
July ??, 1976
Windsor Stars
Toronto Polonia
Windsor Stars qualified for semi-finals
July ??, 1976
Toronto Italia 4
Toronto Croatia 1
July ??, 1976
Toronto Italia
Toronto Croatia
Toronto Italia qualified for semi-finals
July ??, 1976
London City
First Portuguese
July ??, 1976
London City
First Portuguese
First Portuguese qualified for semi-finals
XX, 1976
Serbian White Eagles 0
Panhellenic 2
August 19, 1976 Lamport Stadium, Toronto
Serbian White Eagles 0
Panhellenic 3 (Rakitzoglouis 3)
Panhellenic qualified for semi-finals
Semi-finals
September 22, 1976 Toronto
Toronto Italia 0
First Portuguese 2 (Joao Moniz 2)
October 4, 1976 Toronto
Toronto Italia 1
First Portuguese 2
First Portuguese qualified for final
September 21, 1976 Windsor Stadium, Windsor
Windsor Stars 1
Panhellenic 1
September 29, 1976 Toronto
Panhellenic 5
Windsor Stars 1
Panhellenic won total-goals series 6-2 and qualified for the final
Final
October 7, 1976 Lamport Stadium, Toronto
Attendance: 3,000
First Portuguese 1 (Eraldo Barros)
Panhellenic 0
October 10, 1976 Lamport Stadium, Toronto
Attendance:
First Portuguese 2
Panhellenic 3
Panhellenic won the NSL Cup
Exhibition games
April 10, 1976 Toronto
Canadian Olympic Team 0
Toronto Italia 1
June 5, 1976 Welland
Welland Lions 0
Canadian National Team 1 (Bob Bolitho)
June 6, 1976 Toronto
First Portuguese 0
Canadian National Team 1
September 2, 1976 Toronto
Panhellenic 3
Bermuda Bluebirds 2
September ??, 1976 London
London City 2
Bermuda Bluebirds 2
September 8, 1976 Windsor Stadium, Windsor, Ontario
Windsor Stars 3
Bermuda Bluebirds 1
Match report
October XX, 1976 Toronto
Toronto Italia
Catanzaro (Italy)
NSL Results
| Date | Home | Visitors |
| 25/04/1976 | Serbian White Eagles | Toronto Italia |
| 27/04/1976 | Hamilton Croatia | First Portuguese |
| 28/04/1976 | Toronto Croatia | Hamilton Italo-Canadians |
| 29/04/1976 | Toronto Macedonia | London City |
| 30/04/1976 | Serbian White Eagles 1 | Toronto Italia 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Dom Schiraldi | 85:00 Cseare Leite |
| Assist: | Denny Denkovski | Jimmy Cannovan |
| Goalkeepers: | ||
| 01/05/1976 | Toronto Polonia 3 | Toronto Falcons 0 |
| Stadium: | ||
| Goalscorers: | Mike Szulc | |
| Steve Hudson | ||
| Dave Riddell | ||
| 01/05/1976 | Hamilton Italo-Canadians 4 | Buffalo Blazers 1 |
| Stadium: | ||
| Goalscorers: | 20:00 Mike Johnstone | 80:00 John Priest |
| 35:00 Bob Kirk | ||
| 40:00 Tom Malloy | ||
| 75:00 Edwardo Constantino | ||
| Goalkeepers: | Ardo Perri | |
| Ciro Rispoli | ||
| Coaches: | Jackie Thoms | |
| 01/05/1976 | Panhellenic 1 | Montreal Castors 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Fernando Barbosa | |
| Goalkeepers: | ||
| Stadium: | ||
| Stadium: | ||
| 05/05/1976 | St Catharines Heidelberg 3 | Toronto Falcons 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Charlie Carey | Kaz Golen |
| Charlie Carey | ||
| Ziggy Wiebe | ||
| Goalkeepers: | ||
| 08/05/1976 | Toronto Polonia 1 | Toronto Croatia 2 |
| Stadium: | ||
| Goalscorers: | Steve Hudson | Nick Repic |
| Derek Stanton | ||
| Goalkeepers: | ||
| 08/05/1976 | Buffalo Blazers 0 | Sudbury Cyclones 0 |
| Stadium: | ||
| 12/05/1976 | St Catharines Heidelberg 0 | Toronto Polonia 0 |
| Stadium: | Heidelberg Park | |
| Goalkeepers: | Henning Bruchmann SO | Walt Zembrzuski SO |
| Coaches: | Alec Crawley | |
| 12/05/1976 | ||
| 13/05/1976 | Toronto Falcons 0 | Toronto Croatia 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Nick Repic | |
| Goalkeepers: | ||
| 14/05/1976 | London City 0 | Panhellenic 0 |
| Stadium: | ||
| Attendance: | ||
| Goalkeepers: | Dieter Wolter SO | Tony Dallas SO |
| 17/05/1977 | Toronto Italia 3 | Welland Lions Croatia 1 |
| Stadium: | York Stadium | |
| Attendance: | ||
| Goalscorers: | Mario Narciso | Mick Leonard |
| Mario Narciso | ||
| Cesar Leite | ||
| Goalkeepers: | ||
| 19/05/1976 | Toronto Croatia 2 | Toronto Polonia 1 |
| Stadium: | Lamport Stadium | |
| Goalscorers: | Nick Repic | Dave Riddell |
| Robert Balen | ||
| Goalkeepers: | ||
| 19/05/1976 | ||
| Stadium: | ||
| Stadium: | ||
| Stadium: | ||
| Goalscorers: | ||
| Stadium: | ||
| Stadium: | ||
| 22/05/1976 | Ottawa Tigers 0 | Toronto Falcons 1 |
| Stadium: | Ottawa | |
| Attendance: | ||
| Goalscorers: | 44:00 Gabriel Cortellucci | |
| Goalkeepers: | Victor Petroni SO | |
| 29/05/1976 | Ottawa Tigers 3 | Sudbury Cyclones 1 |
| Stadium: | Mooney’s Bay | |
| Attendance: | ||
| Goalscorers: | Nino Flamini (2nd) | Lawrie Inglis |
| Jean Robert Lacossade | ||
| Nino Flamini (3rd) | ||
| Goalkeepers: | Paul Jacques | Victor Pessot |
| Stadium: | ||
| Stadium: | ||
| 04/06/1976 | Leading goalscorers | Goals |
| Tom Molloy | 3 | |
| Kaz Golen | 3 | |
| Nick Repic | 3 | |
| Nino Flamini | 3 | |
| Stadium: | ||
| 05/06/1976 | St Catharines Heidelberg 1 | Ottawa Tigers 2 |
| Stadium: | Heidelberg Park | |
| Goalscorers: | Paul Dillon | Barry Friend |
| Paul Walker | ||
| Goalkeepers: | Henning Bruchmann | Paul Jacques |
| 07/06/1976 | Toronto Italia 1 | Serbian White Eagles 0 |
| Stadium: | York Stadium | |
| Attendance: | 6500 | |
| Goalscorer: | 78:00 Peter Roe | |
| Assist: | Jose Testas | |
| Goalkeepers: | Jack Brand SO | |
| Coaches: | Artur Rodrigues | Dustkom Stepanovic |
| Notes: | Altafini debut | |
| 08/06/1976 | ||
| Stadium: | ||
| 08/06/1976 | Hamilton Italo-Canadians 1 | Toronto Polonia 0 |
| Stadium: | Ivor Wynne Stadium | |
| Attendance: | ||
| Goalscorers: | 70:00 Mike Johnstone | |
| Goalkeepers: | ||
| Notes: | 2nd Div | |
| 17/06/1976 | Polonia | Hamilton Italo-Canadians |
| 18/06/1976 | London City | First Portuguese |
| 19/06/1976 | Montreal Castors 3 | Welland Lions Croatia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ||
| Goalkeepers: | ||
| 19/06/1976 | Serbian White Eagles 1 | Toronto Macedonia 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 45:00 Mike Bakic | ??:00 Lambe Arnaudov |
| Goalkeepers: | ||
| W-L-T: | ||
| 19/06/1976 | Ottawa Tigers 2 | Sudbury Cyclones 1 |
| Stadium: | Mooneys Bay | |
| Attendance: | ||
| Goalscorers: | 03:00 Marino De Bellis | ??:00 Felix Bazzul |
| 55:00 Nino Flamini | ||
| Goalkeepers: | Paul Jacques SO (1st) | |
| 20/06/1976 | Panhellenic 0 | Windsor Stars 1 |
| Stadium: | Lamport Stadium | |
| Attendance: | 2561 | |
| Goalscorers: | 60:00 Neil Stewart | |
| Assist: | Pedro DaSilva | |
| W-L-T | ||
| 20/06/1976 | Hamilton Croatia 0 | Toronto Italia 3 |
| Stadium: | Ivor Wynne Stadium | |
| Attendance: | 2107 | |
| Goalscorers: | Cesar Leite//Peter Roe | |
| Jose Altafini | ||
| Tibor Gemeri | ||
| Goalkeepers: | ||
| 20/06/1976 | Montreal Castors | Welland Lions Croatia |
| 23/06/1976 | St Catharines Heidelberg 1 | Toronto Croatia 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Nat Calabrase | Nick Repic |
| David Martin | ||
| Goalkeepers: | ||
| Notes: | 2nd Div | |
| 23/06/1976 | Hamilton Italo-Canadians 2 | Toronto Falcons 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ||
| Goalkeepers | ||
| 23/06/1976 | Toronto Macedonia 5 | Hamilton Croatia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Lambe Arnaudov | |
| Lambe Arnaudov | ||
| Dragi Najdenovski | ||
| Dragi Najdenovski | ||
| Skender Aidinov | ||
| Goalkeepers: | ||
| 23/06/1976 | Toronto Italia 2 | London City 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Jose Testas | |
| Peter Roe | ||
| Goalkeepers: | ||
| 23/06/1976 | ||
| 25/06/1976 | ||
| 25/06/1976 | ||
| 26/06/1976 | Ottawa Tigers 2 | St Catharines Heidelberg 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Paul Walker | |
| Marino DeBellis | ||
| Goalkeepers: | Paul Jacques SO | |
| Stadium: | ||
| 28/06/1976 | ||
| Stadium: | ||
| Stadium: | ||
| Stadium: | ||
| Goalkeepers: | ||
| 07/07/1976 | Hamilton Italo-Canadians 3 | Toronto Croatia 1 |
| Stadium: | Brian Timmis Stadium | |
| Attendance: | ||
| Goalscorers: | ||
| Goalkeepers: | ||
| 08/07/1976 | Toronto Falcons 0 | Toronto Polonia 1 |
| Stadium: | ||
| Goalscorers: | 83:00 Rick Lowther | |
| Goalkeepers: | ||
| 10/07/1976 | Montreal Castors 0 | London City 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Barry Brown | |
| Goalkeepers: | ||
| 10/07/1976 | Ottawa Tigers 3 | Toronto Falcons 2 |
| Stadium: | Mooneys Bay | |
| Attendance: | ||
| Goalscorers: | Jean-Robert Lacossade | Stan Machon |
| Jean-Robert Lacossade | Josef Baduro | |
| Barry Friend | ||
| Goalkeepers: | Paul Jacques | |
| 10/07/1976 | Toronto Italia 4 | Windsor Stars 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Jose Altafini | Pedro Da Silva |
| Jose Altafini | ||
| John Fahy | ||
| Victor Petrelli | ||
| Goalkeepers: | ||
| 10/07/1976 | Panhellenic 2 | Toronto Macedonia 0 |
| Stadium: | ||
| Attendance: | 5000 | |
| Goalscorers: | Manolis Rakitioglzou | |
| Totis Filakouris | ||
| Goalkeepers: | ||
| 11/07/1976 | Sudbury Cyclones 0 | Hamilton Italo-Canadians 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Dan Laurie | |
| Lou Caruso | ||
| Goalkeepers: | Ardo Perri SO | |
| 11/07/1976 | ||
| 11/07/1976 | ||
| 13/07/1976 | Toronto Macedonia 2 | Serbian White Eagles 4 |
| Stadium: | Lamport Stadium | |
| Attendance: | ||
| Goalscorers: | Mirko Apostolovski | 20:00 Saban Romanovic |
| Skender Aidinov | Saban Romanovic | |
| Mike Bakic | ||
| Mike Bakic | ||
| Goalkeepers: | ||
| W-L-T | 4-5-3 | 4-3-4 |
| 16/07/1976 | Toronto Falcons 1 | Hamilton Italo-Canadians 3 |
| Stadium: | ||
| Goalscorers: | Josef Boduro | Valdi Greco |
| Valdi Greco | ||
| Dan Laurie | ||
| Stadium: | ||
| Stadium: | ||
| Stadium: | ||
| 17/07/1976 | Sudbury Cyclones 1 | Toronto Polonia 0 |
| Stadium: | ||
| Goalscorers: | George Krauss | |
| Goalkeepers: | ||
| Coaches: | ||
| 17/07/1976 | Buffalo Blazers 3 | Ottawa Tigers 0 |
| Stadium: | ||
| Goalscorers: | ||
| Goalkeepers: | ||
| 17/07/1976 | ||
| Stadium: | ||
| 18/07/1976 | ||
| 19/07/1976 | ||
| 23/07/1976 | London City | |
| 24/07/1976 | Windsor Stars 1 | Montreal Castors 3 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Victor Baptista | Franco Gallina |
| Franco Gallina | ||
| Depadua Lima | ||
| Goalkeepers: | ||
| 24/07/1976 | ||
| 24/07/1976 | ||
| 24/07/1976 | ||
| 24/07/1976 | ||
| 24/07/1976 | Toronto Macedonia 2 | Serbian White Eagles 4 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Slave Jankulovski | Saban Romanovic |
| Lambe Aranauov | Saban Romanovic | |
| Louis Bolea | ||
| Louis Bolea | ||
| 30/07/1976 | London City | Toronto Italia |
| 31/07/1976 | ||
| 31/07/1976 | ||
| 31/07/1976 | Toronto Falcons 0 | Sudbury Cyclones 2 |
| Stadium: | ||
| Goalscorers: | ||
| Goalkeepers: | ||
| Notes: | 2nd Div | |
| 01/08/1976 | Toronto Italia 1 | Montreal Castors 0 |
| Stadium: | York Stadium | |
| Attendance: | 2571 | |
| Goalscorer: | Mario Achilleos | |
| Assist: | Bob Gemert | |
| Goalkeepers: | Tom Smith | |
| 01/08/1976 | Toronto Polonia | Ottawa Tigers |
| 01/08/1976 | ||
| 01/08/1976 | First Portuguese 0 | Toronto Macedonia 1 |
| Stadium: | Lamport Stadium | |
| Attendance: | 1109 | |
| Goalscorers: | ||
| Goalkeepers: | ||
| 03/08/1976 | Toronto Croatia 2 | Toronto Falcons 0 |
| Stadium: | ||
| Goalscorers: | Derek Stanton | |
| David Martin | ||
| 05/08/1976 | Panhellenic 2 | Serbian White Eagles 2 |
| Stadium: | Lamport Stadium | |
| Attendance: | ||
| Goalscorers: | Araquem DeMelo | Mike Bakic |
| Manolis Rakitzoglou | Saban Romanovic | |
| 06/08/1976 | London City 5 | Toronto Macedonia 3 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Bill Blair | Skender Aidinov |
| Steve Breach | Skender Aidinov | |
| Paul Jackson | Nikola Hristovski | |
| Graham Sawyer | ||
| Julio Rodriguez | ||
| Goalkeepers: | ||
| 07/08/1976 | St Catharines Heidelberg 0 | Sudbury Cyclones 0 |
| Stadium: | Heidelberg Park | |
| Goalkeepers: | Ross Winfield SO | Vic Pessot |
| 10/08/1976 | Toronto Falcons 1 | St Catharines Heidelberg 0 |
| Stadium: | Lamport Stadium | |
| Goalscorers: | 22:00 Stan Machon | |
| Goalkeepers: | ||
| 11/08/1976 | ||
| 11/08/1976 | ||
| 14/08/1976 | Hamilton Croatia 2 | Toronto Macedonia 3 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Kolja Pilic | Pance Topalovski |
| Gordon Cuthbert | Pance Topalovski | |
| Slave Jankulovski | ||
| Goalkeepers: | ||
| 14/08/1976 | ||
| 14/08/1976 | Panhellenic 1 | Serbian White Eagles 0 |
| Stadium: | ||
| Attendance: | 2500 | |
| Goalscorers: | Angelo DosSantos | |
| Goalkeepers: | ||
| 15/08/1976 | Toronto Italia 8 | Welland Lions Croatia 0 |
| Stadium: | York Stadium | |
| Attendance: | ||
| Goalscorers: | Jose Testas | |
| Jose Testas | ||
| Jose Testas | ||
| Jose Testas | ||
| Jose Testas | ||
| Pat Ercoli | ||
| Pat Ercoli | ||
| Tim Burns | ||
| Goalkeepers: | ||
| 17/08/1976 | Serbian White Eagles 6 | First Portuguese 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Mario Narciso | |
| Mario Narciso | ||
| Mario Narciso | ||
| Joao Moniz | ||
| Joao Moniz | ||
| Joao Moniz | ||
| Goalkeepers: | ||
| 18/08/1976 | Toronto Macedonia 0 | Toronto Italia 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Pat Ercoli | |
| Goalkeepers: | ||
| 21/08/1976 | Sudbury Cyclones 2 | Ottawa Tigers 4 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Ferrucio Deni | Mick Jones |
| George Krauss | Nino Flamini | |
| Jean Robert Lacossade | ||
| Mike Allina | ||
| Goalkeepers: | ||
| 24/08/1976 | Hamilton Italo-Canadians 2 | St Catharines Heidelberg 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ||
| Goalkeepers: | ||
| Notes: | 2nd Div | |
| 27/08/1976 | Serbian White Eagles 2 | London City 5 |
| Stadium: | Lamport Stadium | |
| Attendance: | ||
| Goalscorers: | Louis Bolea | Barry Brown |
| Momcilo Stojanovich | Barry Brown | |
| Bill Blair | ||
| John Hold | ||
| Julio Rodriguez | ||
| Goalkeepers: | ||
| Notes: | Stojanovic loan | |
| from Lancers | ||
| 28/08/1976 | Toronto Croatia 1 | Ottawa Tigers 4 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Ivan Mrsic | Nino Flamini |
| Nino Flamini | ||
| Nino Flamini (10th) | ||
| Ilyasa Sykes | ||
| Goalkeepers: | ||
| 02/09/1976 | ||
| Stadium: | ||
| Goalscorers: | ||
| Goalkeepers: | ||
| 04/09/1976 | ||
| 04/09/1976 | ||
| 06/09/1976 | Toronto Italia 5 | Serbian White Eagles 0 |
| Stadium: | York Stadium | |
| Attendance: | 1702 | |
| Goalscorers: | Jose Testas | |
| Jose Testas | ||
| Jose Testas | ||
| Pat Ercoli | ||
| Tim Burns | ||
| Goalkeepers: | Jack Brand SO | |
| W-L-T | 15-2-6 | |
| 06/09/1976 | Panhellenic 3 | First Portuguese 1 |
| Stadium: | Lamport Stadium | |
| Attendance: | 2310 | |
| Goalscorers: | Araquem Demelo | Joao Moniz |
| Araquem Demelo | ||
| Manolis Rakintzoglou | ||
| W-L-T | 12-4-6 | |
| 09/09/1976 | First Portuguese 1 | Toronto Macedonia 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Armando Costa | Slave Jankulovski |
| Gaolkeepers: | ||
| 12/09/1976 | Toronto Falcons 0 | Ottawa Tigers 3 |
| Stadium: | ||
| Goalscorers: | 18:00 Jean Robert Lacossade | |
| ??:00 Mike Allina | ||
| ??:00 Nino Flamini (11th) | ||
| Goalkeepers: | Paul Jacques SO | |
| 15/09/1976 | St Catharines Heidelberg 1 | Ottawa Tigers 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 10:00 Steve Jenkinson | 30:00 Nino Flamini (12th) |
| Goalkeepers: | ||
| 16/09/1976 | Serbian White Eagles 4 | Hamilton Croatia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Vlado Palijan | |
| Vlado Palijan | ||
| Vlado Palijan | ||
| Chris Slataric | ||
| Goalkeepers: | Igor Lisica | |
| 18/09/1976 | ||
| 18/09/1976 | Windsor Stars 2 | Toronto Macedonia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Pedro Da Silva | |
| Victor Batista | ||
| Goalkeepers: | Stan Puskas SO | |
| Shots: | 17 | 2 |
| 19/09/1976 | ||
| 22/09/1976 | St Catharines Heidelberg 1 | Toronto Croatia 3 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Nick Repic | |
| Nick Repic | ||
| Goalkeepers: | ||
| Notes: | 2nd Division | |

