1977 National Soccer League
| Previous season | Next season |
| 1976 National Soccer League | 1978 National Soccer League |
President: Joe Piccininni
First vice-president: John Fisher
Second vice-president: Jose E. Sousa
The NSL also operated with two divisions, a First Division and a Second Division.
Referees
Referee-in-chief: Steve Sohuyko
Referees included Paul Avis (Rexdale, Ontario), Bill Bouwmeester (Chatham, Ontario), Nevio Novacco (Chatham, Ontario), Charlie Haslem (London, Ontario) Frank Pavicic, Bill Divorski, Borge Devantier (Belle River, Ontario), Mimmo Calavretta and Phil Clarke (London, Ontario).
Division 1
Review of the season
The season opened with three games on Sunday April 24. At Lamport Stadium Italia defeated Panhellenic 3-0. Hamilton Italo-Canadians tied Serbian White Eagles 1-1. Windsor Stars beat Toronto Croatia 3-1 in front of 1,000 fans at Mic Mac Park in Windsor.
First Portuguese opened their season on Wednesday April 27 with a 2-0 win over Hamilton Italo-Canadians.
Early in May First Portuguese signed Marinho. The former Sporting Lisboa and Portuguese star made his NSL debut against Windsor Stars on May 15 in Windsor. The match finished in a 1-1 tie.
On June 24 they suffered their first defeat in 16 games when they lost to London City in London. On July 3 Panhellenic beat First Portuguese 5-0 in front of a season-record crowd of 5,000.
The final league game of the 1977 season was played on Thursday October 6 when Hamilton Italo-Canadians beat Panhellenic 6-1.
Montreal Castors won the league championship with 56 points, two points more than Toronto Italia who finished the season with 54 points.
After a disastrous season Serbian White Eagles left the NSL but returned again for the 1979 season. Macedonia also left the league.
Division 1 Final Standings
| GP | W | L | T | GF | GA | Pts | |
| Montreal Castors | 36 | 24 | 4 | 8 | 93 | 56 | 56 |
| Toronto Italia | 36 | 22 | 4 | 10 | 74 | 22 | 54 |
| Panhellenic | 36 | 21 | 8 | 7 | 74 | 47 | 49 |
| Windsor Stars | 36 | 20 | 10 | 6 | 87 | 38 | 46 |
| First Portuguese | 36 | 17 | 10 | 9 | 72 | 43 | 43 |
| London City | 36 | 9 | 14 | 13 | 41 | 62 | 31 |
| Macedonia | 36 | 12 | 18 | 6 | 40 | 56 | 30 |
| Hamilton Italo-Canadians | 36 | 7 | 19 | 10 | 40 | 60 | 24 |
| Toronto Croatia | 36 | 7 | 23 | 6 | 34 | 78 | 20 |
| Serbian White Eagles | 36 | 0 | 29 | 7 | 24 | 137 | 7 |
Leading goalscorer – Saban Romanovic (Panhellenic)
Leading goalkeeper – Paolo Cimpiel (Toronto Italia)
Division 2
In December 1976, Club Roma applied for, and was granted, a franchise in the National Soccer League and changed their name to St. Catherines Roma. They were a member of the National Soccer League and the Canadian National Soccer League from 1977 through to 1997.
Review of the season
St. Catharines Heidelberg won 1-0 over Bradford Marshlanders on May 1 at Bradford High School in Bradford. It was the Marshlanders first league game of the season.
Toronto Falcons were Second Division league champions and earned promotion to the First Division.
Ottawa Tigers won promotion the First Division.
Division 2 Final Standings
| GP | W | L | T | GF | GA | Pts | |
| Toronto Falcons | 18 | 15 | 1 | 2 | 48 | 10 | 32 |
| Ottawa Tigers | 18 | 14 | 3 | 1 | 66 | 17 | 29 |
| Buffalo Blazers | 18 | 12 | 3 | 3 | 50 | 13 | 27 |
| Montreal Stars | 18 | 11 | 5 | 2 | 53 | 23 | 24 |
| St. Catharines Roma | 18 | 8 | 6 | 4 | 38 | 25 | 20 |
| Sudbury Cyclones | 18 | 6 | 8 | 4 | 28 | 35 | 16 |
| St. Catharines Heidelberg | 18 | 4 | 10 | 4 | 22 | 35 | 12 |
| Mississauga Hungaria | 18 | 3 | 13 | 3 | 33 | 71 | 9 |
| Toronto Polonia | 18 | 2 | 13 | 3 | 25 | 65 | 7 |
| Bradford Marshlanders | 18 | 1 | 15 | 2 | 13 | 82 | 4 |
| Leading goalscorers | Club | Gpd | Gls |
| 1. Billy Telford | Ottawa Tigers | 18 | 22 |
| 2. Casey Soltysiak | Buffalo Blazers | 16 | |
| 3. | |||
| 4. | |||
| 5. | |||
| 6. Vic LaFratta | St Catharines Roma | 10 |
Leading goalkeeper:
1. Jerzy Patola (Toronto Falcons)
Promotion-relagation play off
October 2, 1977 Toronto
Toronto Croatia 3 (Dennis D’Hugo 2, Steve Loparic)
Ottawa Tigers 1 (Tom Henderson)
October 10, 1977 Mooney’s Bay, Ottawa
Ottawa Tigers 2 (Bill McGill, Mike Wharton)
Toronto Croatia 0
President’s Cup
(National Soccer League Cup)
First round
May 21, 1977 Lamport Stadium, Toronto
Macedonia
Polonia
XXX qualified for the second round
June 1, 1977 Montreal
Montreal Stars 0
Montreal Castors 1 (Aldo Desimone)
Montreal Castors qualified for the second round
June 12, 1977 War Memorial Stadium, Buffalo, New York
Buffalo Blazers 1 (Mario Citriniti)
St. Catharines Roma 2 (Greg Weir, Brian Shannon)
St. Catharines Roma qualified for the second round
June 14, 1977 St. Catharines
St. Catharines Heidelberg
Hamilton Italo-Canadians
XXX qualified for the second round
June 15, 1977 York Stadium
Toronto Italia 6
Brantford Marshlanders 0
Italia qualified for the second round
June 25, 1977 Windsor
Windsor Stars 0
Ottawa Tigers 2
Match report
Ottawa Tigers qualified for the second round
June 25, 1977 Lamport Stadium, Toronto
Panhellenic 6 (Gene Soares 3, Alberto Gerez 2, Yanis Mantzourakis)
Sudbury Cyclones 1 (Walter Michelutti)
Panhellenic qualified for the second round
June 26, 1977 Mississauga
Mississauga Hungaria
First Portuguese
First Portuguese qualified for the second round
July 17, 1977 Lamport Stadium, Toronto
Serbian White Eagles
London City
Second round
August 24, 1977 Claude Robillard Stadium, Montreal
Montreal Castors 6 (Paul McGee 3, Depadua Lima 2, Ugo Nicolini)
Ottawa Tigers 1 (Nino Flamini)
Montreal Castors qualified for the quarter-finals
August 30, 1977 Lamport Stadium, Toronto
Panhellenic 2
Macedonia 0
Panhellenic qualified for the quarter-finals
XX, 1977 Lamport Stadium, Toronto
XX
XX
XX qualified for the quarter-finals
XX, 1977 Lamport Stadium, Toronto
XX
XX
XX qualified for the quarter-finals
Quarter-finals
XX
XX
Semi-finals
September 23, 1977 Hamilton, Ontario
Hamilton Italo-Canadians 0
Panhellenic 1
Panhellenic qualified for President’s Cup Final
XX, 1977 Lamport Stadium, Toronto
XX
XX
President’s Cup Finals
XX, 1977 Lamport Stadium, Toronto
Panhellenic
XX
Panhellenic won the NSL Cup
Exhibition games
April 3, 1977 Warren Tower High School, Warren, Michigan
Detroit Vardar SC 0
Windsor Stars 4
June 5, 1977 War Memorial Stadium, Buffalo
Buffalo Blazers 1
Lazio (Italy) 6
Match report.
League results
| Date | Home | Visitors |
| 24/04/1977 | Panhellenic 0 | Toronto Italia 3 |
| Stadium: | Lamport Stadium | |
| Attendance: | 4315 | |
| Referee: | Bill Divorski | |
| Linesmen: | Gordon Arrowsmith | |
| Charlie Theuma | ||
| Goalscorer: | 12:00 John Fahy | |
| Assist: | Pat Ercoli | |
| Goalscorer: | 53:00 Enrico Barras | |
| Assist: | John Fahy | |
| Goalscorer: | 89:00 Pat Ercoli | |
| Assist: | N/A | |
| Goalkeepers: | Paolo Cimpiel SO | |
| 24/04/1977 | Hamilton Italo-Canadians 1 | Serbian White Eagles 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Bobby Kirk | Tibor Gemeri |
| Goalkeepers: | ||
| 24/04/1977 | Windsor Stars 3 | Toronto Croatia 1 |
| Stadium: | Mic Mac Park, Windsor | |
| Attendance: | 1,000 | |
| Goalscorers: | 12:00 Allan Hopes | 10:00 Nick Salakis |
| 51:00 Allan Hopes | ||
| 58:00 Doug Pollard | ||
| Goalkeepers: | Ian Moffatt | Josip Belos |
| David Martin | ||
| Coaches: | Jim Townsend | |
| 26/04/1977 | ||
| 27/04/1977 | First Portuguese 2 | Hamilton Italo-Canadians 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 40:00 Hildeberto Ponte | |
| 75:00 Mike Boorman | ||
| Goalkeepers: | Lambert Schachinger | Ardo Perri |
| Coaches: | Arthur Rodrigues | |
| 29/04/1977 | Serbian White Eagles 2 | Windsor Stars 3 |
| Stadium: | Lamport Stadium | |
| Attendance: | 800 | |
| Goalscorers: | Dusan Stojevic | Allan Hopes |
| Bruno Caprara | Allan Hopes | |
| Sid Wallace | ||
| Goalkeepers: | Ian Moffatt | |
| Coaches: | Jim Townsend | |
| 30/04/1977 | Toronto Croatia 0 | Toronto Italia 5 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Steve Loparic | |
| Pat Ercoli | ||
| Renato Cila | ||
| Mario Achilleos | ||
| ?? | ||
| 30/04/1977 | Montreal Castors | Toronto Macedonia |
| 01/05/1977 | ||
| 01/05/1977 | ||
| 03/05/1977 | Toronto Macedonia 0 | Toronto Italia 1 |
| Stadium: | Lamport Stadium | |
| Attendance: | 500 | |
| Goalscorers: | 88:00 Steve Loparic | |
| Goalkeepers: | ||
| 04/05/1977 | First Portuguese 1 | Serbian White Eagles 1 |
| Stadium: | Lamport Stadium | |
| Attendance: | 1,000 | |
| Goalscorers: | Joao Moniz | Bruno Caprara |
| Goalkeepers: | ||
| 04/05/1977 | Hamilton Italo-Canadians 1 | Toronto Croatia 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 50:00 Nick Plessas | 47:00 Ibro Arslanovic |
| 82:00 Nick Repic | ||
| Goalkeepers: | Ardo Perri | Randy Mammiago |
| Coaches: | Jackie Thoms | |
| 06/05/1977 | London City 1 | Serbian White Eagles 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | George Beaugmam | |
| Goalkeepers: | Dieter Wolter SO | |
| 08/05/1977 | ||
| 08/05/1977 | Windsor Stars 1 | Toronto Italia 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 04:00 Sid Wallace | 08:00 Renato Cila |
| ??:00 Steve Loparic | ||
| Goalkeepers: | ||
| 10/05/1977 | Toronto Macedonia 0 | Windsor Stars 0 |
| Stadium: | Lamport Stadium | |
| Attendance: | 500 | |
| Goalkeepers: | Robert Judd SO | Tom Wignot SO |
| 13/05/1977 | Serbian White Eagles 0 | Toronto Italia 1 |
| Stadium: | Lamport Stadium | |
| Attendance: | ||
| Goalscorers: | Pat Ercoli | |
| Goalkeepers: | ||
| 13/05/1977 | London City 1 | Panhellenic 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Julio Rodrigues | Manolis Rakintzoglou |
| Goalkeepers: | ||
| 14/05/1977 | Montreal Castors 3 | Hamilton Italo-Canadians 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 23:00 Paul McGee | 14:00 Tom Molloy |
| ??:00 Paul McGee | ||
| ??:00 Igor Bachner | ||
| Goalkeepers: | ||
| 15/05/1977 | Windsor Stars 1 | First Portuguese 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 04:00 Alan Hopes | 31:00 Joao Moniz |
| Goalkeepers: | ||
| 15/05/1977 | Montreal Castors 3 | Serbian White Eagles 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Paul McGee | |
| Paul McGee | ||
| Paul McGee | ||
| Goalkeepers: | ||
| 15/05/1977 | Toronto Croatia 0 | London City 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Christian Quivouron | |
| John Hold | ||
| Goalkeepers: | ||
| 15/05/1977 | Panhellenic 2 | Toronto Macedonia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Petros Kontopoulos | |
| Alberto Gerez | ||
| Goalkeepers: | ||
| 17/05/1977 | Toronto Macedonia 1 | Toronto Croatia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 15:00 Mike Burke | |
| Goalkeepers: | ||
| 18/05/1977 | First Portuguese 3 | Toronto Italia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 18:00 Hildeberto Ponte | |
| 43:00 Dennis Dugo Gijo | ||
| 80:00 Mario Mateus Marinho | ||
| Goalkeepers: | ||
| 18/05/1977 | Hamilton Italo-Canadians 1 | Windsor Stars 2 |
| Stadium: | Ivor Wynne Stadium | |
| Attendance: | 400 | |
| Goalscorers: | 85:00 Jim Sinclair | 16:00 Sid Wallace |
| 20:00 Sid Wallace | ||
| Goalkeepers: | Ardo Perri | Tom Wignot |
| Coaches: | Jackie Thoms | Jim Townsend |
| 23/05/1977 | Toronto Italia 1 | Montreal Castors 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 34:00 Richard Morandini | 89:00 DePadua Lima |
| 25/05/1977 | First Portuguese 5 | Toronto Macedonia 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Mario Mateus Marinho | Mike Burke |
| Mario Mateus Marinho | ||
| Mario Mateus Marinho | ||
| Denis Dugo Gijo | ||
| Denis Dugo Gijo | ||
| Goalkeepers: | ||
| 25/05/1977 | Hamilton Italo-Canadians 0 | Toronto Italia 0 |
| Stadium: | Ivor Wynne Stadium | |
| Attendance: | 300 | |
| Goalkeepers: | Ardo Perri SO | Paolo Cimpiel SO (5th) |
| Coaches: | Jack Thoms | |
| 27/05/1977 | London City 2 | Hamilton Italo-Canadians 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Mike Johnstone | Steve Breach |
| Mike Johnstone | ||
| Goalkeepers: | ||
| 01/06/1977 | Serbian White Eagles 0 | Panhellenic 5 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Petros Kontopoulos | |
| John Mantzourakis | ||
| Fernando Barbosa | ||
| Saban Romanovic | ||
| Leon Voudouris | ||
| 01/06/1977 | ||
| 01/06/1977 | Hamilton Italo-Canadians 1 | First Portuguese 1 |
| Stadium: | Ivor Wynne Stadium | |
| Attendance: | 800 | |
| Goalscorer: | 75:00 Stewart McBean | 49:00 Jim Douglas |
| Assist: | Mario Mateus Marinho | |
| Goalkeepers: | Ardo Perri | Carlos Pedros |
| Coaches: | Jackie Thoms | |
| W-L-T | 1-5-5 | 6-4-0 |
| 03/06/1977 | London City | Toronto Macedonia |
| 04/06/1977 | First Portuguese 2 | Montreal Castors 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Marinho | |
| Marinho | ||
| Goalkeepers: | Carlos Pedro SO | |
| 04/06/1977 | Windsor Stars 4 | Hamilton Italo-Canadians 1 |
| Stadium: | Mic Mac Park | |
| Attendance: | ||
| Goalscorers: | Sid Wallace | Stewart McBean |
| Sid Wallace | ||
| Sid Wallace (9th) | ||
| Allan Hopes (7th) | ||
| Goalkeepers: | Ardo Perri | |
| Coaches: | Jim Townsend | |
| 04/06/1977 | Sudbury Cyclones | St Catharines Heidelberg |
| 05/06/1977 | Montreal Stars 2 | St Catharines Roma 0 |
| Stadium: | Jarry Park | |
| Attendance: | 2467 | |
| Goalscorers: | John Andreopoulos | |
| Anastasios Koutsoukos | ||
| 06/06/1977 | Toronto Italia | First Portuguese |
| Stadium: | ||
| 08/06/1977 | Hamilton Italo-Canadians 1 | Panhellenic 3 |
| Stadium: | Ivor Wynne Stadium | |
| Attendance: | ||
| Goalscorers: | 24:00 Edwardo Constantino | ??:00 Costas Missailides |
| Assist: Alberto Gerez | ||
| ??:00 Saban Romanovic | ||
| Assist: Petros Kontopoulos | ||
| ??:00 Telly Batakis | ||
| Goalkeepers: | Ardo Perri | Tony Dallas |
| Coaches: | Jackie Thoms | |
| 08/06/1977 | First Portuguese | London City |
| Stadium: | Lamport Stadium | |
| 10/06/1977 | London City 2 | Toronto Croatia 0 |
| Stadium: | London | |
| Goalscorers: | ||
| 10/06/1977 | Windsor Stars 4 | Toronto Macedonia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Angus Black | |
| Gus Moffatt | ||
| Sid Wallace | ||
| Allan Hopes | ||
| Goalkeepers: | ||
| 11/06/1977 | Montreal Castors | Panhellenic |
| 17/06/1977 | London City 1 | Windsor Stars 3 |
| Stadium: | ||
| 18/06/1977 | Serbian White Eagles 1 | Montreal Castors 3 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ???? | Paul McGee |
| Igor Bachner | ||
| Jose Testas | ||
| Goalkeepers: | ||
| 19/06/1977 | Hamilton Italo-Canadians 0 | Montreal Castors 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 35:00 Paul McGee | |
| 38:00 Paul McGee | ||
| Goalkeepers: | ||
| 19/06/1977 | ||
| 20/06/1977 | Toronto Italia 1 | Windsor Stars 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 05:00 Frank Bolota | |
| Goalkeepers: | ||
| Coaches: | Jim Townsend | |
| 21/06/1977 | Toronto Macedonia 2 | Panhellenic 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | John Myler | Petros Contopolos |
| Keith Rushton | Alberto Gerez | |
| Goalkeepers: | ||
| 22/06/1977 | First Portuguese 2 | Windsor Stars 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Joao Moniz | Sid Wallace |
| Mario Marinho | ||
| Goalkeepers: | ||
| 24/06/1977 | London City 2 | First Portuguese 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ??:00 Brian McManus | ??:00 Joao Moniz |
| 85:00 Steve Breach | ||
| Goalkeepers: | ||
| 24/06/1974 | Serbian White Eagles 2 | Toronto Croatia 3 |
| Stadium: | Lamport Stadium | |
| Attendance: | ||
| Goalscorers: | Slav Jankulovski | Nick Repic |
| John Stoitis | Ibro Arslanovic | |
| Ivo Leko | ||
| Goalkeepers: | ||
| 24/06/1974 | ||
| 25/06/1977 | ||
| 25/06/1977 | Montreal Castors | Toronto Italia |
| Stadium: | ||
| Notes: | PP weather | |
| 26/06/1977 | ||
| 26/06/1977 | Montreal Castors 3 | Toronto Macedonia 0 |
| Stadium: | ||
| Goalscorers: | Paul McGee (14th) | |
| Jose Testas | ||
| Igor Bachner | ||
| Goalkeepers: | ||
| 26/06/1977 | Toronto Croatia 1 | London City 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Ibor Arslanovic | Gert Dorfel |
| Goalkeepers: | ||
| 27/06/1977 | Toronto Italia 5 | Serbian White Eagles 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Francisco Bolota | Milan Zlatar |
| Francisco Bolota | ||
| Frank Lomonoco | ||
| Marios Achiolos | ||
| Carmen Marcantonio | ||
| Goalkeepers: | ||
| 28/06/1977 | ||
| 29/06/1977 | Hamilton Italo-Canadians 2 | London City 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 13:00 Miguel Cataldo | ??:00 Gert Dorfel |
| 88:00 Jorge Trujillo | ??:00 Gert Dorfel | |
| Goalkeepers: | ||
| Coaches: | Jackie Thoms | |
| 29/06/1977 | Windsor Stars 2 | Panhhellenic 0 |
| Stadium: | ||
| Attendance: | 500 | |
| Referee: | Nevio Novacco | |
| Goalscorers: | ||
| Goalkeepers: | ||
| 01/07/1977 | London City 3 | Montreal Castors 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Gert Dorfel | Jose Testa |
| Gert Dorfel | Paul McGee | |
| Gert Dorfel | ||
| Goalkeepers: | ||
| 01/07/1977 | Serbian White Eagles 1 | Panhellenic 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Panos Poliyvou | Fernando Barbosa |
| Goalkeepers: | ||
| 02/07/1977 | ||
| 02/07/1977 | Toronto Croatia 1 | Montreal Castors 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Nick Repic | Aldo Desimone |
| 06/07/1977 | First Portuguese | Toronto Italia |
| 06/07/1977 | Hamilton Italo-Canadians 1 | Toronto Macedonia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorer: | 68:00 Stewart McBean | |
| Assist: | Ed Constantino | |
| Goalkeepers: | Ardo Perri SO | Victor Petroni |
| W-L-T | 3-9-6 | 3-10-5 |
| 08/07/1977 | London City 1 | Panhellenic 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 51:00 Brian McManus | 23:00 Viotis Patadimitriou |
| Goalkeepers: | ||
| 09/07/1977 | Montreal Castors 1 | Hamilton Italo-Canadians 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Jose Testas | Stuart McBean |
| Goalkeepers: | ||
| 09/07/1977 | Windsor Stars 3 | Toronto Macedonia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Sid Wallace (17th) | |
| Ian Guthrie | ||
| Waldir De Souza | ||
| Goalkeepers: | Dimitrios Sirigos SO (4th) | |
| 09/07/1977 | Toronto Croatia 2 | Serbian White Eagles 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ||
| Goalkeepers: | ||
| 10/07/1977 | ||
| 10/07/1977 | Montreal Castors 2 | First Portuguese 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Jose Testas | |
| Paul McGee | ||
| Goalkeepers: | ||
| 13/07/1977 | ||
| 13/07/1977 | Hamilton Italo-Canadians 2 | Toronto Croatia 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | 04:00 Ed Constantino | 23:00 Frank Ellis |
| 44:00 Stewart McBean | ||
| Goalkeepers: | Ardo Perri | Ivan Boralovic |
| 13/07/1977 | ||
| 20/07/1977 | First Portuguese 7 | London City 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Mario Marinho | Brian McManus |
| Mario Marinho | ||
| Mario Marinho | ||
| Mike Boorman | ||
| Mike Boorman | ||
| Joao Moniz | ||
| Jacinto Joao | ||
| Goalkeepers: | ||
| 20/07/1977 | Hamilton Italo-Canadians 1 | Windsor Stars 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Valdi Greco | Sid Wallace |
| Goalkeepers: | ||
| 21/07/1977 | ||
| 22/07/1977 | London City 4 | Hamilton Italo-Canadians 2 |
| Stadium: | London | |
| Attendance: | ||
| Goalscorers: | Mike McManus | Jim Sinclair |
| Mike McManus | Bob Kilpatrick | |
| Mike McManus | ||
| Gert Dorfel | ||
| Goalkeepers: | ||
| 22/07/1977 | Serbian White Eagles 2 | Toronto Macedonia 4 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Slave Jankulovski | Gabriele Corteliucci |
| Slave Jankulovski | Gabriele Corteliucci | |
| Liam Kerr | ||
| Naum Sopovski | ||
| 23/07/1977 | Windsor Stars 0 | Toronto Italia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalkeepers: | Dimitrios Sirigos SO (5th) | Paolo Cimpiel SO |
| Sent off: | Nenad Jokic | Steve Loparic |
| 26/07/1977 | Toronto Croatia 0 | Panhellenic 2 |
| Stadium: | Lamport Stadium | |
| Goalscorers: | Soares Dos Santos | |
| Saban Romanovic | ||
| 27/07/1977 | First Portuguese 3 | Hamilton Italo-Canadians 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Mario Marinho | Valdi Greco |
| Hildeberto Ponte | ||
| Jacinto Joao | ||
| Goalkeepers: | ||
| 29/07/1977 | London City 1 | Toronto Croatia 1 |
| Stadium: | London | |
| Goalscorers: | ||
| Goalkeepers: | ||
| 30/07/1977 | Windsor Stars 5 | Serbian White Egles 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ||
| Goalkeepers: | ||
| 30/07/1977 | Hamilton Italo-Canadians 1 | Montreal Castors 2 |
| Stadium: | Hamilton | |
| Attendance: | ||
| Goalscorers: | ???? | Zohil Tonhi |
| Denis Courage | ||
| Goalkeepers: | ||
| 30/07/1977 | Panhellenic | Toronto Italia |
| 31/07/1977 | Toronto Macedonia 1 | Montreal Castors 4 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ???? | Denis Courage |
| Pat Ercoli | ||
| Igor Bachner | ||
| Jose Lima | ||
| Goalkeepers: | ||
| 31/07/1977 | Serbian White Eagles | First Portuguese |
| 01/08/1977 | Toronto Italia 1 | Windsor Stars 0 |
| Stadium: | York Stadium | |
| Attendance: | ||
| Goalscorers: | 35:00 Robert Gemert | |
| Goalkeepers: | Paolo Cimpiel | |
| Coaches: | Jim Townsend | |
| 02/08/1977 | Toronto Croatia 0 | Hamilton Italo-Canadians 1 |
| Stadium: | Lamport Stadium | |
| Attendance: | ||
| Goalscorers: | 87:00 Don Wilson | |
| Goalkeepers: | ||
| 03/08/1977 | First Portuguese 1 | Panhellenic 1 |
| Stadium: | Lamport Stadium | |
| Attendance: | 6000 | |
| Goalscorers: | 33:07 Jacinto Joao | 02:46 Luiz Alberto Gerez |
| Goalkeepers: | Carlos Pedro | Tony Dallas |
| W-L-T | ||
| 03/08/1977 | London City 0 | Toronto Italia 0 |
| Stadium: | ||
| Attendance: | ||
| Goalkeepers: | Dieter Wolter SO (8th) | Paolo Cimpiel SO (10th) |
| Notes: | Not in schedule | |
| 05/08/1977 | London City 2 | Toronto Macedonia 2 |
| Stadium: | London | |
| Attendance: | ||
| Goalscorers: | Gert Dorfel | Gabriele Cortellucci |
| George Brangman | Borko Andonovski | |
| Goalkeepers: | ||
| 06/08/1977 | Toronto Croatia | Serbian White Eagles |
| 06/08/1977 | Windsor Stars 1 | Panhellenic 3 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Sid Wallace | Saban Romanovic |
| Saban Romanovic | ||
| Dos Santos | ||
| Goalkeepers: | ||
| 07/08/1977 | Montreal Castors 3 | London City 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ||
| 07/08/1977 | Toronto Macedonia 1 | First Portuguese 0 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Gabrielle Cortellucci | |
| 10/08/1977 | First Portuguese 1 | Windsor Stars 1 |
| Stadium: | Lamport Stadium | |
| Attendance: | ||
| Goalscorers: | Milan Zlatar | Sid Wallace |
| Goalkeepers: | ||
| 10/08/1977 | Hamilton Italo-Canadians 0 | Toronto Macedonia 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ||
| Goalkeepers: | ||
| 12/08/1977 | London City 1 | Windsor Stars 5 |
| Stadium: | London | |
| Attendance: | ||
| Goalscorers: | 05:00 Brian McManus | Sid Wallace |
| Sid Wallace | ||
| Sid Wallace | ||
| Nenad Jokic | ||
| Billy Lee | ||
| Goalkeepers: | ||
| Coaches: | Jim Townsend | |
| 13/08/1977 | Serbian White Eagles 0 | Montreal Castors 2 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Paul McGee | |
| Jose Lima | ||
| 14/08/1977 | London City 2 | Montreal Castors 4 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Paul McGee | |
| Paul McGee | ||
| Jose Lima | ||
| Zohil Tonci | ||
| Goalkeepers: | ||
| 14/08/1977 | Toronto Macedonia 0 | Panhellenic 4 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Soares Dos Santos | |
| Soares Dos Santos | ||
| Saban Romanovic | ||
| Saban Romanovic | ||
| 17/08/1977 | Hamilton Italo-Canadians 2 | Toronto Italia 3 |
| Stadium: | Brian Timmis Stadium | |
| Attendance: | ||
| Goalscorers: | Mike Johnstone | Francisco Bolota |
| Valdi Greco | Francisco Bolota | |
| Francisco Bolota | ||
| Goalkeepers: | Paolo Cimpiel | |
| Coaches: | Frank Donlavey | |
| 17/08/1977 | ||
| 17/08/1977 | ||
| 20/08/1977 | ||
| 20/08/1977 | Toronto Croatia 0 | Hamilton Italo-Canadians 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Don Wilson | |
| Goalkeepers: | ||
| 21/08/1977 | Montreal Castors | Windsor Stars |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | ||
| 21/08/1977 | Panhellenic 2 | First Portuguese 1 |
| Stadium: | ||
| Attendance: | ||
| Goalscorers: | Fernando Barbosa | Armando Costa |
| Saban Romanovic | ||
| 21/08/1977 | ||
