| Full name: | Nigel D. Sims |
| Position: | Goalkeeper |
| Date of Birth: | 09 August 1931 |
| Place of Birth: | Coton-in-Elms, England |
| Height: | |
| Weight: |
Playing career:
| Season | Team | Gpd | Gls |
| Juniors | |||
| 1948-1949 | Wolverhampton Wanderers | ||
| 1949-1950 | Wolverhampton Wanderers | ||
| 1950-1951 | Wolverhampton Wanderers | ||
| 1951-1952 | Wolverhampton Wanderers | ||
| 1952-1953 | Wolverhampton Wanderers | ||
| 1953-1954 | Wolverhampton Wanderers | ||
| 1954-1955 | Wolverhampton Wanderers | ||
| 1955-1956 | Wolverhampton Wanderers | ||
| 1955-1956 | Aston Villa | ||
| 1956-1957 | Aston Villa | ||
| 1957-1958 | Aston Villa | ||
| 1958-1959 | Aston Villa | ||
| 1959-1960 | Aston Villa | ||
| 1960-1961 | Aston Villa | ||
| 1961-1962 | Aston Villa | ||
| 1962-1963 | Aston Villa | ||
| 1963-1964 | Aston Villa | ||
| 1964 | Toronto City | ||
| 1964-1965 | Peterborough United | ||
| 1965 | Toronto City | ||
| 1966 | Toronto Italia-Falcons | ||
| 1967 | Toronto Falcons |
Bio:
Played for the Eastern Canada Professional Soccer League All-Stars against Scottish touring club Heart of Midlothian in an exhibition game on June 5, 1964. In front of a crowd of 6,032 Hearts won 2-0.
Suffered a broken leg in the first match of the 1967 season and had to sit out the rest of the season.

